market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Gainers & Losers
GAINERS & LOSERS
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Cardamom 30-Jun-2026 2,965.00 2830.00 135.00 4.77
Natural Gas 27-Oct-2026 312.10 300.10 12.00 4.00
Cardamom 31-Jul-2026 2,926.00 2814.00 112.00 3.98
SILVER100 30-Oct-2026 2,626.00 2549.00 77.00 3.02
SILVER100 30-Nov-2026 2,628.00 2551.00 77.00 3.02
Silver 04-Dec-2026 258,401.00 252083.00 6318.00 2.51
Zinc 31-Aug-2026 365.25 357.00 8.25 2.31
Silver M 31-Aug-2026 254,558.00 249172.00 5386.00 2.16
SilverMic Ahmedabad 26-Feb-2027 272,367.00 266651.00 5716.00 2.14
SilverMic Ahmedabad 31-Aug-2026 254,548.00 249246.00 5302.00 2.13
Silver 04-Sep-2026 250,100.00 244968.00 5132.00 2.09
SilverMic Ahmedabad 30-Nov-2026 263,678.00 258352.00 5326.00 2.06
Silver 03-Jul-2026 244,569.00 239653.00 4916.00 2.05
Silver M 30-Nov-2026 263,369.00 258211.00 5158.00 2.00
SilverMic Ahmedabad 30-Jun-2026 248,933.00 244161.00 4772.00 1.95
Silver M 30-Jun-2026 248,901.00 244162.00 4739.00 1.94
SILVER100 31-Aug-2026 2,550.00 2503.00 47.00 1.88
Silver M 26-Feb-2027 272,458.00 267464.00 4994.00 1.87
SILVER100 31-Jul-2026 2,512.00 2466.00 46.00 1.87
SILVER100 30-Sep-2026 2,589.00 2543.00 46.00 1.81
SILVER100 30-Jun-2026 2,481.00 2440.00 41.00 1.68
Gold 04-Dec-2026 157,114.00 154852.00 2262.00 1.46
Gold Guinea 30-Nov-2026 127,693.00 125947.00 1746.00 1.39
Nickel 19-Aug-2026 1,741.00 1718.60 22.40 1.30
Zinc Mini 31-Aug-2026 365.25 360.60 4.65 1.29
Gold 05-Oct-2026 154,037.00 152155.00 1882.00 1.24
Gold M 05-Nov-2026 155,755.00 153885.00 1870.00 1.22
GOLDTEN 31-Aug-2026 152,807.00 151029.00 1778.00 1.18
GOLDTEN 30-Oct-2026 156,001.00 154241.00 1760.00 1.14
Zinc 30-Jun-2026 368.90 364.75 4.15 1.14
Zinc Mini 30-Jun-2026 368.80 364.70 4.10 1.12
Zinc Mini 31-Jul-2026 365.80 361.75 4.05 1.12
Gold M 04-Sep-2026 152,455.00 150788.00 1667.00 1.11
GOLDTEN 31-Jul-2026 150,876.00 149244.00 1632.00 1.09
Gold M 05-Oct-2026 154,080.00 152422.00 1658.00 1.09
Gold M 05-Aug-2026 150,557.00 148976.00 1581.00 1.06
Zinc 31-Jul-2026 365.60 361.80 3.80 1.05
GOLDTEN 30-Nov-2026 157,548.00 155930.00 1618.00 1.04
Gold 05-Aug-2026 150,451.00 148932.00 1519.00 1.02
Gold M 03-Jul-2026 148,610.00 147121.00 1489.00 1.01
GOLDTEN 30-Sep-2026 154,405.00 152861.00 1544.00 1.01
Gold Guinea 31-Jul-2026 121,403.00 120217.00 1186.00 0.99
Gold Petal 31-Aug-2026 15,373.00 15224.00 149.00 0.98
Gold Petal 31-Jul-2026 15,190.00 15045.00 145.00 0.96
Gold Guinea 30-Oct-2026 126,096.00 124893.00 1203.00 0.96
GOLDTEN 30-Jun-2026 148,831.00 147457.00 1374.00 0.93
Gold Petal 30-Jun-2026 14,981.00 14843.00 138.00 0.93
Gold Guinea 30-Sep-2026 124,300.00 123164.00 1136.00 0.92
Gold Guinea 30-Jun-2026 119,802.00 118731.00 1071.00 0.90
Lead Mini 31-Jul-2026 205.55 203.75 1.80 0.88
Natural Gas 25-Jun-2026 297.00 294.40 2.60 0.88
NATGASMINI 25-Jun-2026 297.10 294.50 2.60 0.88
Gold Petal 30-Sep-2026 15,561.00 15425.00 136.00 0.88
Gold Petal 30-Oct-2026 15,751.00 15616.00 135.00 0.86
Gold Guinea 31-Aug-2026 122,791.00 121747.00 1044.00 0.86
Lead 31-Jul-2026 205.30 203.70 1.60 0.79
Gold Petal 30-Nov-2026 15,936.00 15814.00 122.00 0.77
Copper 30-Jun-2026 1,335.20 1325.00 10.20 0.77
Copper 31-Jul-2026 1,352.30 1342.50 9.80 0.73
Lead Mini 30-Jun-2026 205.20 203.75 1.45 0.71
Copper 31-Aug-2026 1,369.00 1359.40 9.60 0.71
Gold M 04-Dec-2026 156,453.00 155388.00 1065.00 0.69
Lead 30-Jun-2026 205.15 203.85 1.30 0.64
Natural Gas 28-Jul-2026 301.30 300.00 1.30 0.43
NATGASMINI 28-Jul-2026 301.40 300.10 1.30 0.43
Copper 30-Sep-2026 1,378.80 1373.45 5.35 0.39
Natural Gas 26-Aug-2026 300.10 299.40 0.70 0.23
NATGASMINI 26-Aug-2026 300.20 299.50 0.70 0.23
NATGASMINI 25-Sep-2026 305.50 305.10 0.40 0.13
Aluminium 31-Aug-2026 372.75 372.30 0.45 0.12
Alumini 30-Jun-2026 375.50 375.05 0.45 0.12
Alumini 31-Jul-2026 373.80 373.50 0.30 0.08
Aluminium 30-Jun-2026 375.35 375.05 0.30 0.08
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Attention Investors ::
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"