• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
Derivatives | Futures | Most Active Contracts
As on :19 Dec, 2025 | EOD
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value ( Rs)
FUTIDX NIFTY 30-Dec-2025 62291 121515196051.50
FUTSTK SHRIRAMFIN 30-Dec-2025 57011 41755440762.75
FUTIDX BANKNIFTY 30-Dec-2025 16367 33922116537.40
FUTSTK INFY 30-Dec-2025 46689 30607067328.00
FUTSTK INDIGO 30-Dec-2025 34307 26496188082.00
FUTSTK BHARTIARTL 30-Dec-2025 24061 24003476164.25
FUTSTK RELIANCE 30-Dec-2025 30226 23703229200.00
FUTSTK IDEA 30-Dec-2025 23387 19624417585.50
FUTSTK BHARTIARTL 27-Jan-2026 14853 14898201392.25
FUTSTK TMPV 30-Dec-2025 52065 14724815040.00
FUTSTK HDFCBANK 30-Dec-2025 26433 14350171720.50
FUTIDX NIFTY 27-Jan-2026 6609.2 12970953204.30
FUTSTK CHOLAFIN 30-Dec-2025 12553 12883536181.25
FUTSTK ICICIBANK 30-Dec-2025 11873 11285144024.00
FUTSTK TCS 30-Dec-2025 18326 10585990992.50
FUTSTK HDFCBANK 27-Jan-2026 18980 10370728940.00
FUTSTK INFY 27-Jan-2026 14860 9790897360.00
FUTSTK TATAELXSI 30-Dec-2025 17907 9542658207.00
FUTSTK PAYTM 30-Dec-2025 9914 9523851879.50
FUTSTK DIXON 30-Dec-2025 14070 9308669790.00
FUTSTK RELIANCE 27-Jan-2026 11681 9220280540.00
FUTSTK VEDL 30-Dec-2025 13074 8692242363.00
FUTSTK LTIM 30-Dec-2025 9295 8536853325.00
FUTSTK HDFCAMC 30-Dec-2025 10405 8371332345.00
FUTSTK POLYCAB 30-Dec-2025 8929 8195984906.25
FUTIDX MIDCPNIFTY 30-Dec-2025 3901 7552520907.40
FUTSTK SHRIRAMFIN 27-Jan-2026 10204 7510891443.00
FUTSTK BSE 30-Dec-2025 7289 7397606100.00
FUTSTK ASIANPAINT 30-Dec-2025 10607 7394404875.00
FUTSTK MCX 30-Dec-2025 5645 7278726506.25
FUTSTK IDEA 27-Jan-2026 8345 7056108491.25
FUTSTK ICICIBANK 27-Jan-2026 6983 6679881936.00
FUTSTK LAURUSLABS 30-Dec-2025 7288 6453309004.00
FUTSTK LT 30-Dec-2025 8567 6117587612.50
FUTSTK BEL 30-Dec-2025 10922 6089356312.50
FUTSTK HINDALCO 30-Dec-2025 10170 6080693850.00
FUTSTK HINDZINC 30-Dec-2025 8373 6024097191.00
FUTSTK GLENMARK 30-Dec-2025 8093 6018521310.00
FUTSTK DIVISLAB 30-Dec-2025 9079 5927052649.00
FUTSTK M&M 30-Dec-2025 8150 5880208700.00
FUTSTK ASHOKLEY 30-Dec-2025 6640 5713720000.00
FUTSTK SBIN 30-Dec-2025 7641 5620203832.50
FUTSTK BANDHANBNK 30-Dec-2025 9891 5323692276.00
FUTSTK INDUSINDBK 30-Dec-2025 8807 5189736118.00
FUTIDX BANKNIFTY 27-Jan-2026 2463.4286 5137498022.40
FUTSTK AXISBANK 30-Dec-2025 6554 5066405850.00
FUTSTK INDIGO 27-Jan-2026 6455 5007208050.00
FUTSTK BAJFINANCE 30-Dec-2025 6454 4887114015.00
FUTSTK IDFCFIRSTB 30-Dec-2025 6006 4707127425.00
FUTSTK ETERNAL 30-Dec-2025 6758 4704546220.50
FUTSTK KOTAKBANK 30-Dec-2025 5387 4673588816.00
FUTSTK PATANJALI 30-Dec-2025 9139 4612553829.00
FUTSTK COFORGE 30-Dec-2025 6584 4563946500.00
FUTSTK HEROMOTOCO 30-Dec-2025 5260 4550809980.00
FUTSTK MARUTI 30-Dec-2025 5465 4494544427.50
FUTSTK TECHM 30-Dec-2025 4554 4399491888.00
FUTSTK HCLTECH 30-Dec-2025 7603 4389880964.00
FUTSTK KAYNES 30-Dec-2025 10636 4383414680.00
FUTSTK BANDHANBNK 27-Jan-2026 8042 4357734624.00
FUTSTK CANBK 30-Dec-2025 4292 4310305380.00
FUTSTK ADANIENT 30-Dec-2025 6218 4299623883.60
FUTSTK EICHERMOT 30-Dec-2025 3364 4238245571.00
FUTSTK INDUSTOWER 30-Dec-2025 5998 4212521358.00
FUTSTK JIOFIN 30-Dec-2025 5977 4165186013.00
FUTSTK BIOCON 30-Dec-2025 4145 4129352625.00
FUTSTK TMPV 27-Jan-2026 13987 3976112464.00
FUTSTK ITC 30-Dec-2025 5760 3705845760.00
FUTSTK AUROPHARMA 30-Dec-2025 5402 3644886058.00
FUTSTK TATASTEEL 30-Dec-2025 3811 3541066870.00
FUTSTK PNBHOUSING 30-Dec-2025 5890 3513759015.00
FUTSTK BANKBARODA 30-Dec-2025 4127 3512919939.75
FUTSTK TITAN 30-Dec-2025 5035 3474143706.25
FUTSTK TCS 27-Jan-2026 5951 3450418067.25
FUTSTK SAIL 30-Dec-2025 5694 3359943990.00
FUTSTK LTF 30-Dec-2025 2496 3349164349.44
FUTSTK HAL 30-Dec-2025 5189 3347084020.50
FUTSTK AXISBANK 27-Jan-2026 4294 3337699362.50
FUTSTK BHEL 30-Dec-2025 4597 3326906362.50
FUTSTK MOTHERSON 30-Dec-2025 4467 3299118484.50
FUTSTK FORTIS 30-Dec-2025 4763 3271473694.50
FUTSTK UPL 30-Dec-2025 3202 3250474757.80
FUTSTK VOLTAS 30-Dec-2025 6205 3229400006.25
FUTSTK WIPRO 30-Dec-2025 4005 3181211550.00
FUTSTK M&M 27-Jan-2026 4321 3138281806.00
FUTSTK POLICYBZR 30-Dec-2025 4709 3089473656.50
FUTSTK BAJAJ-AUTO 30-Dec-2025 4510 3035005627.50
FUTSTK PERSISTENT 30-Dec-2025 4715 2996825710.00
FUTSTK PNB 30-Dec-2025 3131 2994989360.00
FUTSTK HDFCLIFE 30-Dec-2025 3565 2993006445.00
FUTSTK DLF 30-Dec-2025 5258 2985048099.00
FUTSTK BHARATFORG 30-Dec-2025 4116 2949772560.00
FUTSTK MUTHOOTFIN 30-Dec-2025 2779 2873019822.75
FUTSTK DRREDDY 30-Dec-2025 3593 2870649806.25
FUTSTK AUBANK 30-Dec-2025 2878 2834916340.00
FUTIDX NIFTY 24-Feb-2026 1382.3333 2727944290.50
FUTSTK VEDL 27-Jan-2026 4066 2716510864.00
FUTSTK HINDPETRO 30-Dec-2025 2812 2659636701.00
FUTSTK MAXHEALTH 30-Dec-2025 4658 2626144300.50
FUTSTK NATIONALUM 30-Dec-2025 2489 2602062825.00
FUTSTK POWERGRID 30-Dec-2025 5173 2579345741.00
FUTSTK LUPIN 30-Dec-2025 2842 2571971633.00
FUTSTK CHOLAFIN 27-Jan-2026 2456 2540317550.00
FUTSTK INDHOTEL 30-Dec-2025 3471 2537786940.00
FUTSTK SUNPHARMA 30-Dec-2025 4125 2529089062.50
FUTSTK ADANIGREEN 30-Dec-2025 4121 2522645424.00
FUTSTK LT 27-Jan-2026 3505 2519419411.25
FUTSTK APOLLOHOSP 30-Dec-2025 2853 2495330088.75
FUTSTK NBCC 30-Dec-2025 3391 2469529660.00
FUTSTK GMRAIRPORT 30-Dec-2025 3461 2448809784.00
FUTSTK KOTAKBANK 27-Jan-2026 2791 2437324480.00
FUTSTK JSWSTEEL 30-Dec-2025 3332 2437034796.00
FUTSTK ABCAPITAL 30-Dec-2025 2255 2432134760.00
FUTSTK MARUTI 27-Jan-2026 2920 2416594920.00
FUTSTK BAJFINANCE 27-Jan-2026 3168 2413493280.00
FUTSTK TVSMOTOR 30-Dec-2025 3748 2401984508.00
FUTSTK TRENT 30-Dec-2025 5873 2388414021.00
FUTSTK POWERINDIA 30-Dec-2025 2607 2385794746.50
FUTSTK ASIANPAINT 27-Jan-2026 3393 2379621172.50
FUTSTK CUMMINSIND 30-Dec-2025 2700 2370103200.00
FUTSTK SBIN 27-Jan-2026 3174 2349743940.00
FUTSTK GODREJPROP 30-Dec-2025 4139 2316208199.25
FUTSTK BPCL 30-Dec-2025 3213 2316044461.50
FUTSTK SBICARD 30-Dec-2025 3340 2303451040.00
FUTSTK TATAPOWER 30-Dec-2025 4184 2295798456.00
FUTSTK SRF 30-Dec-2025 3730 2291816440.00
FUTSTK FEDERALBNK 30-Dec-2025 1711 2287863650.00
FUTSTK LTIM 27-Jan-2026 2474 2285267199.00
FUTSTK JIOFIN 27-Jan-2026 3228 2262161418.00
FUTSTK APLAPOLLO 30-Dec-2025 3535 2247476997.50
FUTSTK ASHOKLEY 27-Jan-2026 2626 2244836100.00
FUTSTK KEI 30-Dec-2025 3033 2243994621.75
FUTSTK JUBLFOOD 30-Dec-2025 3177 2236330012.50
FUTSTK NTPC 30-Dec-2025 4616 2215056840.00
FUTSTK VBL 30-Dec-2025 4437 2146711558.50
FUTSTK RBLBANK 30-Dec-2025 2236 2133552629.00
FUTSTK HINDUNILVR 30-Dec-2025 3090 2112762780.00
FUTSTK PFC 30-Dec-2025 4709 2073113705.00
FUTSTK ANGELONE 30-Dec-2025 3268 2032810380.00
FUTSTK TATAELXSI 27-Jan-2026 3789 2027054376.00
FUTSTK RECLTD 30-Dec-2025 4680 2024424090.00
FUTSTK IOC 30-Dec-2025 2554 2016896992.50
FUTSTK JINDALSTEL 30-Dec-2025 3250 2012867187.50
FUTSTK BAJAJFINSV 30-Dec-2025 3936 2010892560.00
FUTSTK HINDZINC 27-Jan-2026 2756 1993485767.00
FUTSTK ABB 30-Dec-2025 3076 1990006665.00
FUTSTK MANAPPURAM 30-Dec-2025 2227 1942300320.00
FUTSTK YESBANK 30-Dec-2025 2876 1938242812.00
FUTSTK HINDALCO 27-Jan-2026 3214 1935592932.00
FUTSTK ADANIPORTS 30-Dec-2025 2696 1920797552.00
FUTSTK BRITANNIA 30-Dec-2025 2519 1917525775.00
FUTSTK DMART 30-Dec-2025 3339 1906195032.00
FUTSTK BOSCHLTD 30-Dec-2025 2119 1898865566.00
FUTSTK ADANIENSOL 30-Dec-2025 2817 1873561347.00
FUTSTK CDSL 30-Dec-2025 2615 1860169136.25
FUTSTK ASTRAL 30-Dec-2025 3070 1856724487.50
FUTSTK BSE 27-Jan-2026 1815 1851415706.25
FUTSTK BEL 27-Jan-2026 3284 1843988988.00
FUTSTK LAURUSLABS 27-Jan-2026 2066 1841464021.00
FUTSTK MCX 27-Jan-2026 1400 1816769500.00
FUTSTK MAZDOCK 30-Dec-2025 4304 1806761096.00
FUTSTK TECHM 27-Jan-2026 1823 1772568528.00
FUTSTK UNIONBANK 30-Dec-2025 2601 1772336355.75
FUTSTK PAGEIND 30-Dec-2025 3294 1771205211.00
FUTSTK ITC 27-Jan-2026 2720 1761036800.00
FUTSTK BHARTIARTL 24-Feb-2026 1737 1742665659.75
FUTSTK KPITTECH 30-Dec-2025 3586 1731851528.00
FUTSTK ULTRACEMCO 30-Dec-2025 2998 1726815022.00
FUTSTK DIVISLAB 27-Jan-2026 2576 1691808608.00
FUTSTK SUZLON 30-Dec-2025 4046 1691551680.00
FUTSTK KFINTECH 30-Dec-2025 3462 1676253663.00
FUTSTK SOLARINDS 30-Dec-2025 1862 1659629926.50
FUTSTK GAIL 30-Dec-2025 3079 1643761098.00
FUTSTK SUNPHARMA 27-Jan-2026 2657 1638776489.00
FUTSTK MPHASIS 30-Dec-2025 2050 1629851987.50
FUTSTK BLUESTARCO 30-Dec-2025 2757 1605201906.75
FUTSTK HDFCAMC 27-Jan-2026 1969 1591009101.00
FUTSTK PAYTM 27-Jan-2026 1644 1588063722.00
FUTSTK OBEROIRLTY 30-Dec-2025 2705 1581678420.00
FUTSTK TATASTEEL 27-Jan-2026 1683 1573419870.00
FUTSTK SIEMENS 30-Dec-2025 4008 1558425630.00
FUTSTK DIXON 27-Jan-2026 2322 1547235675.00
FUTSTK IDFCFIRSTB 27-Jan-2026 1959 1543881533.25
FUTSTK SBILIFE 30-Dec-2025 2024 1540079310.00
FUTSTK ZYDUSLIFE 30-Dec-2025 1852 1536222888.00
FUTSTK SONACOMS 30-Dec-2025 2910 1513694700.00
FUTSTK HCLTECH 27-Jan-2026 2623 1513276898.00
FUTSTK TATATECH 30-Dec-2025 2882 1502375072.00
FUTSTK SYNGENE 30-Dec-2025 2291 1501865050.00
FUTSTK AMBUJACEM 30-Dec-2025 2640 1494523800.00
FUTSTK BDL 30-Dec-2025 3368 1491578582.00
FUTSTK NMDC 30-Dec-2025 2897 1491440782.50
FUTSTK RVNL 30-Dec-2025 3473 1491301858.75
FUTSTK CANBK 27-Jan-2026 1475 1489156312.50
FUTSTK ETERNAL 27-Jan-2026 2105 1474419885.00
FUTSTK NTPC 27-Jan-2026 3048 1471041000.00
FUTSTK TATACONSUM 30-Dec-2025 2246 1461977550.00
FUTSTK OFSS 30-Dec-2025 2508 1461262374.00
FUTSTK NYKAA 30-Dec-2025 1882 1458608812.50
FUTSTK CROMPTON 30-Dec-2025 3185 1456239330.00
FUTSTK GRASIM 30-Dec-2025 2048 1444142080.00
FUTSTK KALYANKJIL 30-Dec-2025 2536 1433641376.00
FUTSTK HAVELLS 30-Dec-2025 2024 1432850320.00
FUTSTK ADANIENT 27-Jan-2026 2009 1394969400.72
FUTSTK CIPLA 30-Dec-2025 2424 1376298720.00
FUTSTK HEROMOTOCO 27-Jan-2026 1576 1371571524.00
FUTSTK CGPOWER 30-Dec-2025 2405 1367848560.00
FUTSTK COLPAL 30-Dec-2025 2877 1362599705.25
FUTSTK HUDCO 30-Dec-2025 2308 1344730812.00
FUTSTK APLAPOLLO 27-Jan-2026 2081 1333135422.50
FUTSTK CAMS 30-Dec-2025 2295 1300989600.00
FUTSTK COALINDIA 30-Dec-2025 2459 1282015633.50
FUTSTK MARICO 30-Dec-2025 1421 1262683548.00
FUTSTK TORNTPHARM 30-Dec-2025 1329 1259177662.50
FUTSTK UNITDSPR 30-Dec-2025 2243 1258915152.00
FUTSTK DELHIVERY 30-Dec-2025 1491 1256278579.50
FUTSTK JSWSTEEL 27-Jan-2026 1686 1242136053.00
FUTSTK NUVAMA 30-Dec-2025 2304 1239249024.00
FUTSTK JSWENERGY 30-Dec-2025 2604 1237472880.00
FUTSTK POLYCAB 27-Jan-2026 1334 1233881632.50
FUTSTK SUPREMEIND 30-Dec-2025 2079 1226679646.50
FUTSTK PGEL 30-Dec-2025 3006 1216416978.00
FUTSTK EICHERMOT 27-Jan-2026 950.2857 1206273680.00
FUTSTK INDIANB 30-Dec-2025 1539 1202297580.00
FUTSTK GODREJCP 30-Dec-2025 2026 1201255920.00
FUTSTK HDFCLIFE 27-Jan-2026 1420 1200225180.00
FUTSTK HAL 27-Jan-2026 1832 1189595460.00
FUTSTK ONGC 30-Dec-2025 2261 1184769652.50
FUTSTK DRREDDY 27-Jan-2026 1472 1180902800.00
FUTSTK IRCTC 30-Dec-2025 1980 1164638475.00
FUTSTK SAIL 27-Jan-2026 1962 1164478392.00
FUTSTK HFCL 30-Dec-2025 2802 1159557264.00
FUTSTK PNBHOUSING 27-Jan-2026 1921 1154401898.00
FUTSTK NAUKRI 30-Dec-2025 2288 1147746600.00
FUTSTK VOLTAS 27-Jan-2026 2215 1146627975.00
FUTSTK TRENT 27-Jan-2026 2792 1142271416.00
FUTSTK IEX 30-Dec-2025 2157 1139219550.00
FUTSTK INDUSINDBK 27-Jan-2026 1905 1127940975.00
FUTSTK CONCOR 30-Dec-2025 1800 1125787500.00
FUTSTK 360ONE 30-Dec-2025 1974 1119939030.00
FUTSTK TIINDIA 30-Dec-2025 2121 1112867490.00
FUTSTK KAYNES 27-Jan-2026 2671 1107086764.00
FUTSTK CUMMINSIND 27-Jan-2026 1247 1100036062.00
FUTSTK EXIDEIND 30-Dec-2025 1686 1098931428.00
FUTSTK PIDILITIND 30-Dec-2025 1503 1095266160.00
FUTIDX MIDCPNIFTY 27-Jan-2026 556.2857 1084102060.80
FUTSTK PHOENIXLTD 30-Dec-2025 1681 1074527139.00
FUTSTK RECLTD 27-Jan-2026 2467.2941 1073787372.00
FUTSTK WIPRO 27-Jan-2026 1355 1072184400.00
FUTSTK APOLLOHOSP 27-Jan-2026 1214 1069201667.50
FUTSTK PRESTIGE 30-Dec-2025 1462 1066403268.00
FUTSTK SHREECEM 30-Dec-2025 1656 1060705260.00
FUTSTK AMBER 30-Dec-2025 1573 1048621574.00
FUTSTK BANKBARODA 27-Jan-2026 1219 1043465523.75
FUTSTK LICHSGFIN 30-Dec-2025 1965 1043415000.00
FUTSTK HINDUNILVR 27-Jan-2026 1512 1041814872.00
FUTSTK LODHA 30-Dec-2025 2127 1040288049.00
FUTSTK MANKIND 30-Dec-2025 2133 1039656728.25
FUTSTK LTF 27-Jan-2026 768.4895 1032883380.00
FUTSTK ADANIPORTS 27-Jan-2026 1425 1021539750.00
FUTSTK PNB 27-Jan-2026 1060 1020228800.00
FUTSTK PFC 27-Jan-2026 2296 1016921360.00
FUTSTK DALBHARAT 30-Dec-2025 1535 1010301695.00
FUTSTK TITAN 27-Jan-2026 1411 979437889.50
FUTSTK NBCC 27-Jan-2026 1316 965233360.00
FUTSTK GLENMARK 27-Jan-2026 1290 964882912.50
FUTSTK ULTRACEMCO 27-Jan-2026 1650 956585850.00
FUTSTK AUBANK 27-Jan-2026 962 949859560.00
FUTSTK NESTLEIND 30-Dec-2025 1521 945020115.00
FUTSTK PETRONET 30-Dec-2025 1921 942215922.00
FUTSTK IIFL 30-Dec-2025 1012 941917482.00
FUTSTK UPL 27-Jan-2026 903 921797164.05
FUTSTK BAJAJ-AUTO 27-Jan-2026 1344 909084960.00
FUTSTK INDUSTOWER 27-Jan-2026 1283 907752009.00
FUTSTK PIIND 30-Dec-2025 1590 903063157.50
FUTSTK BHEL 27-Jan-2026 1225 892335937.50
FUTSTK POWERGRID 27-Jan-2026 1768 889045872.00
FUTSTK INOXWIND 30-Dec-2025 2150 885118536.00
FUTSTK JUBLFOOD 27-Jan-2026 1234 873147550.00
FUTSTK AUROPHARMA 27-Jan-2026 1272 863488296.00
FUTSTK DLF 27-Jan-2026 1511 862405516.50
FUTSTK TITAGARH 30-Dec-2025 1527 861060793.50
FUTSTK BANKINDIA 30-Dec-2025 1147 852610980.00
FUTSTK FORTIS 27-Jan-2026 1223 847090159.00
FUTSTK SUZLON 27-Jan-2026 1996.7813 839766322.50
FUTSTK ICICIGI 30-Dec-2025 1317 834627348.75
FUTSTK GMRAIRPORT 27-Jan-2026 1170 833783827.50
FUTSTK POLICYBZR 27-Jan-2026 1259 833568792.00
FUTSTK FEDERALBNK 27-Jan-2026 618 830777400.00
FUTSTK RVNL 27-Jan-2026 1967.5273 828675758.50
FUTSTK ABCAPITAL 27-Jan-2026 746 811745726.00
FUTSTK IRFC 30-Dec-2025 1670 802940175.00
FUTSTK IREDA 30-Dec-2025 1751 801271608.00
FUTSTK MFSL 30-Dec-2025 1184 797367168.00
FUTSTK IOC 27-Jan-2026 999 794025180.00
FUTSTK BIOCON 27-Jan-2026 789 790755525.00
FUTSTK NATIONALUM 27-Jan-2026 751 789535687.50
FUTSTK MAXHEALTH 27-Jan-2026 1377 782371122.75
FUTSTK VBL 27-Jan-2026 1603.5366 779489156.25
FUTSTK ICICIPRULI 30-Dec-2025 1287 774832558.50
FUTSTK NAUKRI 27-Jan-2026 1534 774217470.00
FUTSTK MOTHERSON 27-Jan-2026 1033 769914010.50
FUTSTK ADANIGREEN 27-Jan-2026 1249 768906882.00
FUTSTK DABUR 30-Dec-2025 1226 757913200.00
FUTSTK LUPIN 27-Jan-2026 831 756755136.00
FUTSTK CROMPTON 27-Jan-2026 1631 751124430.00
FUTIDX NIFTYNXT50 30-Dec-2025 439 747877985.50
FUTSTK GODREJPROP 27-Jan-2026 1319 743118334.75
FUTSTK IDEA 24-Feb-2026 874 742758193.50
FUTSTK CIPLA 27-Jan-2026 1293 739671963.75
FUTSTK YESBANK 27-Jan-2026 1087 737978431.00
FUTSTK BRITANNIA 27-Jan-2026 959 735594956.25
FUTSTK LICI 30-Dec-2025 1202 715198414.00
FUTSTK DMART 27-Jan-2026 1247 715183804.50
FUTSTK UNOMINDA 30-Dec-2025 1024 709023744.00
FUTSTK PPLPHARMA 30-Dec-2025 1663 708936900.00
FUTSTK SBICARD 27-Jan-2026 1010 697295920.00
FUTSTK TATAPOWER 27-Jan-2026 1254 693172326.00
FUTSTK IRCTC 27-Jan-2026 1170 691717162.50
FUTSTK IEX 27-Jan-2026 1286 683685825.00
FUTSTK SHRIRAMFIN 24-Feb-2026 920 678166500.00
FUTSTK TVSMOTOR 27-Jan-2026 1042 672782148.50
FUTSTK LICI 27-Jan-2026 1115 665867965.00
FUTSTK MAZDOCK 27-Jan-2026 1573.7143 665115786.00
FUTIDX BANKNIFTY 24-Feb-2026 315.4286 661987656.00
FUTSTK OIL 30-Dec-2025 1164 661454640.00
FUTSTK BHARATFORG 27-Jan-2026 917 660693915.00
FUTSTK BPCL 27-Jan-2026 912 660049740.00
FUTSTK SIEMENS 27-Jan-2026 1687 658950635.00
FUTSTK OBEROIRLTY 27-Jan-2026 1130 657728365.00
FUTSTK NHPC 30-Dec-2025 1317 641684544.00
FUTSTK PATANJALI 27-Jan-2026 1259 639997542.00
FUTSTK INDHOTEL 27-Jan-2026 860 632779400.00
FUTSTK ZYDUSLIFE 27-Jan-2026 756 630206892.00
FUTSTK MUTHOOTFIN 27-Jan-2026 593 617581332.50
FUTSTK GAIL 27-Jan-2026 1150 617527575.00
FUTSTK POWERINDIA 27-Jan-2026 671 615907209.50
FUTSTK PERSISTENT 27-Jan-2026 963 615575601.00
FUTSTK DALBHARAT 27-Jan-2026 928 614506984.00
FUTSTK CDSL 27-Jan-2026 856 611282440.00
FUTSTK COLPAL 27-Jan-2026 1278 608257390.50
FUTSTK TORNTPHARM 27-Jan-2026 635 606058287.50
FUTSTK SBILIFE 27-Jan-2026 783 600366228.75
FUTSTK ALKEM 30-Dec-2025 839 583300067.50
FUTSTK MPHASIS 27-Jan-2026 725 579413656.25
FUTSTK NCC 30-Dec-2025 1386 578431854.00
FUTSTK NMDC 27-Jan-2026 1112 576010440.00
FUTSTK PIDILITIND 27-Jan-2026 785 575981975.00
FUTSTK ANGELONE 27-Jan-2026 942 575142810.00
FUTSTK TATATECH 27-Jan-2026 1095 572334600.00
FUTSTK COFORGE 27-Jan-2026 823 571579672.50
FUTSTK SOLARINDS 27-Jan-2026 636 569611458.00
FUTSTK COALINDIA 27-Jan-2026 1084 568530900.00
FUTSTK ASTRAL 27-Jan-2026 929 562649314.50
FUTSTK BAJAJFINSV 27-Jan-2026 1083 557060002.50
FUTSTK TORNTPOWER 30-Dec-2025 1163 554197121.25
FUTSTK ONGC 27-Jan-2026 1041 549187357.50
FUTSTK TATACONSUM 27-Jan-2026 802 525667692.00
FUTSTK HINDPETRO 27-Jan-2026 550 524253262.50
FUTSTK TIINDIA 27-Jan-2026 975 516406800.00
FUTSTK GRASIM 27-Jan-2026 717 508652347.50
FUTSTK CYIENT 30-Dec-2025 1037 507173108.25
FUTSTK IREDA 27-Jan-2026 1111 505527775.50
FUTSTK NYKAA 27-Jan-2026 647 504073656.25
FUTSTK ABB 27-Jan-2026 775 503246250.00
FUTSTK MANAPPURAM 27-Jan-2026 571 501001110.00
FUTSTK BDL 27-Jan-2026 1090.9231 485790228.00
FUTSTK CGPOWER 27-Jan-2026 841 481551554.00
FUTSTK AMBUJACEM 27-Jan-2026 843 480494826.00
FUTSTK LODHA 27-Jan-2026 975 480027600.00
FUTSTK UNIONBANK 27-Jan-2026 699 478405910.25
FUTSTK KPITTECH 27-Jan-2026 976.4375 472740262.75
FUTSTK PAGEIND 27-Jan-2026 846 455750690.40
FUTSTK NESTLEIND 27-Jan-2026 722 452159720.00
FUTSTK SRF 27-Jan-2026 723 447829092.00
FUTSTK OFSS 27-Jan-2026 765 447782613.75
FUTSTK CONCOR 27-Jan-2026 707 445136037.50
FUTSTK HUDCO 27-Jan-2026 741 434902162.50
FUTSTK HAVELLS 27-Jan-2026 592 421862160.00
FUTSTK UNITDSPR 27-Jan-2026 737 416797084.00
FUTSTK SONACOMS 27-Jan-2026 756 394804368.00
FUTSTK BOSCHLTD 27-Jan-2026 437 394343556.00
FUTSTK SHREECEM 27-Jan-2026 613 393288999.75
FUTSTK OIL 27-Jan-2026 682 389663428.00
FUTSTK RBLBANK 27-Jan-2026 396 380710440.00
FUTSTK JINDALSTEL 27-Jan-2026 595 371711375.00
FUTSTK LICHSGFIN 27-Jan-2026 692 369583360.00
FUTSTK ICICIGI 27-Jan-2026 567 362236738.50
FUTSTK DABUR 27-Jan-2026 577 358894000.00
FUTSTK PHOENIXLTD 27-Jan-2026 556 358371468.00
FUTSTK EXIDEIND 27-Jan-2026 542 355625712.00
FUTSTK PETRONET 27-Jan-2026 713.5556 352490736.00
FUTSTK SYNGENE 27-Jan-2026 529 347743440.00
FUTSTK SAMMAANCAP 30-Dec-2025 546 341346642.00
FUTSTK INDIANB 27-Jan-2026 428 336352360.00
FUTSTK TCS 24-Feb-2026 568 331809128.00
FUTSTK INOXWIND 27-Jan-2026 798.6935 330219747.00
FUTSTK GODREJCP 27-Jan-2026 552 329568840.00
FUTIDX FINNIFTY 30-Dec-2025 180 321289488.00
FUTSTK AMBER 27-Jan-2026 486 320502906.00
FUTSTK IIFL 27-Jan-2026 342 320307966.00
FUTSTK DELHIVERY 27-Jan-2026 376 318313798.00
FUTSTK RELIANCE 24-Feb-2026 401 318291745.00
FUTSTK PRESTIGE 27-Jan-2026 419 308309418.00
FUTSTK MARICO 27-Jan-2026 342 306408744.00
FUTSTK NUVAMA 27-Jan-2026 561.3333 302874557.00
FUTSTK KALYANKJIL 27-Jan-2026 526 299222727.00
FUTSTK NHPC 27-Jan-2026 594 291658752.00
FUTSTK INDIGO 24-Feb-2026 371 288745590.00
FUTSTK SUPREMEIND 27-Jan-2026 486 288237852.00
FUTSTK TORNTPOWER 27-Jan-2026 584.8 280894791.00
FUTSTK MANKIND 27-Jan-2026 570 279912037.50
FUTSTK CAMS 27-Jan-2026 484 276558810.00
FUTSTK IRFC 27-Jan-2026 559 269695140.00
FUTSTK TMPV 24-Feb-2026 887 253078840.00
FUTSTK JSWENERGY 27-Jan-2026 523 250726200.00
FUTSTK ALKEM 27-Jan-2026 350 244856500.00
FUTSTK PIIND 27-Jan-2026 420 239157240.00
FUTSTK PPLPHARMA 27-Jan-2026 544.95 233524698.75
FUTSTK TATAELXSI 24-Feb-2026 421 225568011.00
FUTSTK ADANIENT 24-Feb-2026 324 224822491.92
FUTSTK BLUESTARCO 27-Jan-2026 380 222632215.00
FUTSTK BANKINDIA 27-Jan-2026 297 222424488.00
FUTSTK ICICIPRULI 27-Jan-2026 355 215253096.25
FUTSTK PGEL 27-Jan-2026 525.2143 213487002.00
FUTSTK HINDZINC 24-Feb-2026 285 207292968.75
FUTSTK KEI 27-Jan-2026 278 206124698.50
FUTSTK MFSL 27-Jan-2026 292 198077616.00
FUTSTK KFINTECH 27-Jan-2026 391.1111 188811040.00
FUTSTK UNOMINDA 27-Jan-2026 267 186518590.50
FUTSTK INFY 24-Feb-2026 261 173433456.00
FUTSTK BEL 24-Feb-2026 278 156518865.00
FUTSTK ADANIENSOL 27-Jan-2026 228 152607240.00
FUTSTK ICICIBANK 24-Feb-2026 155 149180990.00
FUTSTK DIXON 24-Feb-2026 205 137293830.00
FUTSTK 360ONE 27-Jan-2026 234 132893280.00
FUTSTK VEDL 24-Feb-2026 195 130753447.50
FUTSTK HAL 24-Feb-2026 199 129485718.00
FUTSTK LAURUSLABS 24-Feb-2026 142 127302290.00
FUTSTK TATASTEEL 24-Feb-2026 126 118447560.00
FUTSTK RVNL 24-Feb-2026 279.4909 115739631.00
FUTSTK CANBK 24-Feb-2026 113 114931170.00
