• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
Derivatives | Futures | Most Active Contracts
As on :17 Sep, 2025 | EOD
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value ( Rs)
FUTIDX NIFTY 30-Sep-2025 44598 84997923363.00
FUTIDX BANKNIFTY 30-Sep-2025 27767 54014299594.85
FUTSTK SBIN 30-Sep-2025 46056 29361045420.00
FUTSTK HDFCBANK 30-Sep-2025 21388 22886635772.00
FUTSTK VEDL 30-Sep-2025 42084 22241625462.00
FUTSTK MCX 30-Sep-2025 16239 16140957037.50
FUTSTK BEL 30-Sep-2025 13523 15903372552.00
FUTIDX NIFTY 28-Oct-2025 7285 13948090477.50
FUTSTK MARUTI 30-Sep-2025 17370 13641242895.00
FUTSTK RELIANCE 30-Sep-2025 19126 13534418270.00
FUTSTK KOTAKBANK 30-Sep-2025 16228 13288914464.00
FUTSTK ICICIBANK 30-Sep-2025 11910 11874138990.00
FUTSTK PNB 30-Sep-2025 11475 10197144000.00
FUTSTK INFY 30-Sep-2025 16292 9937598656.00
FUTSTK AXISBANK 30-Sep-2025 13777 9689364100.00
FUTSTK TATAMOTORS 30-Sep-2025 16286 9410050800.00
FUTSTK TCS 30-Sep-2025 16247 9030310058.00
FUTSTK BANKBARODA 30-Sep-2025 12310 8816972872.50
FUTSTK CANBK 30-Sep-2025 11025 8619179625.00
FUTSTK HAL 30-Sep-2025 9964 7334047038.00
FUTIDX BANKNIFTY 28-Oct-2025 3690 7214455899.00
FUTSTK TATACONSUM 30-Sep-2025 11167 6948766253.00
FUTSTK TRENT 30-Sep-2025 12147 6342094464.00
FUTSTK M&M 30-Sep-2025 8584 6251315168.00
FUTSTK TATASTEEL 30-Sep-2025 6542 6170381690.00
FUTSTK MARICO 30-Sep-2025 7073 6094096800.00
FUTSTK IDEA 30-Sep-2025 10656 5971238784.00
FUTSTK BAJFINANCE 30-Sep-2025 7885 5970522000.00
FUTSTK BHARTIARTL 30-Sep-2025 6430 5947968620.00
FUTSTK ITC 30-Sep-2025 8988 5922876288.00
FUTSTK LT 30-Sep-2025 9011 5837744811.50
FUTSTK PERSISTENT 30-Sep-2025 10198 5742524394.00
FUTSTK KALYANKJIL 30-Sep-2025 9272 5728489626.00
FUTSTK RVNL 30-Sep-2025 11368 5649824950.00
FUTSTK AMBUJACEM 30-Sep-2025 9184 5604338544.00
FUTSTK SBIN 28-Oct-2025 8667 5549978452.50
FUTSTK HINDALCO 30-Sep-2025 5089 5371449678.00
FUTSTK BRITANNIA 30-Sep-2025 6931 5289817173.75
FUTSTK TITAN 30-Sep-2025 8103 5021141443.50
FUTSTK ETERNAL 30-Sep-2025 6117 4872433650.75
FUTSTK AMBER 30-Sep-2025 5745 4765218975.00
FUTSTK BSE 30-Sep-2025 5692 4744182390.00
FUTSTK ASHOKLEY 30-Sep-2025 6883 4694894300.00
FUTSTK TATACHEM 30-Sep-2025 6850 4519153925.00
FUTSTK JIOFIN 30-Sep-2025 5984 4474515056.00
FUTSTK VBL 30-Sep-2025 8978 4352298727.50
FUTIDX MIDCPNIFTY 30-Sep-2025 2333 4311619166.40
FUTSTK IEX 30-Sep-2025 7511 4251132112.50
FUTSTK HCLTECH 30-Sep-2025 8039 4196333883.00
FUTSTK UNIONBANK 30-Sep-2025 6865 4165379940.00
FUTSTK TECHM 30-Sep-2025 4446 4118641020.00
FUTSTK DLF 30-Sep-2025 6157 4011554868.75
FUTSTK HEROMOTOCO 30-Sep-2025 4980 4010389020.00
FUTSTK MAZDOCK 30-Sep-2025 7563 3965942662.50
FUTSTK AUBANK 30-Sep-2025 5359 3791546090.00
FUTSTK HDFCBANK 28-Oct-2025 3522 3787882824.00
FUTSTK ULTRACEMCO 30-Sep-2025 5864 3739874484.00
FUTSTK COALINDIA 30-Sep-2025 6899 3728812914.00
FUTSTK PAYTM 30-Sep-2025 4137 3694658514.75
FUTSTK SHRIRAMFIN 30-Sep-2025 7037 3624853699.50
FUTSTK UPL 30-Sep-2025 3678 3526907576.10
FUTSTK MOTHERSON 30-Sep-2025 5117 3478329361.50
FUTSTK MPHASIS 30-Sep-2025 4221 3475917522.00
FUTSTK COFORGE 30-Sep-2025 5121 3465412706.25
FUTSTK WIPRO 30-Sep-2025 4421 3380871330.00
FUTSTK BEL 28-Oct-2025 2826 3340599057.00
FUTSTK PFC 30-Sep-2025 6167 3256225336.00
FUTSTK BDL 30-Sep-2025 6115 3232564806.25
FUTIDX NIFTY 25-Nov-2025 1677 3225852045.00
FUTSTK HINDUNILVR 30-Sep-2025 4155 3223099980.00
FUTSTK FEDERALBNK 30-Sep-2025 3177 3155396400.00
FUTSTK BAJAJFINSV 30-Sep-2025 3003 3119171055.00
FUTSTK ADANIENT 30-Sep-2025 4244 3067749936.00
FUTSTK GRASIM 30-Sep-2025 4244 3051733080.00
FUTSTK RECLTD 30-Sep-2025 6220 3048880725.00
FUTSTK CHOLAFIN 30-Sep-2025 3026 2977451612.50
FUTSTK MAXHEALTH 30-Sep-2025 4889 2963977028.25
FUTSTK INDUSTOWER 30-Sep-2025 4845 2931617445.00
FUTSTK POLYCAB 30-Sep-2025 3167 2916415083.75
FUTSTK BHEL 30-Sep-2025 4733 2913581553.75
FUTSTK LUPIN 30-Sep-2025 3326 2888518747.50
FUTSTK JUBLFOOD 30-Sep-2025 3657 2874584850.00
FUTSTK JSWSTEEL 30-Sep-2025 3793 2863385957.25
FUTSTK INDUSINDBK 30-Sep-2025 5451 2831936226.00
FUTSTK SIEMENS 30-Sep-2025 6757 2830701563.75
FUTSTK NATIONALUM 30-Sep-2025 3492 2786877900.00
FUTSTK EICHERMOT 30-Sep-2025 2249 2729639412.50
FUTSTK IDFCFIRSTB 30-Sep-2025 4010 2678993782.50
FUTSTK HINDZINC 30-Sep-2025 4660 2631504330.00
FUTSTK INDIGO 30-Sep-2025 3037 2614875222.00
FUTSTK DALBHARAT 30-Sep-2025 3226 2606079742.50
FUTSTK PRESTIGE 30-Sep-2025 3459 2571451731.00
FUTSTK CDSL 30-Sep-2025 3419 2555809343.75
FUTSTK ABCAPITAL 30-Sep-2025 2808 2502455904.00
FUTSTK YESBANK 30-Sep-2025 3794 2489660740.00
FUTSTK VEDL 28-Oct-2025 4678 2486228355.00
FUTSTK LAURUSLABS 30-Sep-2025 1603 2451390956.00
FUTSTK HAVELLS 30-Sep-2025 3035 2444039975.00
FUTSTK LTF 30-Sep-2025 2241 2425340402.10
FUTSTK CAMS 30-Sep-2025 4032 2405386368.00
FUTSTK RELIANCE 28-Oct-2025 3349 2381356685.00
FUTSTK SOLARINDS 30-Sep-2025 2136 2376421218.00
FUTSTK BAJAJ-AUTO 30-Sep-2025 3437 2346407248.50
FUTSTK DMART 30-Sep-2025 3309 2342374920.00
FUTSTK NTPC 30-Sep-2025 4624 2339582160.00
FUTSTK SBICARD 30-Sep-2025 3165 2264570160.00
FUTSTK INDHOTEL 30-Sep-2025 2874 2257412040.00
FUTSTK BANKINDIA 30-Sep-2025 3592 2231695232.00
FUTSTK NESTLEIND 30-Sep-2025 3700 2229527500.00
FUTSTK APOLLOHOSP 30-Sep-2025 2252 2224066755.00
FUTSTK GODREJPROP 30-Sep-2025 3877 2221674141.50
FUTSTK ABB 30-Sep-2025 3278 2209933357.50
FUTSTK SUZLON 30-Sep-2025 4644 2207943360.00
FUTSTK TVSMOTOR 30-Sep-2025 1782 2192841882.00
FUTSTK SHREECEM 30-Sep-2025 2917 2184098645.25
FUTSTK TATAMOTORS 28-Oct-2025 3734 2163270496.00
FUTSTK MUTHOOTFIN 30-Sep-2025 2643 2151867168.00
FUTSTK ONGC 30-Sep-2025 4027 2151565695.00
FUTSTK TATAPOWER 30-Sep-2025 3716 2133834964.00
FUTSTK DIVISLAB 30-Sep-2025 3488 2132831776.00
FUTSTK JINDALSTEL 30-Sep-2025 3208 2087826550.00
FUTSTK KAYNES 30-Sep-2025 2865 2074887435.00
FUTSTK NAUKRI 30-Sep-2025 3980 2072589975.00
FUTSTK PNBHOUSING 30-Sep-2025 3706 2021813859.00
FUTSTK GMRAIRPORT 30-Sep-2025 3103 1998337430.25
FUTSTK TATAELXSI 30-Sep-2025 3497 1991209285.00
FUTSTK KPITTECH 30-Sep-2025 3870 1988375040.00
FUTSTK PATANJALI 30-Sep-2025 3657 1982152512.00
FUTSTK ADANIPORTS 30-Sep-2025 2956 1979121073.00
FUTSTK TCS 28-Oct-2025 3554 1978317218.50
FUTSTK POWERGRID 30-Sep-2025 3591 1965882177.00
FUTSTK HDFCLIFE 30-Sep-2025 2322 1965533526.00
FUTSTK HAL 28-Oct-2025 2646 1957153590.00
FUTSTK DIXON 30-Sep-2025 2129 1933147967.50
FUTSTK BANDHANBNK 30-Sep-2025 3262 1931051808.00
FUTSTK GLENMARK 30-Sep-2025 2482 1919187885.00
FUTSTK HUDCO 30-Sep-2025 3060 1917550530.00
FUTIDX BANKNIFTY 25-Nov-2025 962 1890413597.80
FUTSTK SAIL 30-Sep-2025 2987 1871806537.00
FUTSTK BHARATFORG 30-Sep-2025 2939 1870761670.00
FUTSTK SUNPHARMA 30-Sep-2025 3266 1853902442.00
FUTSTK SAMMAANCAP 30-Sep-2025 3142 1849736246.00
FUTSTK ASIANPAINT 30-Sep-2025 2943 1835659462.50
FUTSTK CUMMINSIND 30-Sep-2025 2205 1813458150.00
FUTSTK CANBK 28-Oct-2025 2286 1791943965.00
FUTSTK INDIANB 30-Sep-2025 2498 1765486480.00
FUTSTK LTIM 30-Sep-2025 2168 1760229552.00
FUTSTK PNB 28-Oct-2025 1908 1703309760.00
FUTSTK GODREJCP 30-Sep-2025 2761 1699395500.00
FUTSTK VOLTAS 30-Sep-2025 3219 1696252050.00
FUTSTK MFSL 30-Sep-2025 1347 1675797312.00
FUTSTK DRREDDY 30-Sep-2025 2017 1647258687.50
FUTSTK MCX 28-Oct-2025 1633 1631242483.75
FUTSTK NMDC 30-Sep-2025 1587 1629761715.00
FUTSTK BSE 28-Oct-2025 1944 1625786640.00
FUTSTK JSWENERGY 30-Sep-2025 3009 1624829910.00
FUTSTK GAIL 30-Sep-2025 2793 1606241731.50
FUTSTK BANKBARODA 28-Oct-2025 2202 1588120384.50
FUTSTK DELHIVERY 30-Sep-2025 1558 1559850125.00
FUTSTK BPCL 30-Sep-2025 2439 1559222822.25
FUTSTK HINDPETRO 30-Sep-2025 1871 1541652547.50
FUTSTK IOC 30-Sep-2025 2137 1527989726.25
FUTSTK ETERNAL 28-Oct-2025 1901 1520768158.25
FUTSTK AUROPHARMA 30-Sep-2025 2489 1508665037.00
FUTSTK BOSCHLTD 30-Sep-2025 1476 1478238354.00
FUTSTK UNITDSPR 30-Sep-2025 2746 1471372704.00
FUTSTK IDEA 28-Oct-2025 2609 1469448807.00
FUTSTK FORTIS 30-Sep-2025 1946 1452122227.50
FUTSTK CIPLA 30-Sep-2025 2481 1449998741.25
FUTSTK CGPOWER 30-Sep-2025 2143 1448733361.50
FUTSTK SYNGENE 30-Sep-2025 2186 1439306120.00
FUTSTK INFY 28-Oct-2025 2363 1438755084.00
FUTSTK TRENT 28-Oct-2025 2726 1429176376.00
FUTSTK BIOCON 30-Sep-2025 1580 1415482500.00
FUTSTK RVNL 28-Oct-2025 2886 1406427165.00
FUTSTK MARUTI 28-Oct-2025 1774 1399520131.00
FUTSTK MANAPPURAM 30-Sep-2025 1575 1390331250.00
FUTSTK LODHA 30-Sep-2025 2426 1318260501.00
FUTSTK ASHOKLEY 28-Oct-2025 1910 1299659500.00
FUTSTK ICICIBANK 28-Oct-2025 1280 1282408960.00
FUTSTK TATATECH 30-Sep-2025 2230 1279948640.00
FUTSTK ITC 28-Oct-2025 1934 1279843840.00
FUTSTK JIOFIN 28-Oct-2025 1668 1253669634.00
FUTSTK POLICYBZR 30-Sep-2025 1960 1243217220.00
FUTSTK COLPAL 30-Sep-2025 2290 1213150972.50
FUTSTK SBILIFE 30-Sep-2025 1771 1206051000.00
FUTSTK SRF 30-Sep-2025 2026 1204906772.00
FUTSTK HDFCAMC 30-Sep-2025 1369 1196141161.50
FUTSTK PIIND 30-Sep-2025 1805 1193157796.25
FUTSTK LT 28-Oct-2025 1790 1165656502.50
FUTSTK CONCOR 30-Sep-2025 1648 1163900000.00
FUTSTK BLUESTARCO 30-Sep-2025 1851 1159848631.50
FUTSTK PATANJALI 28-Oct-2025 2121 1152651087.00
FUTSTK IRCTC 30-Sep-2025 1783 1145708996.25
FUTSTK OBEROIRLTY 30-Sep-2025 1911 1106799603.00
FUTSTK M&M 28-Oct-2025 1511 1105903922.00
FUTSTK NYKAA 30-Sep-2025 1455 1104481406.25
FUTSTK WIPRO 28-Oct-2025 1424 1086625920.00
FUTSTK CYIENT 30-Sep-2025 1957 1055043162.50
FUTSTK TITAGARH 30-Sep-2025 1525 1046783637.50
FUTSTK IRFC 30-Sep-2025 1873 1036106140.00
FUTSTK ASTRAL 30-Sep-2025 1637 1022715750.00
FUTSTK SUPREMEIND 30-Sep-2025 1278 1022143122.00
FUTSTK LICHSGFIN 30-Sep-2025 1729 991823560.00
FUTSTK BAJFINANCE 28-Oct-2025 1274 969240090.00
FUTSTK DABUR 30-Sep-2025 1420 954240000.00
FUTSTK PPLPHARMA 30-Sep-2025 1858 947905150.00
FUTSTK ADANIGREEN 30-Sep-2025 1583 939200232.00
FUTSTK KOTAKBANK 28-Oct-2025 1136 934818944.00
FUTSTK IEX 28-Oct-2025 1627 925132537.50
FUTSTK PAGEIND 30-Sep-2025 1350 924121912.50
FUTSTK SONACOMS 30-Sep-2025 2017 923340243.00
FUTSTK PETRONET 30-Sep-2025 1800 913680000.00
FUTSTK OIL 30-Sep-2025 1611 911159046.00
FUTSTK PHOENIXLTD 30-Sep-2025 1589 898471448.00
FUTSTK IREDA 30-Sep-2025 1679 890025307.50
FUTSTK AXISBANK 28-Oct-2025 1258 888981425.00
FUTSTK PGEL 30-Sep-2025 2226 886272996.00
FUTSTK NBCC 30-Sep-2025 1219 874912870.00
FUTSTK KFINTECH 30-Sep-2025 1713 859420665.00
FUTSTK CROMPTON 30-Sep-2025 1494 853767216.00
FUTSTK NUVAMA 30-Sep-2025 1782 852069537.00
FUTSTK EXIDEIND 30-Sep-2025 1108 838086768.00
FUTSTK AMBUJACEM 28-Oct-2025 1319 808755402.00
FUTSTK BHARTIARTL 28-Oct-2025 866 804798048.00
FUTSTK ZYDUSLIFE 30-Sep-2025 859 802825695.00
FUTSTK BAJAJFINSV 28-Oct-2025 767 800771010.00
FUTSTK HINDALCO 28-Oct-2025 753 798746256.00
FUTSTK HFCL 30-Sep-2025 1599 785479968.00
FUTSTK PIDILITIND 30-Sep-2025 1014 780921960.00
FUTSTK NHPC 30-Sep-2025 1389 777751104.00
FUTSTK CDSL 28-Oct-2025 1034 774337267.00
FUTSTK DMART 28-Oct-2025 1099 773677317.00
FUTSTK VBL 28-Oct-2025 1589 771901639.25
FUTSTK HINDUNILVR 28-Oct-2025 990 771769350.00
FUTSTK YESBANK 28-Oct-2025 1167 770515251.00
FUTSTK TATASTEEL 28-Oct-2025 807 764842320.00
FUTSTK HCLTECH 28-Oct-2025 1463 761100879.00
FUTSTK TIINDIA 30-Sep-2025 1114 757618032.00
FUTSTK UPL 28-Oct-2025 782 752736347.90
FUTSTK AUBANK 28-Oct-2025 1041 737600550.00
FUTSTK KEI 30-Sep-2025 994 726486519.50
FUTSTK HEROMOTOCO 28-Oct-2025 900 724466700.00
FUTSTK ADANIENSOL 30-Sep-2025 1261 710986477.50
FUTSTK MARICO 28-Oct-2025 821 709974528.00
FUTSTK COALINDIA 28-Oct-2025 1303 707683405.50
FUTSTK TATAELXSI 28-Oct-2025 1243 704613195.00
FUTSTK MAZDOCK 28-Oct-2025 1315 692427715.00
FUTSTK TORNTPHARM 30-Sep-2025 780 692162250.00
FUTSTK INDUSINDBK 28-Oct-2025 1303 680426600.00
FUTSTK UNIONBANK 28-Oct-2025 1116 679312548.00
FUTSTK ICICIPRULI 30-Sep-2025 1211 674524578.00
FUTSTK ABCAPITAL 28-Oct-2025 744 666711048.00
FUTSTK BANKINDIA 28-Oct-2025 1057 660502388.00
FUTSTK LICI 30-Sep-2025 1054 655837798.00
FUTSTK KALYANKJIL 28-Oct-2025 1050 650383650.00
FUTSTK INOXWIND 30-Sep-2025 1309 648667619.60
FUTSTK ICICIGI 30-Sep-2025 1051 645088297.75
FUTSTK AMBER 28-Oct-2025 773 643499310.00
FUTSTK LAURUSLABS 28-Oct-2025 415 637969540.00
FUTSTK APLAPOLLO 30-Sep-2025 1066 633572303.00
FUTSTK VOLTAS 28-Oct-2025 1212 633268485.00
FUTSTK DLF 28-Oct-2025 963 630145791.00
FUTSTK TITAN 28-Oct-2025 966 601628664.00
FUTSTK PERSISTENT 28-Oct-2025 1047 592321404.00
FUTSTK BEL 25-Nov-2025 497 589738957.50
FUTSTK IIFL 30-Sep-2025 799 587364475.50
FUTSTK IDFCFIRSTB 28-Oct-2025 870 584213700.00
FUTIDX MIDCPNIFTY 28-Oct-2025 309 573573957.60
FUTSTK NESTLEIND 28-Oct-2025 920 557129000.00
FUTSTK PFC 28-Oct-2025 1041 552592989.00
FUTSTK UNOMINDA 30-Sep-2025 744 537545580.00
FUTSTK TATACONSUM 28-Oct-2025 851 531873298.00
FUTSTK DRREDDY 28-Oct-2025 648 528395400.00
FUTSTK BDL 28-Oct-2025 993 527455285.50
FUTSTK BIOCON 28-Oct-2025 581 522319000.00
FUTSTK CHOLAFIN 28-Oct-2025 530 520238062.50
FUTSTK ADANIENT 28-Oct-2025 716 520161828.00
FUTSTK NTPC 28-Oct-2025 1019 518192070.00
FUTSTK BANDHANBNK 28-Oct-2025 852 507008160.00
FUTSTK NCC 30-Sep-2025 861 504087948.00
FUTSTK DIVISLAB 28-Oct-2025 813 499144602.00
FUTSTK PAYTM 28-Oct-2025 553 496260955.75
FUTSTK RECLTD 28-Oct-2025 999 492027230.25
FUTSTK TECHM 28-Oct-2025 526 489675492.00
FUTSTK MAXHEALTH 28-Oct-2025 790 480699397.50
FUTSTK ULTRACEMCO 28-Oct-2025 748 479662854.00
FUTSTK SOLARINDS 28-Oct-2025 428 478360620.00
FUTSTK SBIN 25-Nov-2025 743 478287675.00
FUTSTK BAJAJ-AUTO 28-Oct-2025 695 476012797.50
FUTSTK TORNTPOWER 30-Sep-2025 996 473134860.00
FUTSTK FEDERALBNK 28-Oct-2025 468 466876800.00
FUTSTK NMDC 28-Oct-2025 446 460185030.00
FUTSTK SBICARD 28-Oct-2025 646 458665168.00
FUTSTK INDUSTOWER 28-Oct-2025 745 452963725.00
FUTSTK SAMMAANCAP 28-Oct-2025 763 451976784.00
FUTSTK CONCOR 28-Oct-2025 636 451242000.00
FUTSTK TATAMOTORS 25-Nov-2025 773 447832912.00
FUTSTK ALKEM 30-Sep-2025 650 446201437.50
FUTSTK ADANIPORTS 28-Oct-2025 661 444525805.00
FUTSTK JSWSTEEL 28-Oct-2025 580 439850250.00
FUTSTK 360ONE 30-Sep-2025 792 436898880.00
FUTSTK SUZLON 28-Oct-2025 912 435790080.00
FUTSTK COFORGE 28-Oct-2025 640 435060000.00
FUTSTK RELIANCE 25-Nov-2025 602 430089870.00
FUTSTK IOC 28-Oct-2025 594 426630847.50
FUTSTK MOTHERSON 28-Oct-2025 617 421840123.50
FUTSTK BRITANNIA 28-Oct-2025 548 420127625.00
FUTSTK HINDZINC 28-Oct-2025 739 419386749.25
FUTSTK SIEMENS 28-Oct-2025 968 406872180.00
FUTSTK TATAPOWER 28-Oct-2025 698 402927131.00
FUTSTK GMRAIRPORT 28-Oct-2025 615 397605341.25
FUTSTK DIXON 28-Oct-2025 429 391435044.00
FUTSTK GRASIM 28-Oct-2025 535 386790287.50
FUTSTK IREDA 28-Oct-2025 728 383697132.00
FUTSTK KPITTECH 28-Oct-2025 738 379382184.00
FUTSTK ABB 28-Oct-2025 537 363887981.25
FUTIDX NIFTYNXT50 30-Sep-2025 209 362222080.00
FUTSTK EICHERMOT 28-Oct-2025 295 359666728.75
FUTSTK ASIANPAINT 28-Oct-2025 573 359309677.50
FUTSTK CUMMINSIND 28-Oct-2025 423 347766912.00
FUTSTK GODREJCP 28-Oct-2025 558 342971910.00
FUTSTK MANKIND 30-Sep-2025 583 338414447.25
FUTSTK ONGC 28-Oct-2025 630 338116275.00
FUTSTK CAMS 28-Oct-2025 557 333778908.00
FUTSTK TATATECH 28-Oct-2025 559 322471448.00
FUTSTK TCS 25-Nov-2025 576 322112448.00
FUTSTK EXIDEIND 28-Oct-2025 419 318476034.00
FUTSTK INFY 25-Nov-2025 522 316313208.00
FUTSTK NATIONALUM 28-Oct-2025 394 316052025.00
FUTSTK VEDL 25-Nov-2025 587 315174094.50
FUTSTK OFSS 30-Sep-2025 448 307835808.00
FUTSTK IGL 30-Sep-2025 517 306998477.50
FUTSTK HAL 25-Nov-2025 411 305599666.50
FUTSTK SHRIRAMFIN 28-Oct-2025 590 305484300.00
FUTSTK HUDCO 28-Oct-2025 482 303449968.50
FUTSTK HDFCBANK 25-Nov-2025 277 299526194.00
FUTSTK DALBHARAT 28-Oct-2025 369 298922656.50
FUTSTK APLAPOLLO 28-Oct-2025 499 298064676.00
FUTSTK JUBLFOOD 28-Oct-2025 371 293071450.00
FUTSTK INDIGO 28-Oct-2025 336 290328192.00
FUTSTK LICHSGFIN 28-Oct-2025 503 289828600.00
FUTSTK POWERGRID 28-Oct-2025 525 288885975.00
FUTSTK GODREJPROP 28-Oct-2025 496 285397904.00
FUTSTK LTF 28-Oct-2025 262 283878954.52
FUTSTK NBCC 28-Oct-2025 393 283472865.00
FUTSTK RECLTD 25-Nov-2025 573 280701526.50
FUTSTK ASTRAL 28-Oct-2025 441 276937305.75
FUTSTK BHEL 28-Oct-2025 447 276458883.75
FUTIDX FINNIFTY 30-Sep-2025 159 275519008.05
FUTSTK HINDPETRO 28-Oct-2025 332 274782456.00
FUTSTK RVNL 25-Nov-2025 562 269457925.00
FUTSTK SUNPHARMA 28-Oct-2025 469 267303501.50
FUTSTK JIOFIN 25-Nov-2025 349 263440381.50
FUTSTK HDFCLIFE 28-Oct-2025 303 258010863.00
FUTSTK HAVELLS 28-Oct-2025 317 256275480.00
FUTSTK GAIL 28-Oct-2025 442 255598434.00
FUTSTK DELHIVERY 28-Oct-2025 252 253109745.00
FUTSTK INDHOTEL 28-Oct-2025 318 250870200.00
FUTSTK LICI 28-Oct-2025 401 249677036.00
FUTSTK IRCTC 28-Oct-2025 383 247359113.75
FUTSTK NAUKRI 28-Oct-2025 469 245108193.75
FUTSTK UNITDSPR 28-Oct-2025 447 240555732.00
FUTSTK MPHASIS 28-Oct-2025 286 236492685.00
FUTSTK BHARATFORG 28-Oct-2025 370 236274600.00
FUTSTK APOLLOHOSP 28-Oct-2025 234 232347667.50
FUTSTK PNBHOUSING 28-Oct-2025 419 229648243.50
FUTSTK SAIL 28-Oct-2025 364 229315632.00
FUTSTK LODHA 28-Oct-2025 416 227189664.00
FUTSTK POLYCAB 28-Oct-2025 245 226804768.75
FUTSTK CROMPTON 28-Oct-2025 383 219973752.00
FUTSTK BOSCHLTD 28-Oct-2025 215 216348748.75
FUTSTK IRFC 28-Oct-2025 388 215276950.00
FUTSTK COLPAL 28-Oct-2025 403 214598709.00
FUTSTK LTIM 28-Oct-2025 265 214391625.00
FUTSTK CGPOWER 28-Oct-2025 313 212877247.00
FUTSTK ADANIGREEN 28-Oct-2025 354 211295520.00
FUTSTK GLENMARK 28-Oct-2025 266 206869530.00
FUTSTK LUPIN 28-Oct-2025 234 204150960.00
FUTSTK BSE 25-Nov-2025 243 203768257.50
FUTSTK NYKAA 28-Oct-2025 270 202474687.50
FUTSTK BPCL 28-Oct-2025 310 199079210.00
FUTSTK MARUTI 25-Nov-2025 251 198748953.50
FUTSTK CYIENT 28-Oct-2025 357 193117097.25
FUTSTK INDIANB 28-Oct-2025 269 190309430.00
FUTSTK IDEA 25-Nov-2025 334 189548841.00
FUTSTK YESBANK 25-Nov-2025 286 189543926.00
FUTSTK SONACOMS 28-Oct-2025 408 187853400.00
FUTSTK FORTIS 28-Oct-2025 249 186016321.50
FUTSTK PAGEIND 28-Oct-2025 275 185444820.00
FUTSTK MFSL 28-Oct-2025 147 183841728.00
FUTSTK PRESTIGE 28-Oct-2025 246 183560526.00
FUTSTK SYNGENE 28-Oct-2025 277 183357380.00
FUTSTK AUROPHARMA 28-Oct-2025 301 183300271.00
FUTSTK PGEL 28-Oct-2025 449 179710454.00
FUTSTK IEX 25-Nov-2025 314 179144850.00
FUTSTK JINDALSTEL 28-Oct-2025 273 178577831.25
FUTSTK ANGELONE 30-Sep-2025 318 177783465.00
FUTSTK PNB 25-Nov-2025 198 177613920.00
FUTSTK TVSMOTOR 28-Oct-2025 142 175532945.00
FUTSTK JSWENERGY 28-Oct-2025 319 173070260.00
FUTSTK KAYNES 28-Oct-2025 236 171709352.00
FUTSTK MCX 25-Nov-2025 171 171605553.75
FUTSTK POLICYBZR 28-Oct-2025 269 171584609.00
FUTSTK ITC 25-Nov-2025 255 169666800.00
FUTSTK TRENT 25-Nov-2025 312 164510424.00
FUTSTK PETRONET 28-Oct-2025 321 163794744.00
FUTSTK MUTHOOTFIN 28-Oct-2025 196 160245778.00
FUTSTK SUPREMEIND 28-Oct-2025 194 155149802.50
FUTSTK IDFCFIRSTB 25-Nov-2025 226 152473951.00
FUTSTK ADANIENSOL 28-Oct-2025 266 151089529.50
FUTSTK CIPLA 28-Oct-2025 255 149757356.25
FUTSTK MANAPPURAM 28-Oct-2025 167 148150710.00
FUTSTK DABUR 28-Oct-2025 216 145716300.00
FUTSTK SHREECEM 28-Oct-2025 181 136381101.75
FUTSTK ZYDUSLIFE 28-Oct-2025 142 133312014.00
FUTSTK SBILIFE 28-Oct-2025 190 130022700.00
FUTSTK ETERNAL 25-Nov-2025 161 129277526.00
FUTSTK PPLPHARMA 28-Oct-2025 242 124109700.00
FUTSTK OIL 28-Oct-2025 213 120946938.00
FUTSTK NHPC 28-Oct-2025 215 120895360.00
FUTSTK PIDILITIND 28-Oct-2025 149 115264537.50
FUTSTK TIINDIA 28-Oct-2025 168 114759120.00
FUTSTK HDFCAMC 28-Oct-2025 128 112171776.00
FUTSTK OBEROIRLTY 28-Oct-2025 191 111060579.00
FUTSTK APOLLOHOSP 25-Nov-2025 109 108879282.50
FUTSTK ICICIPRULI 28-Oct-2025 193 108152230.25
FUTSTK TATASTEEL 25-Nov-2025 112 106654240.00
FUTSTK MOTHERSON 25-Nov-2025 155 106640077.50
FUTSTK CANBK 25-Nov-2025 135 106470450.00
FUTSTK HINDUNILVR 25-Nov-2025 136 105757680.00
FUTSTK KOTAKBANK 25-Nov-2025 127 105026460.00
FUTSTK BANKBARODA 25-Nov-2025 142 102745129.50
FUTSTK BLUESTARCO 28-Oct-2025 164 102599835.00
FUTSTK SRF 28-Oct-2025 171 102211146.00
FUTSTK PIIND 28-Oct-2025 153 101742322.50
FUTSTK PHOENIXLTD 28-Oct-2025 179 101724805.00
FUTSTK MAZDOCK 25-Nov-2025 185 97801637.50
FUTSTK NCC 28-Oct-2025 162 95309460.00
FUTSTK TITAGARH 28-Oct-2025 135 93005718.75
FUTSTK M&M 25-Nov-2025 126 92513736.00
FUTSTK CDSL 25-Nov-2025 121 90841536.50
FUTSTK ICICIBANK 25-Nov-2025 89 89612943.00
FUTSTK TECHM 25-Nov-2025 95 88027950.00
FUTSTK WIPRO 25-Nov-2025 112 85501920.00
FUTIDX NIFTYNXT50 28-Oct-2025 49 85418049.50
FUTSTK VBL 25-Nov-2025 167 81760027.00
FUTSTK KFINTECH 28-Oct-2025 161 81213552.00
