• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
Derivatives | Futures | Most Active Contracts
As on :29 Dec, 2025 | EOD
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value ( Rs)
FUTIDX NIFTY 30-Dec-2025 86313 168260439507.75
FUTIDX NIFTY 27-Jan-2026 82425.2 161702540399.40
FUTIDX BANKNIFTY 30-Dec-2025 19166 39538366496.30
FUTSTK HDFCBANK 30-Dec-2025 72407 39414859060.50
FUTSTK HDFCBANK 27-Jan-2026 70095 38399583090.00
FUTSTK RELIANCE 27-Jan-2026 40591 31642714050.00
FUTSTK RELIANCE 30-Dec-2025 39825 30839683500.00
FUTSTK ICICIBANK 27-Jan-2026 32353 30709014658.00
FUTSTK ICICIBANK 30-Dec-2025 32430 30589597500.00
FUTIDX BANKNIFTY 27-Jan-2026 13446.8571 27918600120.00
FUTSTK VEDL 27-Jan-2026 33660 23524620570.00
FUTSTK IDEA 27-Jan-2026 26841 23079079514.25
FUTSTK HINDZINC 27-Jan-2026 29566 23052255408.00
FUTSTK IDEA 30-Dec-2025 25820 22035084930.00
FUTSTK BHARTIARTL 27-Jan-2026 21193 21213806227.75
FUTSTK DIXON 27-Jan-2026 33415 20286446990.00
FUTSTK BHARTIARTL 30-Dec-2025 20101 19988876622.00
FUTSTK VEDL 30-Dec-2025 28352 19704710880.00
FUTSTK INFY 27-Jan-2026 29277 19384184592.00
FUTSTK INFY 30-Dec-2025 29377 19350512392.00
FUTSTK COFORGE 27-Jan-2026 26802 16985968515.00
FUTSTK DIXON 30-Dec-2025 27292 16431858192.00
FUTSTK HINDALCO 27-Jan-2026 26426 16189439658.00
FUTSTK TATASTEEL 27-Jan-2026 16934 16179759640.00
FUTSTK ETERNAL 30-Dec-2025 23443 16106536593.00
FUTSTK NMDC 27-Jan-2026 28281 15687894915.00
FUTSTK ETERNAL 27-Jan-2026 22656 15668566752.00
FUTSTK TCS 30-Dec-2025 27423 15628936727.25
FUTSTK AXISBANK 27-Jan-2026 19978 15416523150.00
FUTSTK TCS 27-Jan-2026 26197 14968906856.75
FUTSTK JSWSTEEL 27-Jan-2026 19958 14922950854.50
FUTSTK ITC 27-Jan-2026 22811 14790652400.00
FUTSTK AXISBANK 30-Dec-2025 19093 14636574468.75
FUTSTK ITC 30-Dec-2025 22446 14458456224.00
FUTSTK TATASTEEL 30-Dec-2025 15228 14452590240.00
FUTSTK BAJFINANCE 27-Jan-2026 19199 14411633355.00
FUTSTK ADANIENT 30-Dec-2025 20777 14247662988.39
FUTSTK ADANIENT 27-Jan-2026 20717 14245567937.49
FUTSTK BEL 27-Jan-2026 24912 14214749832.00
FUTSTK SBIN 30-Dec-2025 19650 14213581875.00
FUTSTK JSWSTEEL 30-Dec-2025 18972 14091576318.00
FUTSTK SBIN 27-Jan-2026 19288 14043158820.00
FUTSTK SHRIRAMFIN 27-Jan-2026 17678 14009726610.00
FUTSTK SHRIRAMFIN 30-Dec-2025 17755 13977441761.25
FUTSTK BAJFINANCE 30-Dec-2025 17632 13147433040.00
FUTSTK HAL 30-Dec-2025 19807 13132991736.00
FUTSTK HINDALCO 30-Dec-2025 21552 13125922320.00
FUTSTK M&M 27-Jan-2026 17991 13089100176.00
FUTSTK INDUSINDBK 27-Jan-2026 21961 13037433143.00
FUTSTK KOTAKBANK 27-Jan-2026 14809 12893366996.00
FUTSTK HAL 27-Jan-2026 19306 12875518908.00
FUTSTK M&M 30-Dec-2025 17378 12564919608.00
FUTSTK HINDZINC 30-Dec-2025 16154 12563813885.00
FUTSTK BEL 30-Dec-2025 22011 12484479620.25
FUTSTK NMDC 30-Dec-2025 22601 12445579665.00
FUTSTK INDUSINDBK 30-Dec-2025 20676 12197144568.00
FUTSTK PNB 27-Jan-2026 12611 12191305920.00
FUTSTK KOTAKBANK 30-Dec-2025 13927 12044960928.00
FUTSTK MCX 27-Jan-2026 8548 11912674445.00
FUTSTK EICHERMOT 30-Dec-2025 9161 11665502887.50
FUTSTK LT 27-Jan-2026 15464 11027575566.00
FUTSTK INDUSTOWER 27-Jan-2026 15161 10969544457.00
FUTSTK COFORGE 30-Dec-2025 17334 10925945212.50
FUTSTK EICHERMOT 27-Jan-2026 8508.5714 10906135830.00
FUTSTK LT 30-Dec-2025 15089 10689311657.50
FUTSTK PNB 30-Dec-2025 10991 10559273520.00
FUTSTK WIPRO 27-Jan-2026 13231 10426954170.00
FUTSTK ASIANPAINT 27-Jan-2026 14853 10292015025.00
FUTSTK INDIGO 27-Jan-2026 13231 10144796479.50
FUTIDX MIDCPNIFTY 30-Dec-2025 5280 10127483520.00
FUTSTK WIPRO 30-Dec-2025 12639 10082130300.00
FUTSTK SAIL 27-Jan-2026 15634 10065263004.00
FUTSTK HEROMOTOCO 27-Jan-2026 11889 10023800179.50
FUTSTK ADANIPORTS 27-Jan-2026 14315 10019111445.00
FUTSTK TECHM 27-Jan-2026 10246 9991325424.00
FUTSTK ASIANPAINT 30-Dec-2025 14415 9940367775.00
FUTSTK MARUTI 27-Jan-2026 11821 9864754531.00
FUTSTK TECHM 30-Dec-2025 10115 9814544040.00
FUTSTK INDUSTOWER 30-Dec-2025 13643 9806970404.00
FUTSTK TVSMOTOR 27-Jan-2026 15496 9805733210.00
FUTSTK JIOFIN 30-Dec-2025 14134 9787434583.00
FUTSTK MARUTI 30-Dec-2025 11780 9761037580.00
FUTSTK GRASIM 27-Jan-2026 13663 9734136035.00
FUTSTK RVNL 27-Jan-2026 19331.4545 9656254860.00
FUTSTK DLF 30-Dec-2025 16906 9632806342.50
FUTSTK INDIGO 30-Dec-2025 12609 9611802873.00
FUTSTK JIOFIN 27-Jan-2026 13763 9592625199.50
FUTSTK DLF 27-Jan-2026 16628 9535039767.00
FUTIDX MIDCPNIFTY 27-Jan-2026 4914 9452205781.20
FUTSTK TITAN 27-Jan-2026 13405 9443085225.00
FUTSTK GRASIM 30-Dec-2025 13079 9255812115.00
FUTSTK MCX 30-Dec-2025 6673 9235523753.75
FUTSTK BSE 30-Dec-2025 9241 9150322687.50
FUTSTK TMPV 27-Jan-2026 31478 9121065280.00
FUTSTK HCLTECH 27-Jan-2026 15561 8926894431.00
FUTSTK BSE 27-Jan-2026 8950 8920207687.50
FUTSTK RECLTD 27-Jan-2026 19575.8431 8916424608.00
FUTSTK ADANIPORTS 30-Dec-2025 12812 8908430231.00
FUTSTK RECLTD 30-Dec-2025 19601 8872152537.75
FUTSTK HINDUNILVR 27-Jan-2026 12397 8551512585.00
FUTSTK TVSMOTOR 30-Dec-2025 13540 8511078135.00
FUTSTK VBL 27-Jan-2026 16854.1463 8455666230.00
FUTIDX NIFTY 24-Feb-2026 4219.8 8322970002.75
FUTSTK ASHOKLEY 27-Jan-2026 9631 8280733800.00
FUTSTK NTPC 30-Dec-2025 16902 8230090860.00
FUTSTK NATIONALUM 27-Jan-2026 7134 8215157700.00
FUTSTK ONGC 27-Jan-2026 15298 8159723730.00
FUTSTK BAJAJ-AUTO 27-Jan-2026 11913 8146231508.25
FUTSTK TITAN 30-Dec-2025 11475 8027499768.75
FUTSTK UPL 27-Jan-2026 7594 8017043514.40
FUTSTK HCLTECH 30-Dec-2025 13887 7994176533.00
FUTSTK ASHOKLEY 30-Dec-2025 9119 7955415600.00
FUTSTK COALINDIA 27-Jan-2026 14525 7907424525.00
FUTSTK BAJAJFINSV 27-Jan-2026 15584 7858894320.00
FUTSTK HEROMOTOCO 30-Dec-2025 9267 7765736733.00
FUTSTK ADANIGREEN 27-Jan-2026 12691 7716407202.00
FUTSTK COALINDIA 30-Dec-2025 14037 7600066947.00
FUTSTK CANBK 27-Jan-2026 7429 7584544687.50
FUTSTK PAYTM 27-Jan-2026 7891 7575772304.75
FUTSTK VBL 30-Dec-2025 15008 7474235384.00
FUTSTK ADANIGREEN 30-Dec-2025 12335 7451548830.00
FUTSTK TRENT 30-Dec-2025 17498 7430420712.00
FUTSTK HINDUNILVR 30-Dec-2025 10818 7427682072.00
FUTSTK TRENT 27-Jan-2026 17266 7377364682.00
FUTSTK PAYTM 30-Dec-2025 7727 7367176791.00
FUTSTK UPL 30-Dec-2025 7023 7365321386.70
FUTSTK ONGC 30-Dec-2025 13679 7249699012.50
FUTSTK FEDERALBNK 27-Jan-2026 5442 7174732800.00
FUTSTK SAIL 30-Dec-2025 11111 7112073323.00
FUTSTK AMBUJACEM 27-Jan-2026 12155 7093664077.50
FUTSTK BIOCON 27-Jan-2026 7120 7049156000.00
FUTSTK BAJAJ-AUTO 30-Dec-2025 10177 6939848955.00
FUTSTK IRFC 27-Jan-2026 12575 6925775562.50
FUTSTK BAJAJFINSV 30-Dec-2025 13772 6897120890.00
FUTSTK TMPV 30-Dec-2025 23811 6859663368.00
FUTSTK HDFCLIFE 27-Jan-2026 8166 6745483470.00
FUTSTK AMBUJACEM 30-Dec-2025 11568 6706634760.00
FUTSTK FEDERALBNK 30-Dec-2025 5088 6675964800.00
FUTSTK PATANJALI 27-Jan-2026 13559 6667529778.00
FUTSTK HINDPETRO 27-Jan-2026 6905 6648318708.75
FUTSTK RBLBANK 27-Jan-2026 6787 6569775278.00
FUTSTK GLENMARK 27-Jan-2026 8630 6551173237.50
FUTSTK IDFCFIRSTB 27-Jan-2026 8267 6550466987.75
FUTSTK CANBK 30-Dec-2025 6421 6521199705.00
FUTSTK PFC 27-Jan-2026 14125 6499590500.00
FUTSTK HUDCO 27-Jan-2026 10336 6499145016.00
FUTSTK PFC 30-Dec-2025 14113 6453889013.00
FUTSTK NTPC 27-Jan-2026 13170 6452378100.00
FUTSTK APOLLOHOSP 30-Dec-2025 7241 6434017703.75
FUTSTK AUROPHARMA 27-Jan-2026 9623 6407123310.50
FUTSTK GLENMARK 30-Dec-2025 8402 6337261012.50
FUTSTK APOLLOHOSP 27-Jan-2026 7036 6291855050.00
FUTSTK POLYCAB 27-Jan-2026 6582 6236403862.50
FUTSTK IDFCFIRSTB 30-Dec-2025 7797 6141174501.00
FUTSTK HINDPETRO 30-Dec-2025 6408 6130475928.00
FUTSTK RBLBANK 30-Dec-2025 6330 6087407497.50
FUTSTK AUBANK 27-Jan-2026 6202 6085092300.00
FUTSTK TATAPOWER 27-Jan-2026 11028 6069072324.00
FUTSTK BIOCON 30-Dec-2025 6156 6062890500.00
FUTSTK BANKBARODA 27-Jan-2026 7105 6033050887.50
FUTSTK CHOLAFIN 30-Dec-2025 5658 5995782600.00
FUTSTK NBCC 27-Jan-2026 7411 5995424890.00
FUTSTK NATIONALUM 30-Dec-2025 5189 5935502512.50
FUTSTK ULTRACEMCO 27-Jan-2026 9955 5904773407.50
FUTSTK RVNL 30-Dec-2025 11287 5867970212.50
FUTSTK CHOLAFIN 27-Jan-2026 5500 5862209375.00
FUTSTK SUNPHARMA 27-Jan-2026 9612 5821041618.00
FUTSTK MARICO 27-Jan-2026 6426 5804760024.00
FUTSTK BHEL 27-Jan-2026 7683 5703071692.50
FUTSTK IOC 27-Jan-2026 7174 5695393762.50
FUTSTK CONCOR 27-Jan-2026 8679 5654368500.00
FUTSTK DIVISLAB 27-Jan-2026 8782 5651427768.00
FUTSTK MAZDOCK 27-Jan-2026 12316.5714 5584856940.00
FUTSTK GMRAIRPORT 27-Jan-2026 7769 5551098111.00
FUTSTK PERSISTENT 27-Jan-2026 8825 5545488800.00
FUTSTK ABCAPITAL 27-Jan-2026 5095 5505488865.00
FUTSTK TATAPOWER 30-Dec-2025 10038 5491784781.00
FUTSTK IOC 30-Dec-2025 6917 5455956675.00
FUTSTK NESTLEIND 27-Jan-2026 8459 5443366500.00
FUTSTK PATANJALI 30-Dec-2025 11115 5437702530.00
FUTSTK MUTHOOTFIN 27-Jan-2026 5220 5434415415.00
FUTSTK AUBANK 30-Dec-2025 5557 5414407380.00
FUTSTK SUNPHARMA 30-Dec-2025 8971 5398752285.50
FUTSTK JINDALSTEL 27-Jan-2026 8582 5395020662.50
FUTSTK YESBANK 27-Jan-2026 8016 5377349232.00
FUTSTK ULTRACEMCO 30-Dec-2025 9124 5376376306.00
FUTSTK POLYCAB 30-Dec-2025 5710 5371682500.00
FUTSTK LUPIN 27-Jan-2026 6005 5361606285.00
FUTSTK HDFCLIFE 30-Dec-2025 6520 5352033280.00
FUTSTK CONCOR 30-Dec-2025 8242 5335355675.00
FUTSTK INOXWIND 27-Jan-2026 12829.3551 5331581326.50
FUTSTK UNITDSPR 27-Jan-2026 9234 5284064160.00
FUTSTK ADANIENSOL 27-Jan-2026 7725 5272723856.25
FUTSTK DMART 27-Jan-2026 9264 5262943248.00
FUTSTK JSWENERGY 27-Jan-2026 11045 5261285750.00
FUTSTK LICHSGFIN 30-Dec-2025 9715 5211611750.00
FUTSTK PERSISTENT 30-Dec-2025 8331 5203342656.00
FUTSTK ABCAPITAL 30-Dec-2025 4837 5191465034.00
FUTSTK GMRAIRPORT 30-Dec-2025 7269 5160375769.50
FUTSTK MAXHEALTH 27-Jan-2026 9114 5146536811.50
FUTSTK LUPIN 30-Dec-2025 5798 5146180143.00
FUTSTK CUMMINSIND 27-Jan-2026 5815 5139576120.00
FUTSTK LICHSGFIN 27-Jan-2026 9500 5128290000.00
FUTSTK JSWENERGY 30-Dec-2025 10740 5083349400.00
FUTSTK BRITANNIA 27-Jan-2026 6693 5079292601.25
FUTSTK DMART 30-Dec-2025 8915 5064286102.50
FUTSTK MOTHERSON 30-Dec-2025 6848 5026449120.00
FUTSTK INDHOTEL 27-Jan-2026 6734 5011510140.00
FUTSTK SBICARD 27-Jan-2026 7421 5000507272.00
FUTSTK ADANIENSOL 30-Dec-2025 7362 4992606558.00
FUTSTK YESBANK 30-Dec-2025 7484 4990211456.00
FUTSTK MOTHERSON 27-Jan-2026 6736 4975724904.00
FUTSTK UNITDSPR 30-Dec-2025 8712 4953434112.00
FUTSTK NESTLEIND 30-Dec-2025 7723 4936889135.00
FUTSTK INOXWIND 30-Dec-2025 11841 4887911752.32
FUTSTK DIVISLAB 30-Dec-2025 7608 4864798656.00
FUTSTK LTF 30-Dec-2025 3627 4860442812.42
FUTSTK MAXHEALTH 30-Dec-2025 8653 4856461638.00
FUTSTK INDHOTEL 30-Dec-2025 6497 4805635990.00
FUTSTK BANKBARODA 30-Dec-2025 5691 4802754411.00
FUTSTK LAURUSLABS 27-Jan-2026 5183 4799934836.00
FUTSTK TATACONSUM 27-Jan-2026 7256 4771280756.00
FUTSTK HDFCAMC 27-Jan-2026 5981 4762664319.00
FUTSTK AUROPHARMA 30-Dec-2025 7193 4760553979.50
FUTSTK IRCTC 27-Jan-2026 7603 4693293885.00
FUTSTK LTF 27-Jan-2026 3481.3985 4688937900.00
FUTSTK MARICO 30-Dec-2025 5204 4667301072.00
FUTSTK SBICARD 30-Dec-2025 6776 4641288960.00
FUTSTK MPHASIS 27-Jan-2026 5907 4611645109.50
FUTSTK SBILIFE 27-Jan-2026 6054 4607767507.50
FUTSTK PNBHOUSING 27-Jan-2026 7504 4596016152.00
FUTSTK BHEL 30-Dec-2025 6223 4592200620.00
FUTSTK CDSL 27-Jan-2026 6548 4580321089.00
FUTSTK BRITANNIA 30-Dec-2025 6072 4576762410.00
FUTSTK LAURUSLABS 30-Dec-2025 4973 4575570272.50
FUTSTK NBCC 30-Dec-2025 5683 4568677360.00
FUTSTK HDFCAMC 30-Dec-2025 5733 4535892270.00
FUTSTK POWERGRID 27-Jan-2026 8906 4460988682.00
FUTSTK UNIONBANK 27-Jan-2026 6638 4418309223.00
FUTSTK MAZDOCK 30-Dec-2025 9796 4416345374.00
FUTSTK ANGELONE 27-Jan-2026 7374 4415366850.00
FUTSTK MUTHOOTFIN 30-Dec-2025 4249 4395908112.75
FUTSTK PETRONET 27-Jan-2026 8639.7222 4348665945.00
FUTSTK BDL 27-Jan-2026 8938.4615 4336119200.00
FUTSTK PETRONET 30-Dec-2025 8666 4332722688.00
FUTSTK BANDHANBNK 30-Dec-2025 8279 4321936044.00
FUTSTK JUBLFOOD 27-Jan-2026 6188 4305919800.00
FUTSTK SUZLON 27-Jan-2026 9951.1906 4258313492.25
FUTSTK VOLTAS 27-Jan-2026 8234 4238461792.50
FUTSTK CUMMINSIND 30-Dec-2025 4809 4223475396.00
FUTSTK SBILIFE 30-Dec-2025 5580 4221095625.00
FUTSTK CDSL 30-Dec-2025 6036 4214637000.00
FUTSTK GODREJPROP 30-Dec-2025 7609 4191959791.25
FUTSTK BANDHANBNK 27-Jan-2026 7946 4173843096.00
FUTSTK IRFC 30-Dec-2025 7554 4156569615.00
FUTSTK SOLARINDS 27-Jan-2026 4412.6667 4140525378.50
FUTSTK GODREJPROP 27-Jan-2026 7448 4129027826.00
FUTSTK GAIL 30-Dec-2025 7654 4112700858.00
FUTSTK VOLTAS 30-Dec-2025 7780 4053486975.00
FUTSTK GAIL 27-Jan-2026 7469 4037293260.00
FUTSTK MFSL 27-Jan-2026 6003 4028253120.00
FUTSTK JINDALSTEL 30-Dec-2025 6439 4022040862.50
FUTSTK PNBHOUSING 30-Dec-2025 6591 4010178607.50
FUTSTK POWERGRID 30-Dec-2025 8038 4001469122.00
FUTSTK KALYANKJIL 27-Jan-2026 6847 3957204820.75
FUTSTK BPCL 27-Jan-2026 5377 3939012759.00
FUTSTK MANAPPURAM 27-Jan-2026 4149 3928397670.00
FUTSTK BPCL 30-Dec-2025 5354 3904504887.50
FUTSTK KALYANKJIL 30-Dec-2025 6756 3878097699.00
FUTSTK APLAPOLLO 27-Jan-2026 5773 3864423108.00
FUTSTK MPHASIS 30-Dec-2025 4955 3845845547.50
FUTSTK HFCL 30-Dec-2025 9009 3806658355.50
FUTSTK HUDCO 30-Dec-2025 6086 3797075179.50
FUTSTK BHARATFORG 27-Jan-2026 5211 3793790385.00
FUTSTK SUZLON 30-Dec-2025 8811 3749256720.00
FUTSTK TATACONSUM 30-Dec-2025 5710 3727145400.00
FUTSTK DRREDDY 27-Jan-2026 4675 3720949375.00
FUTSTK SOLARINDS 30-Dec-2025 3959 3690935120.25
FUTSTK ANGELONE 30-Dec-2025 6020 3680131350.00
FUTSTK DRREDDY 30-Dec-2025 4630 3667886000.00
FUTSTK IIFL 27-Jan-2026 3676 3632022174.00
FUTSTK JUBLFOOD 30-Dec-2025 5013 3526206862.50
FUTSTK BHARATFORG 30-Dec-2025 4863 3519109950.00
FUTSTK TITAGARH 30-Dec-2025 5308 3500490646.00
FUTSTK COLPAL 27-Jan-2026 7449 3484271612.25
FUTSTK UNIONBANK 30-Dec-2025 5255 3477077163.75
FUTSTK FORTIS 27-Jan-2026 4994 3463653622.00
FUTSTK POLICYBZR 27-Jan-2026 5134 3454953537.00
FUTSTK MANAPPURAM 30-Dec-2025 3626 3412972500.00
FUTSTK CIPLA 27-Jan-2026 6006 3394658767.50
FUTSTK PGEL 27-Jan-2026 8417 3390081422.00
FUTSTK IRCTC 30-Dec-2025 5497 3374560201.25
FUTSTK ASTRAL 27-Jan-2026 5792 3369708856.00
FUTSTK CROMPTON 27-Jan-2026 7246 3349260612.00
FUTSTK CROMPTON 30-Dec-2025 7264 3335352768.00
FUTSTK POLICYBZR 30-Dec-2025 4981 3331018845.00
FUTSTK BDL 30-Dec-2025 6886 3328144963.00
FUTSTK LODHA 27-Jan-2026 6784 3286247616.00
FUTSTK KAYNES 27-Jan-2026 8149 3281928260.00
FUTSTK MFSL 30-Dec-2025 4883 3258054792.00
FUTSTK KAYNES 30-Dec-2025 8121 3255359697.00
FUTSTK LTIM 27-Jan-2026 3560 3247013700.00
FUTSTK EXIDEIND 27-Jan-2026 4934 3244213548.00
FUTSTK INDIANB 27-Jan-2026 4122 3242653740.00
FUTSTK NYKAA 27-Jan-2026 3977 3236532312.50
FUTSTK CIPLA 30-Dec-2025 5701 3202237447.50
FUTSTK COLPAL 30-Dec-2025 6843 3191515323.75
FUTSTK PIDILITIND 27-Jan-2026 4351 3189108960.00
FUTSTK AMBER 27-Jan-2026 5058 3178077966.00
FUTSTK INDIANB 30-Dec-2025 4027 3148147520.00
FUTSTK ABB 27-Jan-2026 4817 3122885185.00
FUTSTK ICICIGI 27-Jan-2026 4919 3118903017.75
FUTSTK ABB 30-Dec-2025 4814 3118779987.50
FUTSTK FORTIS 30-Dec-2025 4418 3045706243.50
FUTSTK AMBER 30-Dec-2025 4636 3045133420.00
FUTSTK TORNTPHARM 27-Jan-2026 3187 3041720605.00
FUTSTK SRF 27-Jan-2026 4831 3002195964.00
FUTSTK EXIDEIND 30-Dec-2025 4588 2997055944.00
FUTSTK GODREJCP 27-Jan-2026 4935 2989993125.00
FUTSTK ICICIPRULI 27-Jan-2026 4925 2983205475.00
FUTSTK ASTRAL 30-Dec-2025 5084 2975024616.00
FUTSTK LTIM 30-Dec-2025 3254 2963425935.00
FUTSTK APLAPOLLO 30-Dec-2025 4451 2960725082.00
FUTSTK HAVELLS 27-Jan-2026 4110 2928251700.00
FUTSTK LODHA 30-Dec-2025 6071 2922066400.50
FUTSTK IEX 27-Jan-2026 5805 2920713187.50
FUTSTK LICI 27-Jan-2026 4900 2918038200.00
FUTSTK NYKAA 30-Dec-2025 3598 2916741187.50
FUTSTK DABUR 27-Jan-2026 4733 2903754662.50
FUTSTK IIFL 30-Dec-2025 2946 2891311929.00
FUTSTK ICICIPRULI 30-Dec-2025 4789 2881113881.75
FUTSTK IREDA 27-Jan-2026 6007 2865320979.00
FUTSTK CGPOWER 27-Jan-2026 5104 2845947016.00
FUTSTK ICICIGI 30-Dec-2025 4509 2840403969.00
FUTSTK LICI 30-Dec-2025 4792 2836447096.00
FUTSTK OFSS 30-Dec-2025 4833 2789143632.00
FUTSTK PGEL 30-Dec-2025 6792 2730309288.00
FUTSTK PIDILITIND 30-Dec-2025 3707 2699548610.00
FUTSTK TORNTPHARM 30-Dec-2025 2828 2682117620.00
FUTSTK SRF 30-Dec-2025 4342 2680915796.00
FUTSTK NUVAMA 27-Jan-2026 4832 2658367080.00
FUTSTK IEX 30-Dec-2025 5307 2654826750.00
FUTSTK DABUR 30-Dec-2025 4347 2654223862.50
FUTSTK HAVELLS 30-Dec-2025 3744 2652024960.00
FUTSTK CGPOWER 30-Dec-2025 4702 2607487047.00
FUTSTK OFSS 27-Jan-2026 4461 2588613466.50
FUTSTK TIINDIA 27-Jan-2026 4730 2469353260.00
FUTSTK ALKEM 27-Jan-2026 3525 2451518531.25
FUTSTK GODREJCP 30-Dec-2025 4037 2430092335.00
FUTSTK SIEMENS 27-Jan-2026 6293 2426793188.75
FUTSTK CAMS 27-Jan-2026 4331 2424071527.50
FUTSTK SHREECEM 30-Dec-2025 3673 2409077542.25
FUTSTK ZYDUSLIFE 27-Jan-2026 2931 2402942247.00
FUTSTK BANKINDIA 27-Jan-2026 3291 2399955168.00
FUTSTK SHREECEM 27-Jan-2026 3627 2391735381.75
FUTSTK DALBHARAT 27-Jan-2026 3348 2376921807.00
FUTSTK ZYDUSLIFE 30-Dec-2025 2907 2368405575.00
FUTSTK ALKEM 30-Dec-2025 3423 2364531382.50
FUTSTK TIINDIA 30-Dec-2025 4465 2315013200.00
FUTSTK PHOENIXLTD 27-Jan-2026 3562 2313127180.00
FUTSTK NAUKRI 27-Jan-2026 4480 2295804000.00
FUTSTK CAMS 30-Dec-2025 4109 2292575460.00
FUTSTK SONACOMS 27-Jan-2026 4539.5 2284619132.25
FUTSTK POWERINDIA 27-Jan-2026 2415 2221738417.50
FUTSTK NUVAMA 30-Dec-2025 4032 2206295280.00
FUTSTK IREDA 30-Dec-2025 4462 2156377512.00
FUTSTK OBEROIRLTY 30-Dec-2025 3647 2142814908.50
FUTSTK NAUKRI 30-Dec-2025 4182 2134952820.00
FUTSTK TATATECH 27-Jan-2026 4081 2132436768.00
FUTSTK PAGEIND 30-Dec-2025 3875 2113584843.75
FUTSTK DELHIVERY 27-Jan-2026 2444 2070256799.00
FUTSTK KEI 27-Jan-2026 2662 2061120715.50
FUTSTK OBEROIRLTY 27-Jan-2026 3531 2059272138.00
FUTSTK PAGEIND 27-Jan-2026 3766 2043901973.40
FUTSTK KEI 30-Dec-2025 2652 2043585453.00
FUTSTK PRESTIGE 27-Jan-2026 2787 2019971614.50
FUTSTK PHOENIXLTD 30-Dec-2025 3101 2000582241.00
FUTSTK TATATECH 30-Dec-2025 3756 1959880800.00
FUTSTK BANKINDIA 30-Dec-2025 2699 1955889728.00
FUTSTK TATAELXSI 27-Jan-2026 3656 1954815672.00
FUTSTK KFINTECH 27-Jan-2026 3968.8889 1946436380.00
FUTSTK DELHIVERY 30-Dec-2025 2288 1925674036.00
FUTSTK PIIND 30-Dec-2025 3394 1923388285.00
FUTSTK POWERINDIA 30-Dec-2025 2097 1920572050.50
FUTSTK SONACOMS 30-Dec-2025 3826 1912797222.00
FUTSTK SUPREMEIND 27-Jan-2026 3216 1855000056.00
FUTSTK PIIND 27-Jan-2026 3272 1850906596.00
FUTSTK BOSCHLTD 27-Jan-2026 2050 1843335400.00
FUTSTK NHPC 27-Jan-2026 3636 1809273600.00
FUTSTK PRESTIGE 30-Dec-2025 2476 1783823058.00
FUTSTK TATAELXSI 30-Dec-2025 3349 1779631808.00
FUTSTK DALBHARAT 30-Dec-2025 2483 1753556675.00
FUTIDX BANKNIFTY 24-Feb-2026 826.2857 1726570850.40
FUTSTK BLUESTARCO 27-Jan-2026 2996 1704500798.00
FUTSTK SIEMENS 30-Dec-2025 4334 1667777375.00
FUTSTK BOSCHLTD 30-Dec-2025 1864 1666114964.00
FUTSTK SUPREMEIND 30-Dec-2025 2793 1607810699.25
FUTSTK SYNGENE 27-Jan-2026 2400 1581312000.00
FUTSTK SYNGENE 30-Dec-2025 2403 1572787530.00
FUTSTK OIL 27-Jan-2026 2713 1550843042.00
FUTSTK KFINTECH 30-Dec-2025 3142 1550369628.00
FUTSTK CYIENT 30-Dec-2025 3177 1488082972.50
FUTSTK MANKIND 27-Jan-2026 3013 1486581057.00
FUTSTK BLUESTARCO 30-Dec-2025 2609 1485191513.00
FUTSTK PPLPHARMA 27-Jan-2026 3352.65 1459659993.75
FUTSTK MANKIND 30-Dec-2025 2821 1383700500.00
FUTSTK PPLPHARMA 30-Dec-2025 3147 1365325950.00
FUTSTK NHPC 30-Dec-2025 2756 1363977472.00
FUTSTK KPITTECH 27-Jan-2026 2815.625 1357018625.00
FUTSTK UNOMINDA 27-Jan-2026 1827 1284258591.00
FUTSTK OIL 30-Dec-2025 2211 1258311054.00
FUTSTK NCC 30-Dec-2025 2687 1165862430.00
FUTIDX FINNIFTY 30-Dec-2025 638 1135229223.70
FUTSTK HINDZINC 24-Feb-2026 1425 1116833418.75
FUTSTK SAMMAANCAP 30-Dec-2025 1807 1110891197.00
FUTSTK UNOMINDA 30-Dec-2025 1577 1101048784.00
FUTSTK KPITTECH 30-Dec-2025 2275 1092791700.00
FUTSTK SHRIRAMFIN 24-Feb-2026 1362 1083333438.00
FUTSTK IDEA 24-Feb-2026 1177 1019608029.00
FUTSTK TORNTPOWER 27-Jan-2026 2078.5333 1005771102.00
FUTSTK HAL 24-Feb-2026 1401 936251874.00
FUTSTK DIXON 24-Feb-2026 1492 912208800.00
FUTSTK TORNTPOWER 30-Dec-2025 1818 873955777.50
FUTSTK 360ONE 27-Jan-2026 1462 854809470.00
FUTIDX NIFTYNXT50 27-Jan-2026 466 804591173.00
FUTIDX NIFTYNXT50 30-Dec-2025 455 782050246.25
FUTSTK VEDL 24-Feb-2026 1102 772774194.00
FUTSTK 360ONE 30-Dec-2025 1241 729236420.00
FUTSTK NTPC 24-Feb-2026 1464 716972040.00
FUTSTK JIOFIN 24-Feb-2026 979 687204155.00
FUTSTK RVNL 24-Feb-2026 1361.9636 666100663.00
FUTSTK POWERGRID 24-Feb-2026 1328 662592320.00
FUTSTK RECLTD 24-Feb-2026 1403.2941 638547588.00
