• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
IPO | NEW LISTING
NEW LISTING
Company Listing Date Listing Price( Rs) High( Rs) Low( Rs) Last Price( Rs) Volume(Nos.)
Lenskart Solutio... 10-Nov-25 390.00 395.00 356.10 403.10 131,582,855
Studds Accessori... 07-Nov-25 565.00 561.00 545.50 548.00 851,795
Orkla India Ltd 06-Nov-25 750.10 704.95 672.05 675.40 1,032,335
Jayesh Logistics... 03-Nov-25 120.00 117.00 112.00 119.60 158,000
Midwest Ltd 24-Oct-25 1165.00 1127.90 1093.60 1098.90 64,701
Canara HSBC Life... 17-Oct-25 106.00 122.80 120.13 121.04 1,726,317
Rubicon Research... 16-Oct-25 620.00 630.00 616.00 620.20 419,581
Canara Robeco As... 16-Oct-25 280.25 319.00 310.00 313.10 739,267
LG Electronics I... 14-Oct-25 1710.10 1592.00 1587.60 1646.20 3,052,514
Tata Capital Ltd 13-Oct-25 330.00 322.00 318.35 324.75 3,851,564
Wework India Man... 10-Oct-25 650.00 626.00 620.00 624.75 749,115
Greenleaf Enviro... 09-Oct-25 134.90 133.00 111.00 129.00 29,000
Munish Forge Ltd 08-Oct-25 105.00 124.90 114.10 116.65 224,400
B.A.G. Convergen... 08-Oct-25 101.00 125.00 119.00 119.00 80,000
Advance Agrolife... 08-Oct-25 114.00 125.99 117.00 123.25 406,395
Om Freight Forwa... 08-Oct-25 81.50 89.20 88.67 89.71 68,799
Sheel Biotech Lt... 08-Oct-25 91.00 79.05 79.05 79.05 14,000
Suba Hotels Ltd 07-Oct-25 154.20 179.40 171.00 172.60 91,200
Vijaypd Ceutical... 07-Oct-25 35.00 47.20 46.20 47.25 96,000
Glottis Ltd 07-Oct-25 84.00 71.00 69.20 69.70 301,936
Fabtech Technolo... 07-Oct-25 192.00 250.00 239.46 244.91 2,477,790
Manas Polymers &... 06-Oct-25 153.90 107.80 104.95 114.10 38,400
Pace Digitek Ltd 06-Oct-25 225.00 216.50 210.75 215.19 903,675
Jinkushal Indust... 03-Oct-25 125.00 118.00 115.01 116.09 1,416,974
TruAlt Bioenergy... 03-Oct-25 545.40 427.30 424.70 479.00 3,901,906
Jain Resource Re... 01-Oct-25 265.05 395.95 392.25 411.60 6,747,162
Gurunanak Agricu... 01-Oct-25 60.00 34.65 34.60 35.60 11,200
BMW Ventures Ltd 01-Oct-25 78.00 68.00 65.65 67.21 507,240
EPack Prefab Tec... 01-Oct-25 183.85 325.00 318.05 330.05 19,427,277
Anand Rathi Shar... 30-Sep-25 432.00 575.00 568.70 600.75 2,693,403
Matrix Geo Solut... 30-Sep-25 103.90 98.00 98.00 100.80 16,800
Seshaasai Techno... 30-Sep-25 432.00 370.70 357.00 360.00 251,025
Ecoline Exim Ltd 30-Sep-25 140.85 142.00 140.05 142.00 40,000
Solarworld Energ... 30-Sep-25 388.50 303.90 301.35 304.00 269,589
Jaro Institute o... 30-Sep-25 890.00 628.00 612.00 616.85 47,623
Prime Cable Indu... 29-Sep-25 81.00 100.25 100.00 100.00 36,800
Atlanta Electric... 29-Sep-25 857.00 1083.95 971.95 972.60 576,908
Ganesh Consumer ... 29-Sep-25 296.05 276.40 274.40 288.60 384,678
Saatvik Green En... 26-Sep-25 465.00 493.35 462.00 477.25 788,049
GK Energy Ltd 26-Sep-25 171.00 206.74 195.81 195.81 757,008
Siddhi Cotspin L... 26-Sep-25 86.40 32.40 32.00 32.05 291,600
Ivalue Infosolut... 25-Sep-25 284.95 298.75 288.00 290.85 477,282
VMS TMT Ltd 24-Sep-25 104.90 67.50 66.40 66.93 203,663
Euro Pratik Sale... 23-Sep-25 272.10 325.55 322.40 326.50 212,328
TechD Cybersecur... 22-Sep-25 366.70 779.05 609.85 612.65 561,000
Galaxy Medicare ... 17-Sep-25 54.00 22.10 21.25 21.25 18,000
Shringar House o... 17-Sep-25 188.50 226.02 220.14 223.37 1,234,419
Dev Accelerator ... 17-Sep-25 61.00 44.99 43.25 43.52 122,233
Urban Company Lt... 17-Sep-25 162.25 142.80 131.14 132.93 8,780,046
Taurian MPS Ltd 16-Sep-25 210.00 321.00 313.00 321.70 65,600
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"