• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
IPO | NEW LISTING
NEW LISTING
Company Listing Date Listing Price( Rs) High( Rs) Low( Rs) Last Price( Rs) Volume(Nos.)
Jayesh Logistics... 03-Nov-25 0.00 NA NA NA NA
Midwest Ltd 24-Oct-25 1165.00 1133.00 1133.00 1151.20 257,627
Canara HSBC Life... 17-Oct-25 106.00 118.00 115.41 116.36 982,643
Rubicon Research... 16-Oct-25 620.00 614.25 612.30 618.15 609,379
Canara Robeco As... 16-Oct-25 280.25 323.70 315.30 316.85 2,069,955
LG Electronics I... 14-Oct-25 1710.10 1661.00 1655.20 1663.60 857,195
Tata Capital Ltd 13-Oct-25 330.00 330.00 325.30 327.30 3,745,921
Wework India Man... 10-Oct-25 650.00 645.00 636.15 645.50 136,622
Greenleaf Enviro... 09-Oct-25 134.90 129.00 126.00 127.25 14,000
Munish Forge Ltd 08-Oct-25 105.00 133.00 129.00 131.30 127,200
B.A.G. Convergen... 08-Oct-25 101.00 132.95 125.00 125.60 86,400
Advance Agrolife... 08-Oct-25 114.00 125.99 117.00 123.25 406,395
Om Freight Forwa... 08-Oct-25 81.50 91.40 89.12 90.78 86,189
Sheel Biotech Lt... 08-Oct-25 91.00 82.00 80.00 80.00 6,000
Suba Hotels Ltd 07-Oct-25 154.20 176.60 168.40 170.60 152,400
Vijaypd Ceutical... 07-Oct-25 35.00 45.00 42.25 43.00 272,000
Fabtech Technolo... 07-Oct-25 192.00 230.50 225.80 230.71 1,059,035
Glottis Ltd 07-Oct-25 84.00 75.30 74.23 74.43 283,850
Manas Polymers &... 06-Oct-25 153.90 113.00 112.95 112.95 4,800
Pace Digitek Ltd 06-Oct-25 225.00 217.00 213.55 215.19 1,198,891
Jinkushal Indust... 03-Oct-25 125.00 113.80 108.90 109.81 143,221
TruAlt Bioenergy... 03-Oct-25 545.40 456.10 444.55 446.10 130,798
Jain Resource Re... 01-Oct-25 265.05 397.50 383.32 386.05 1,939,579
Gurunanak Agricu... 01-Oct-25 60.00 33.75 33.70 34.35 24,000
BMW Ventures Ltd 01-Oct-25 78.00 65.49 64.70 66.02 436,597
EPack Prefab Tec... 01-Oct-25 183.85 264.00 256.00 258.62 2,246,207
Anand Rathi Shar... 30-Sep-25 432.00 506.90 503.80 508.90 317,482
Matrix Geo Solut... 30-Sep-25 103.90 100.00 97.10 101.45 55,200
Ecoline Exim Ltd 30-Sep-25 140.85 140.40 139.00 141.90 161,000
Seshaasai Techno... 30-Sep-25 432.00 367.85 367.85 373.75 92,948
Jaro Institute o... 30-Sep-25 890.00 608.05 605.40 629.80 385,194
Solarworld Energ... 30-Sep-25 388.50 337.90 316.60 318.65 405,191
Prime Cable Indu... 29-Sep-25 81.00 98.00 97.00 104.55 230,400
Atlanta Electric... 29-Sep-25 857.00 972.05 968.35 985.50 106,072
Ganesh Consumer ... 29-Sep-25 296.05 291.80 281.80 284.50 196,006
Saatvik Green En... 26-Sep-25 465.00 502.10 502.10 524.45 1,246,352
GK Energy Ltd 26-Sep-25 171.00 202.90 201.23 205.42 1,065,841
Siddhi Cotspin L... 26-Sep-25 86.40 33.65 33.45 33.55 255,600
Ivalue Infosolut... 25-Sep-25 284.95 287.15 282.50 285.95 268,106
VMS TMT Ltd 24-Sep-25 104.90 72.00 71.25 71.90 192,559
Euro Pratik Sale... 23-Sep-25 272.10 323.77 313.00 317.88 299,904
TechD Cybersecur... 22-Sep-25 366.70 779.05 609.85 612.65 561,000
Shringar House o... 17-Sep-25 188.50 224.99 221.65 225.27 1,591,622
Dev Accelerator ... 17-Sep-25 61.00 43.08 42.56 43.87 339,930
Galaxy Medicare ... 17-Sep-25 54.00 22.15 21.00 21.15 30,000
Urban Company Lt... 17-Sep-25 162.25 155.00 152.30 157.75 7,677,863
Taurian MPS Ltd 16-Sep-25 210.00 317.95 314.00 316.00 21,600
Vigor Plast Indi... 12-Sep-25 85.00 82.95 82.95 82.95 3,200
Optivalue Tek Co... 10-Sep-25 103.60 90.90 88.50 88.50 28,800
Amanta Healthcar... 09-Sep-25 135.00 121.50 121.00 121.99 40,718
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"