• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
IPO | NEW LISTING
NEW LISTING
Company Listing Date Listing Price( Rs) High( Rs) Low( Rs) Last Price( Rs) Volume(Nos.)
Master Component... 29-Sep-23 140.40 140.40 140.15 140.20 460,000
Marco Cables & C... 28-Sep-23 38.70 42.40 41.50 42.60 543,000
Yatra Online Ltd 28-Sep-23 127.50 136.35 135.85 136.85 3,023,857
Cellecor Gadgets... 28-Sep-23 92.00 101.40 101.40 101.40 46,800
Hi-Green Carbon ... 28-Sep-23 77.00 84.85 84.85 84.85 102,400
Sai Silks (Kalam... 27-Sep-23 231.00 251.90 250.00 253.05 1,962,406
Kody Technolab L... 27-Sep-23 170.00 196.75 196.75 196.75 55,200
SignatureGlobal ... 27-Sep-23 444.00 463.90 460.00 477.75 1,322,775
Kundan Edifice L... 26-Sep-23 75.00 79.80 75.00 75.20 88,800
Madhusudan Masal... 26-Sep-23 120.00 118.00 113.00 116.00 180,000
Chavda Infra Ltd 25-Sep-23 91.00 86.00 81.35 86.00 334,000
Holmarc Opto-Mec... 25-Sep-23 65.25 83.15 79.20 83.15 561,000
Zaggle Prepaid O... 22-Sep-23 164.00 195.85 193.30 200.55 4,086,420
Samhi Hotels Ltd 22-Sep-23 134.50 149.40 148.35 149.85 1,628,184
EMS Ltd 21-Sep-23 282.05 263.45 262.50 266.35 1,339,940
Unihealth Consul... 21-Sep-23 135.00 126.00 124.00 128.20 26,000
R R Kabel Ltd 20-Sep-23 1180.00 1285.00 1279.10 1399.95 2,231,718
Jiwanram Sheodut... 18-Sep-23 30.00 20.25 19.00 21.00 1,044,000
Jupiter Life Lin... 18-Sep-23 973.00 1120.00 1070.05 1076.05 241,694
Pramara Promotio... 13-Sep-23 111.00 102.00 102.00 103.70 94,000
Saroja Pharma In... 13-Sep-23 65.00 68.00 67.20 67.35 17,600
Basilic Fly Stud... 11-Sep-23 271.00 286.00 279.50 281.10 82,800
Ratnaveer Precis... 11-Sep-23 123.20 113.95 113.45 114.50 262,942
Rishabh Instrume... 11-Sep-23 460.05 490.00 485.85 503.35 1,027,606
C P S Shapers Lt... 07-Sep-23 450.00 464.75 464.00 471.90 6,000
Mono Pharmacare ... 07-Sep-23 29.00 31.95 31.95 32.90 192,000
Sahaj Fashions L... 06-Sep-23 31.00 27.90 27.90 27.90 4,000
Vishnu Prakash R... 05-Sep-23 165.00 171.95 171.20 172.50 1,857,773
Aeroflex Industr... 31-Aug-23 190.00 151.45 150.65 152.75 547,688
Sungarner Energi... 31-Aug-23 250.00 200.50 200.50 223.45 11,200
Crop Life Scienc... 30-Aug-23 55.95 41.70 41.70 41.70 2,000
Pyramid Technopl... 29-Aug-23 187.00 174.65 172.85 175.00 725,895
TVS Supply Chain... 23-Aug-23 207.05 221.80 214.75 215.55 2,490,124
Concord Biotech ... 18-Aug-23 900.05 1047.30 1043.10 1084.00 474,584
Srivari Spices &... 18-Aug-23 101.50 109.15 109.15 110.50 18,000
Sangani Hospital... 17-Aug-23 44.00 40.35 38.10 38.55 39,000
Yudiz Solutions ... 17-Aug-23 185.00 163.80 158.00 160.40 9,600
SBFC Finance Ltd 16-Aug-23 82.00 83.30 82.85 83.25 469,621
Oriana Power Ltd 11-Aug-23 302.00 331.00 331.00 339.90 21,600
Vinsys IT Servic... 11-Aug-23 207.25 264.00 264.00 280.70 54,000
Zeal Global Serv... 09-Aug-23 147.00 175.00 172.00 183.00 20,400
Yatharth Hospita... 07-Aug-23 306.10 379.30 366.20 378.35 412,483
Shri Techtex Ltd 04-Aug-23 81.15 78.55 78.00 85.35 246,000
Yasons Chemex Ca... 03-Aug-23 32.00 29.75 29.05 29.05 33,000
Netweb Technolog... 27-Jul-23 947.00 811.00 807.60 827.70 64,345
Service Care Ltd 26-Jul-23 70.90 56.40 56.40 63.65 6,000
Drone Destinatio... 21-Jul-23 107.45 125.50 125.10 131.30 202,000
Utkarsh Small Fi... 21-Jul-23 40.00 51.50 51.05 51.25 2,009,106
Senco Gold Ltd 14-Jul-23 430.00 634.10 597.50 616.55 972,085
Synoptics Techno... 13-Jul-23 238.00 131.50 128.40 130.25 12,000
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 1. 51, MINI MARKET T/F MANDIR WALI GALI, NEAR MANDIR WALI GALI YUSAF SARAI, NEW DELHI-110016
2. C-12 DB PLAZA RDC RAJ NAGAR GHAZIABAD-201002
3. 827 Tower B3 Spaze I Tech Park sector49, Sohna Road GURGAON HARYANA- 122001
4. 203, MARSHAL HOUSE25,STRAND ROAD, KOLKATA- 700007
5. OFFICE NO 101 CITY CENTER OPP HIGH COURT,M G ROAD INDORE- 452001
6. OUT SIDE JASSUSAR GATE BIKANER-334001
7. SHOP NO-72 ND FLOOR AMAR COMPLEX, Opp.HANUMAAN MANDIR THE MALL SOLAN-173211
8. Plot No 4, Wasme House, Film City Sector 16A, Noida - 201301
0120-4823200 compliance@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road Delhi New Delhi DL 110001- 0120-4823200 compliance@dbonline.in
DAGA BUSINESS (INTERNATIONAL) STOCK BROKERS IFSC PRIVATE LIMITED - Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, GIFT SEZ - 0120-4823200 compliance@dbonline.in
Investor Grievances Email ID: investors@dbonline.in
Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"