market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 31-Mar-2026 313.05 312.05 1.00 0.32
Alumini 30-Apr-2026 317.65 317.00 0.65 0.21
Alumini 29-May-2026 319.80 321.15 -1.35 -0.42
Aluminium 31-Mar-2026 312.75 312.10 0.65 0.21
Aluminium 30-Apr-2026 317.65 316.85 0.80 0.25
Cardamom 31-Mar-2026 2,517.00 2524.00 -7.00 -0.28
Copper 31-Mar-2026 1,222.75 1207.30 15.45 1.28
Copper 30-Apr-2026 1,243.95 1229.30 14.65 1.19
Copper 29-May-2026 1,259.55 1246.40 13.15 1.06
Copper 30-Jun-2026 1,276.95 1262.75 14.20 1.12
Crude oil 19-Mar-2026 6,094.00 6053.00 41.00 0.68
Crude oil 20-Apr-2026 6,106.00 6069.00 37.00 0.61
Crude oil 18-May-2026 6,128.00 6079.00 49.00 0.81
Crude Oil Mini 19-Mar-2026 6,095.00 6053.00 42.00 0.69
Crude Oil Mini 20-Apr-2026 6,107.00 6061.00 46.00 0.76
Crude Oil Mini 18-May-2026 6,134.00 6077.00 57.00 0.94
ELECDMBL 30-Mar-2026 4,063.00 4004.00 59.00 1.47
ELECDMBL 29-Apr-2026 4,470.00 4380.00 90.00 2.05
Gold 02-Apr-2026 162,096.00 159709.00 2387.00 1.49
Gold 05-Jun-2026 165,761.00 163724.00 2037.00 1.24
Gold 05-Aug-2026 168,383.00 166997.00 1386.00 0.83
Gold Guinea 31-Mar-2026 131,652.00 130058.00 1594.00 1.23
Gold Guinea 30-Apr-2026 133,301.00 132072.00 1229.00 0.93
Gold Guinea 29-May-2026 135,283.00 134048.00 1235.00 0.92
Gold Guinea 30-Jun-2026 137,754.00 136517.00 1237.00 0.91
Gold Guinea 31-Jul-2026 139,533.00 138606.00 927.00 0.67
Gold M 05-Mar-2026 159,776.00 157588.00 2188.00 1.39
Gold M 03-Apr-2026 162,023.00 159706.00 2317.00 1.45
Gold M 05-May-2026 163,948.00 161716.00 2232.00 1.38
Gold M 05-Jun-2026 165,475.00 163585.00 1890.00 1.16
Gold M 03-Jul-2026 167,501.00 165503.00 1998.00 1.21
Gold M 05-Aug-2026 169,849.00 167433.00 2416.00 1.44
Gold Petal 31-Mar-2026 16,545.00 16393.00 152.00 0.93
Gold Petal 30-Apr-2026 16,791.00 16638.00 153.00 0.92
Gold Petal 29-May-2026 17,039.00 16898.00 141.00 0.83
Gold Petal 30-Jun-2026 17,259.00 17151.00 108.00 0.63
Gold Petal 31-Jul-2026 17,445.00 17372.00 73.00 0.42
GOLDTEN 31-Mar-2026 162,301.00 160394.00 1907.00 1.19
GOLDTEN 30-Apr-2026 164,402.00 162857.00 1545.00 0.95
GOLDTEN 29-May-2026 166,764.00 165173.00 1591.00 0.96
GOLDTEN 30-Jun-2026 169,583.00 167603.00 1980.00 1.18
GOLDTEN 31-Jul-2026 171,700.00 169458.00 2242.00 1.32
Lead 31-Mar-2026 189.40 189.45 -0.05 -0.03
Lead Mini 31-Mar-2026 190.20 190.10 0.10 0.05
Lead Mini 30-Apr-2026 191.05 191.20 -0.15 -0.08
MCXBULLDEX 24-Mar-2026 40,660.00 39489.00 1171.00 2.97
Menthaoil 31-Mar-2026 959.90 958.50 1.40 0.15
Menthaoil 30-Apr-2026 970.00 980.00 -10.00 -1.02
NATGASMINI 26-Mar-2026 262.00 257.20 4.80 1.87
NATGASMINI 27-Apr-2026 265.60 260.80 4.80 1.84
NATGASMINI 26-May-2026 283.40 278.80 4.60 1.65
NATGASMINI 25-Jun-2026 308.50 303.90 4.60 1.51
NATGASMINI 28-Jul-2026 308.00 306.00 2.00 0.65
NATGASMINI 26-Aug-2026 298.00 308.70 -10.70 -3.47
Natural Gas 26-Mar-2026 262.00 257.10 4.90 1.91
Natural Gas 27-Apr-2026 265.40 260.90 4.50 1.72
Natural Gas 26-May-2026 282.80 278.50 4.30 1.54
Natural Gas 25-Jun-2026 306.00 304.90 1.10 0.36
Natural Gas 26-Aug-2026 321.00 308.70 12.30 3.98
Nickel 18-Mar-2026 1,608.20 1598.10 10.10 0.63
Nickel 15-Apr-2026 1,627.50 1621.40 6.10 0.38
Silver 05-Mar-2026 275,699.00 259669.00 16030.00 6.17
Silver 05-May-2026 282,601.00 267953.00 14648.00 5.47
Silver 03-Jul-2026 290,782.00 276819.00 13963.00 5.04
Silver M 30-Apr-2026 285,695.00 271567.00 14128.00 5.20
Silver M 30-Jun-2026 294,035.00 280224.00 13811.00 4.93
Silver M 31-Aug-2026 302,200.00 289280.00 12920.00 4.47
Silver M 30-Nov-2026 310,202.00 295245.00 14957.00 5.07
SilverMic Ahmedabad 30-Apr-2026 285,729.00 271590.00 14139.00 5.21
SilverMic Ahmedabad 30-Jun-2026 293,945.00 280496.00 13449.00 4.79
SilverMic Ahmedabad 31-Aug-2026 302,579.00 289408.00 13171.00 4.55
Zinc 31-Mar-2026 326.45 326.95 -0.50 -0.15
Zinc 30-Apr-2026 329.35 329.85 -0.50 -0.15
Zinc Mini 31-Mar-2026 326.80 327.25 -0.45 -0.14
Zinc Mini 30-Apr-2026 329.50 329.95 -0.45 -0.14
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"