• There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 30-Sep-2025 259.50 261.00 -1.50 -0.57
Alumini 31-Oct-2025 261.40 262.70 -1.30 -0.49
Alumini 28-Nov-2025 262.50 263.10 -0.60 -0.23
Aluminium 30-Sep-2025 259.55 261.15 -1.60 -0.61
Aluminium 31-Oct-2025 261.75 262.80 -1.05 -0.40
Aluminium 28-Nov-2025 263.00 263.80 -0.80 -0.30
Cardamom 30-Sep-2025 2,590.00 2571.00 19.00 0.74
Cardamom 28-Nov-2025 2,445.00 2411.00 34.00 1.41
Copper 30-Sep-2025 915.00 913.85 1.15 0.13
Copper 31-Oct-2025 921.00 919.50 1.50 0.16
Copper 28-Nov-2025 924.65 924.00 0.65 0.07
Copper 31-Dec-2025 928.60 928.20 0.40 0.04
Copper 30-Jan-2026 936.00 936.05 -0.05 -0.01
Crude oil 19-Sep-2025 5,555.00 5526.00 29.00 0.52
Crude oil 20-Oct-2025 5,557.00 5526.00 31.00 0.56
Crude oil 19-Nov-2025 5,555.00 5534.00 21.00 0.38
Crude Oil Mini 19-Sep-2025 5,555.00 5530.00 25.00 0.45
Crude Oil Mini 20-Oct-2025 5,560.00 5530.00 30.00 0.54
Crude Oil Mini 19-Nov-2025 5,559.00 5542.00 17.00 0.31
Crude Oil Mini 18-Dec-2025 5,588.00 5574.00 14.00 0.25
ELECDMBL 29-Sep-2025 3,875.00 3920.00 -45.00 -1.15
ELECDMBL 30-Oct-2025 4,087.00 4118.00 -31.00 -0.75
Gold 03-Oct-2025 109,040.00 109370.00 -330.00 -0.30
Gold 05-Dec-2025 110,103.00 110434.00 -331.00 -0.30
Gold 05-Feb-2026 111,175.00 111439.00 -264.00 -0.24
Gold 02-Apr-2026 112,427.00 112560.00 -133.00 -0.12
Gold Guinea 30-Sep-2025 87,440.00 87669.00 -229.00 -0.26
Gold Guinea 31-Oct-2025 88,005.00 88218.00 -213.00 -0.24
Gold Guinea 28-Nov-2025 88,714.00 88868.00 -154.00 -0.17
Gold Guinea 31-Dec-2025 89,407.00 89499.00 -92.00 -0.10
Gold M 03-Oct-2025 108,960.00 109237.00 -277.00 -0.25
Gold M 05-Nov-2025 109,560.00 109833.00 -273.00 -0.25
Gold M 05-Dec-2025 110,140.00 110453.00 -313.00 -0.28
Gold Petal 30-Sep-2025 10,961.00 10983.00 -22.00 -0.20
Gold Petal 31-Oct-2025 11,025.00 11045.00 -20.00 -0.18
Gold Petal 28-Nov-2025 11,106.00 11120.00 -14.00 -0.13
Gold Petal 31-Dec-2025 11,170.00 11187.00 -17.00 -0.15
GOLDTEN 30-Sep-2025 109,288.00 109487.00 -199.00 -0.18
GOLDTEN 31-Oct-2025 109,757.00 109973.00 -216.00 -0.20
GOLDTEN 28-Nov-2025 110,312.00 110548.00 -236.00 -0.21
Lead 30-Sep-2025 183.70 183.80 -0.10 -0.05
Lead 31-Oct-2025 183.80 183.60 0.20 0.11
Lead Mini 30-Sep-2025 183.60 183.60 0.00 0.00
Lead Mini 31-Oct-2025 183.35 183.45 -0.10 -0.05
MCXBULLDEX 23-Sep-2025 25,590.00 25619.00 -29.00 -0.11
Menthaoil 30-Sep-2025 987.80 974.50 13.30 1.36
Menthaoil 31-Oct-2025 999.80 985.60 14.20 1.44
NATGASMINI 25-Sep-2025 262.50 261.40 1.10 0.42
NATGASMINI 28-Oct-2025 285.70 285.30 0.40 0.14
NATGASMINI 24-Nov-2025 337.50 338.50 -1.00 -0.30
NATGASMINI 26-Dec-2025 365.30 365.40 -0.10 -0.03
NATGASMINI 24-Feb-2026 332.70 346.50 -13.80 -3.98
Natural Gas 25-Sep-2025 262.50 261.40 1.10 0.42
Natural Gas 28-Oct-2025 285.60 285.20 0.40 0.14
Natural Gas 24-Nov-2025 338.00 338.40 -0.40 -0.12
Natural Gas 26-Dec-2025 364.80 365.40 -0.60 -0.16
Nickel 17-Sep-2025 1,330.00 1332.30 -2.30 -0.17
Nickel 15-Oct-2025 1,346.00 1345.40 0.60 0.04
Silver 05-Dec-2025 128,457.00 128838.00 -381.00 -0.30
Silver 05-Mar-2026 130,013.00 130270.00 -257.00 -0.20
Silver 05-May-2026 131,651.00 132029.00 -378.00 -0.29
Silver 03-Jul-2026 133,971.00 133397.00 574.00 0.43
Silver M 28-Nov-2025 128,333.00 128644.00 -311.00 -0.24
Silver M 27-Feb-2026 129,771.00 130095.00 -324.00 -0.25
Silver M 30-Apr-2026 131,648.00 131878.00 -230.00 -0.17
Silver M 30-Jun-2026 133,500.00 133703.00 -203.00 -0.15
SilverMic Ahmedabad 28-Nov-2025 128,370.00 128649.00 -279.00 -0.22
SilverMic Ahmedabad 27-Feb-2026 129,849.00 130067.00 -218.00 -0.17
SilverMic Ahmedabad 30-Apr-2026 131,645.00 131839.00 -194.00 -0.15
Zinc 30-Sep-2025 280.05 279.90 0.15 0.05
Zinc 31-Oct-2025 283.30 283.25 0.05 0.02
Zinc 28-Nov-2025 283.10 281.40 1.70 0.60
Zinc Mini 30-Sep-2025 279.85 279.70 0.15 0.05
Zinc Mini 31-Oct-2025 283.10 283.05 0.05 0.02
Zinc Mini 28-Nov-2025 283.30 282.50 0.80 0.28
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"