market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 30-Sep-2026 350.00 348.95 1.05 0.30
Alumini 30-Oct-2026 349.60 348.50 1.10 0.32
Alumini 30-Nov-2026 350.10 348.10 2.00 0.57
Aluminium 30-Sep-2026 349.05 348.05 1.00 0.29
Aluminium 30-Oct-2026 348.60 347.20 1.40 0.40
Aluminium 30-Nov-2026 348.70 348.45 0.25 0.07
Copper 30-Sep-2026 1,361.20 1360.45 0.75 0.06
Copper 30-Oct-2026 1,370.20 1369.45 0.75 0.05
Copper 30-Nov-2026 1,379.00 1377.80 1.20 0.09
Copper 31-Dec-2026 1,389.00 1383.80 5.20 0.38
Crude oil 21-Sep-2026 9,900.00 9717.00 183.00 1.88
Crude oil 19-Oct-2026 9,465.00 9316.00 149.00 1.60
Crude oil 19-Nov-2026 9,042.00 8910.00 132.00 1.48
Crude oil 18-Dec-2026 8,689.00 8555.00 134.00 1.57
Crude Oil Mini 21-Sep-2026 9,898.00 9715.00 183.00 1.88
Crude Oil Mini 19-Oct-2026 9,465.00 9316.00 149.00 1.60
Crude Oil Mini 19-Nov-2026 9,045.00 8910.00 135.00 1.52
Crude Oil Mini 18-Dec-2026 8,672.00 8560.00 112.00 1.31
Crude Oil Mini 19-Jan-2027 8,320.00 8248.00 72.00 0.87
Crude Oil Mini 19-Feb-2027 8,050.00 8005.00 45.00 0.56
Electricity 29-Sep-2026 7,672.00 7522.00 150.00 1.99
Electricity 30-Oct-2026 7,268.00 6812.00 456.00 6.69
Electricity 27-Nov-2026 5,925.00 5436.00 489.00 9.00
Gold 05-Oct-2026 150,653.00 151230.00 -577.00 -0.38
Gold 04-Dec-2026 152,135.00 152588.00 -453.00 -0.30
Gold Guinea 30-Sep-2026 121,159.00 121569.00 -410.00 -0.34
Gold Guinea 30-Oct-2026 122,234.00 122584.00 -350.00 -0.29
Gold Guinea 30-Nov-2026 122,950.00 123379.00 -429.00 -0.35
Gold Guinea 31-Dec-2026 124,312.00 124694.00 -382.00 -0.31
Gold Guinea 29-Jan-2027 125,289.00 125682.00 -393.00 -0.31
Gold Guinea 26-Feb-2027 126,395.00 126675.00 -280.00 -0.22
Gold M 05-Oct-2026 150,831.00 151385.00 -554.00 -0.37
Gold M 05-Nov-2026 151,700.00 152191.00 -491.00 -0.32
Gold M 04-Dec-2026 152,408.00 152861.00 -453.00 -0.30
Gold M 05-Jan-2027 153,549.00 153945.00 -396.00 -0.26
Gold M 05-Feb-2027 154,752.00 155063.00 -311.00 -0.20
Gold M 05-Mar-2027 156,331.00 155882.00 449.00 0.29
Gold Petal 30-Sep-2026 15,139.00 15191.00 -52.00 -0.34
Gold Petal 30-Oct-2026 15,270.00 15320.00 -50.00 -0.33
Gold Petal 30-Nov-2026 15,359.00 15403.00 -44.00 -0.29
Gold Petal 31-Dec-2026 15,493.00 15535.00 -42.00 -0.27
Gold Petal 29-Jan-2027 15,626.00 15663.00 -37.00 -0.24
Gold Petal 26-Feb-2027 15,772.00 15805.00 -33.00 -0.21
GOLDTEN 30-Sep-2026 151,026.00 151568.00 -542.00 -0.36
GOLDTEN 30-Oct-2026 152,067.00 152556.00 -489.00 -0.32
GOLDTEN 30-Nov-2026 152,812.00 153331.00 -519.00 -0.34
GOLDTEN 31-Dec-2026 153,854.00 154351.00 -497.00 -0.32
GOLDTEN 29-Jan-2027 155,234.00 155714.00 -480.00 -0.31
GOLDTEN 26-Feb-2027 156,400.00 156789.00 -389.00 -0.25
Lead 30-Sep-2026 195.10 195.25 -0.15 -0.08
Lead 30-Oct-2026 195.50 195.70 -0.20 -0.10
Lead Mini 30-Sep-2026 195.40 195.50 -0.10 -0.05
Lead Mini 30-Oct-2026 195.65 195.75 -0.10 -0.05
Menthaoil 30-Sep-2026 1,214.70 1214.00 0.70 0.06
Menthaoil 30-Oct-2026 1,233.50 1234.30 -0.80 -0.06
NATGASMINI 25-Sep-2026 278.50 278.40 0.10 0.04
NATGASMINI 27-Oct-2026 294.00 293.60 0.40 0.14
NATGASMINI 24-Nov-2026 335.30 336.60 -1.30 -0.39
NATGASMINI 28-Dec-2026 372.40 374.50 -2.10 -0.56
NATGASMINI 25-Jan-2027 341.00 342.60 -1.60 -0.47
NATGASMINI 23-Feb-2027 283.60 285.30 -1.70 -0.60
Natural Gas 25-Sep-2026 278.50 278.40 0.10 0.04
Natural Gas 27-Oct-2026 294.00 293.70 0.30 0.10
Natural Gas 24-Nov-2026 335.20 336.80 -1.60 -0.48
Natural Gas 28-Dec-2026 371.80 374.80 -3.00 -0.80
Natural Gas 25-Jan-2027 341.80 343.10 -1.30 -0.38
Natural Gas 23-Feb-2027 284.30 282.30 2.00 0.71
Nickel 16-Sep-2026 1,566.00 1556.60 9.40 0.60
Nickel 21-Oct-2026 1,587.60 1581.50 6.10 0.39
Silver 04-Dec-2026 231,390.00 232690.00 -1300.00 -0.56
Silver 05-Mar-2027 237,800.00 239070.00 -1270.00 -0.53
SILVER100 30-Sep-2026 2,290.00 2300.00 -10.00 -0.43
SILVER100 30-Oct-2026 2,315.00 2325.00 -10.00 -0.43
SILVER100 30-Nov-2026 2,336.00 2345.00 -9.00 -0.38
SILVER100 31-Dec-2026 2,363.00 2373.00 -10.00 -0.42
SILVER100 29-Jan-2027 2,391.00 2397.00 -6.00 -0.25
SILVER100 26-Feb-2027 2,410.00 2419.00 -9.00 -0.37
Silver M 30-Nov-2026 233,151.00 234477.00 -1326.00 -0.57
Silver M 26-Feb-2027 239,503.00 240757.00 -1254.00 -0.52
Silver M 30-Apr-2027 245,399.00 245773.00 -374.00 -0.15
Silver M 30-Jun-2027 250,079.00 249595.00 484.00 0.19
Silver Micro 30-Nov-2026 233,200.00 234519.00 -1319.00 -0.56
Silver Micro 26-Feb-2027 239,598.00 240743.00 -1145.00 -0.48
Silver Micro 30-Apr-2027 245,062.00 245934.00 -872.00 -0.35
Zinc 30-Sep-2026 413.90 413.95 -0.05 -0.01
Zinc 30-Oct-2026 404.75 405.05 -0.30 -0.07
Zinc Mini 30-Sep-2026 414.25 414.55 -0.30 -0.07
Zinc Mini 30-Oct-2026 405.20 405.40 -0.20 -0.05
Zinc Mini 30-Nov-2026 402.80 400.95 1.85 0.46
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Attention Investors ::
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"