• There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 29-Nov-2024 241.40 241.75 -0.35 -0.14
Alumini 31-Dec-2024 242.00 240.60 1.40 0.58
Aluminium 29-Nov-2024 241.10 241.55 -0.45 -0.19
Aluminium 31-Dec-2024 241.45 241.75 -0.30 -0.12
Copper 29-Nov-2024 848.00 847.80 0.20 0.02
Copper 31-Dec-2024 849.00 849.20 -0.20 -0.02
Copper 31-Jan-2025 854.55 842.70 11.85 1.41
COTTONCNDY 29-Nov-2024 55,900.00 55650.00 250.00 0.45
COTTONOIL 29-Nov-2024 1,250.20 1212.70 37.50 3.09
Crude oil 19-Nov-2024 5,981.00 5823.00 158.00 2.71
Crude oil 18-Dec-2024 5,965.00 5804.00 161.00 2.77
Crude oil 17-Jan-2025 5,970.00 5825.00 145.00 2.49
Crude Oil Mini 19-Nov-2024 5,977.00 5985.00 -8.00 -0.13
Crude Oil Mini 18-Dec-2024 5,956.00 5963.00 -7.00 -0.12
Crude Oil Mini 17-Jan-2025 5,968.00 5982.00 -14.00 -0.23
Gold 05-Dec-2024 78,778.00 78867.00 -89.00 -0.11
Gold 05-Feb-2025 79,316.00 79419.00 -103.00 -0.13
Gold Guinea 29-Nov-2024 63,655.00 63772.00 -117.00 -0.18
Gold Guinea 31-Dec-2024 64,025.00 64083.00 -58.00 -0.09
Gold Guinea 31-Jan-2025 64,577.00 64261.00 316.00 0.49
Gold M 05-Dec-2024 78,750.00 78829.00 -79.00 -0.10
Gold M 03-Jan-2025 79,108.00 79153.00 -45.00 -0.06
Gold Petal 29-Nov-2024 7,809.00 7805.00 4.00 0.05
Gold Petal 31-Dec-2024 7,835.00 7847.00 -12.00 -0.15
Gold Petal 31-Jan-2025 7,913.00 7872.00 41.00 0.52
Lead 29-Nov-2024 182.40 182.70 -0.30 -0.16
Lead 31-Dec-2024 181.35 179.85 1.50 0.83
Lead Mini 29-Nov-2024 183.00 183.10 -0.10 -0.05
Lead Mini 31-Dec-2024 182.00 180.40 1.60 0.89
MCXBULLDEX 26-Nov-2024 19,613.00 19496.00 117.00 0.60
Menthaoil 29-Nov-2024 934.30 933.80 0.50 0.05
Menthaoil 31-Dec-2024 946.00 944.10 1.90 0.20
NATGASMINI 25-Nov-2024 228.40 226.70 1.70 0.75
NATGASMINI 26-Dec-2024 250.20 249.20 1.00 0.40
NATGASMINI 28-Jan-2025 243.30 242.90 0.40 0.16
Natural Gas 25-Nov-2024 228.10 226.50 1.60 0.71
Natural Gas 26-Dec-2024 250.80 249.00 1.80 0.72
Natural Gas 28-Jan-2025 243.90 242.60 1.30 0.54
Silver 05-Dec-2024 95,460.00 95483.00 -23.00 -0.02
Silver 05-Mar-2025 97,817.00 97966.00 -149.00 -0.15
Silver 05-May-2025 99,827.00 98794.00 1033.00 1.05
Silver M 29-Nov-2024 95,250.00 95279.00 -29.00 -0.03
Silver M 28-Feb-2025 98,000.00 97952.00 48.00 0.05
Silver M 30-Apr-2025 99,920.00 99013.00 907.00 0.92
Silver M 30-Jun-2025 101,773.00 100701.00 1072.00 1.06
Silver M 29-Aug-2025 103,600.00 103701.00 -101.00 -0.10
SilverMic Ahmedabad 29-Nov-2024 95,278.00 95285.00 -7.00 -0.01
SilverMic Ahmedabad 28-Feb-2025 97,874.00 97946.00 -72.00 -0.07
SilverMic Ahmedabad 30-Apr-2025 99,700.00 99751.00 -51.00 -0.05
SilverMic Ahmedabad 30-Jun-2025 101,650.00 101662.00 -12.00 -0.01
Zinc 29-Nov-2024 285.95 285.95 0.00 0.00
Zinc 31-Dec-2024 285.60 285.30 0.30 0.11
Zinc Mini 29-Nov-2024 285.70 285.65 0.05 0.02
Zinc Mini 31-Dec-2024 285.50 285.30 0.20 0.07
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 2012002 0120-4150393 ghaziabad@dbonline.in
827, Tower B3, Spaze I Tech Park, Sector 49, Sohna Road, Gurgaon, Haryana – 122001 0124-4383584 sanjay05@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Investor Grievances Email ID: investors@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"