market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 27-Feb-2026 314.85 312.00 2.85 0.91
Alumini 31-Mar-2026 319.15 316.15 3.00 0.95
Alumini 30-Apr-2026 326.70 323.80 2.90 0.90
Aluminium 27-Feb-2026 314.40 311.70 2.70 0.87
Aluminium 31-Mar-2026 318.05 314.95 3.10 0.98
Aluminium 30-Apr-2026 325.75 318.10 7.65 2.40
Cardamom 27-Feb-2026 2,590.00 2592.00 -2.00 -0.08
Cardamom 31-Mar-2026 2,515.00 2515.00 0.00 0.00
Copper 27-Feb-2026 1,284.00 1218.95 65.05 5.34
Copper 31-Mar-2026 1,317.65 1245.90 71.75 5.76
Copper 30-Apr-2026 1,348.35 1271.60 76.75 6.04
Copper 29-May-2026 1,374.80 1304.70 70.10 5.37
Copper 30-Jun-2026 1,389.25 1330.00 59.25 4.45
Crude oil 19-Feb-2026 5,720.00 5625.00 95.00 1.69
Crude oil 19-Mar-2026 5,704.00 5607.00 97.00 1.73
Crude oil 20-Apr-2026 5,710.00 5613.00 97.00 1.73
Crude Oil Mini 19-Feb-2026 5,720.00 5632.00 88.00 1.56
Crude Oil Mini 19-Mar-2026 5,715.00 5608.00 107.00 1.91
Crude Oil Mini 20-Apr-2026 5,696.00 5613.00 83.00 1.48
Crude Oil Mini 18-May-2026 5,525.00 5646.00 -121.00 -2.14
ELECDMBL 27-Feb-2026 3,560.00 3326.00 234.00 7.04
ELECDMBL 30-Mar-2026 3,755.00 3568.00 187.00 5.24
ELECDMBL 29-Apr-2026 3,902.00 3980.00 -78.00 -1.96
Gold 05-Feb-2026 149,000.00 141693.00 7307.00 5.16
Gold 02-Apr-2026 153,970.00 143991.00 9979.00 6.93
Gold 05-Jun-2026 157,529.00 146438.00 11091.00 7.57
Gold 05-Aug-2026 162,573.00 153371.00 9202.00 6.00
Gold 05-Oct-2026 161,156.00 159495.00 1661.00 1.04
Gold Guinea 27-Feb-2026 126,865.00 118307.00 8558.00 7.23
Gold Guinea 31-Mar-2026 129,237.00 120182.00 9055.00 7.53
Gold Guinea 30-Apr-2026 131,968.00 122489.00 9479.00 7.74
Gold Guinea 29-May-2026 133,302.00 125278.00 8024.00 6.40
Gold Guinea 30-Jun-2026 136,501.00 128173.00 8328.00 6.50
Gold Guinea 31-Jul-2026 141,465.00 135322.00 6143.00 4.54
Gold M 05-Feb-2026 150,600.00 141101.00 9499.00 6.73
Gold M 05-Mar-2026 151,854.00 141669.00 10185.00 7.19
Gold M 03-Apr-2026 154,400.00 143762.00 10638.00 7.40
Gold M 05-May-2026 156,763.00 145543.00 11220.00 7.71
Gold M 05-Jun-2026 158,586.00 147600.00 10986.00 7.44
Gold M 03-Jul-2026 161,486.00 150201.00 11285.00 7.51
Gold Petal 27-Feb-2026 15,793.00 14718.00 1075.00 7.30
Gold Petal 31-Mar-2026 16,082.00 15004.00 1078.00 7.18
Gold Petal 30-Apr-2026 16,396.00 15353.00 1043.00 6.79
Gold Petal 29-May-2026 16,741.00 15650.00 1091.00 6.97
Gold Petal 30-Jun-2026 17,114.00 16023.00 1091.00 6.81
Gold Petal 31-Jul-2026 17,500.00 16494.00 1006.00 6.10
GOLDTEN 27-Feb-2026 155,691.00 144296.00 11395.00 7.90
GOLDTEN 31-Mar-2026 158,782.00 146524.00 12258.00 8.37
GOLDTEN 30-Apr-2026 162,000.00 149686.00 12314.00 8.23
GOLDTEN 29-May-2026 164,951.00 152777.00 12174.00 7.97
GOLDTEN 30-Jun-2026 168,750.00 155726.00 13024.00 8.36
GOLDTEN 31-Jul-2026 171,825.00 161796.00 10029.00 6.20
Lead 27-Feb-2026 191.50 192.30 -0.80 -0.42
Lead 31-Mar-2026 193.30 194.05 -0.75 -0.39
Lead Mini 27-Feb-2026 192.45 193.15 -0.70 -0.36
Lead Mini 31-Mar-2026 194.25 194.45 -0.20 -0.10
MCXBULLDEX 24-Feb-2026 39,000.00 36182.00 2818.00 7.79
MCXBULLDEX 24-Mar-2026 37,000.00 36688.00 312.00 0.85
Menthaoil 27-Feb-2026 982.00 986.40 -4.40 -0.45
Menthaoil 31-Mar-2026 1,002.50 991.70 10.80 1.09
NATGASMINI 24-Feb-2026 301.60 295.10 6.50 2.20
NATGASMINI 26-Mar-2026 292.00 288.20 3.80 1.32
NATGASMINI 27-Apr-2026 295.90 289.70 6.20 2.14
NATGASMINI 26-May-2026 315.50 308.50 7.00 2.27
NATGASMINI 25-Jun-2026 331.00 364.10 -33.10 -9.09
NATGASMINI 28-Jul-2026 353.00 401.00 -48.00 -11.97
Natural Gas 24-Feb-2026 301.60 294.90 6.70 2.27
Natural Gas 26-Mar-2026 291.80 288.40 3.40 1.18
Natural Gas 27-Apr-2026 295.00 289.30 5.70 1.97
Natural Gas 26-May-2026 317.70 340.90 -23.20 -6.81
Nickel 18-Feb-2026 1,580.50 1530.00 50.50 3.30
Nickel 18-Mar-2026 1,590.10 1559.80 30.30 1.94
Silver 05-Mar-2026 269,314.00 236261.00 33053.00 13.99
Silver 05-May-2026 278,428.00 241860.00 36568.00 15.12
Silver 03-Jul-2026 284,162.00 249175.00 34987.00 14.04
Silver M 27-Feb-2026 277,302.00 243226.00 34076.00 14.01
Silver M 30-Apr-2026 284,390.00 246862.00 37528.00 15.20
Silver M 30-Jun-2026 293,346.00 253881.00 39465.00 15.54
Silver M 31-Aug-2026 302,003.00 264137.00 37866.00 14.34
Silver M 30-Nov-2026 312,376.00 280176.00 32200.00 11.49
SilverMic Ahmedabad 27-Feb-2026 277,305.00 242843.00 34462.00 14.19
SilverMic Ahmedabad 30-Apr-2026 284,193.00 246752.00 37441.00 15.17
SilverMic Ahmedabad 30-Jun-2026 292,168.00 253748.00 38420.00 15.14
SilverMic Ahmedabad 31-Aug-2026 302,515.00 263057.00 39458.00 15.00
Zinc 27-Feb-2026 324.00 325.00 -1.00 -0.31
Zinc 31-Mar-2026 327.45 327.45 0.00 0.00
Zinc 30-Apr-2026 330.70 325.55 5.15 1.58
Zinc Mini 27-Feb-2026 324.25 325.55 -1.30 -0.40
Zinc Mini 31-Mar-2026 328.05 328.75 -0.70 -0.21
Zinc Mini 30-Apr-2026 333.15 334.10 -0.95 -0.28
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"