• ALUMINIUM      1 KGS      MUMBAI 294.10      COPPER      1 KGS      MUMBAI 820.15      COTTON      1 BALES      RAJKOT 43,460.00      CPO      10 KGS      KANDLA 1,415.40      CRUDEOIL      1 BBL      MUMBAI 8,169.00      GOLD      10 GRMS      AHMEDABAD 51,317.00      GOLDGUINEA      8 GRMS      AHMEDABAD 41,219.00      GOLDM      10 GRMS      Ahmedabad 51,317.00      GOLDPETAL      1 GRMS      MUMBAI 5,145.00      KAPAS      20KG      RAJKOT 2,201.00      LEAD      1 KGS      MUMBAI 192.40      MENTHAOIL      1 KGS      CHANDAUSI 1,189.80      NATURALGAS      1 mmBtu      HAZIRA 424.70      NICKEL      1 KGS      MUMBAI 2,480.00      RUBBER      KGS        17,550.00      SILVER      1 KGS      AHMEDABAD 66,740.00      SILVERM      1 KGS      AHMEDABAD 66,740.00      SILVERMIC      1 KGS      AHMEDABAD 66,740.00      ZINC      1 KGS      MUMBAI 349.00      
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 31-Mar-2023 203.20 204.20 -1.00 -0.49
Alumini 28-Apr-2023 205.75 206.05 -0.30 -0.15
Alumini 31-May-2023 207.80 208.20 -0.40 -0.19
Aluminium 31-Mar-2023 202.85 203.85 -1.00 -0.49
Aluminium 28-Apr-2023 205.80 206.15 -0.35 -0.17
Aluminium 31-May-2023 207.30 208.85 -1.55 -0.74
Copper 31-Mar-2023 784.50 783.45 1.05 0.13
Copper 28-Apr-2023 771.00 774.45 -3.45 -0.45
Copper 31-May-2023 769.85 771.70 -1.85 -0.24
Cotton 28-Apr-2023 61,040.00 61360.00 -320.00 -0.52
Cotton 30-Jun-2023 61,980.00 62420.00 -440.00 -0.70
Crude oil 19-Apr-2023 5,676.00 5790.00 -114.00 -1.97
Crude oil 19-May-2023 5,727.00 5835.00 -108.00 -1.85
Crude Oil Mini 19-Apr-2023 5,678.00 5792.00 -114.00 -1.97
Crude Oil Mini 19-May-2023 5,729.00 5838.00 -109.00 -1.87
Gold 05-Apr-2023 59,450.00 59565.00 -115.00 -0.19
Gold 05-Jun-2023 60,150.00 60254.00 -104.00 -0.17
Gold 04-Aug-2023 60,693.00 60233.00 460.00 0.76
Gold Guinea 31-Mar-2023 47,074.00 47074.00 0.00 0.00
Gold Guinea 28-Apr-2023 47,467.00 47383.00 84.00 0.18
Gold Guinea 31-May-2023 47,700.00 47604.00 96.00 0.20
Gold M 05-Apr-2023 59,352.00 59436.00 -84.00 -0.14
Gold M 05-May-2023 59,800.00 59861.00 -61.00 -0.10
Gold M 05-Jun-2023 60,070.00 60150.00 -80.00 -0.13
Gold Petal 31-Mar-2023 5,877.00 5820.00 57.00 0.98
Gold Petal 28-Apr-2023 5,888.00 5875.00 13.00 0.22
Gold Petal 31-May-2023 5,918.00 5899.00 19.00 0.32
Gold Petal 30-Jun-2023 5,950.00 5912.00 38.00 0.64
Lead 31-Mar-2023 180.35 181.20 -0.85 -0.47
Lead 28-Apr-2023 182.80 183.65 -0.85 -0.46
Lead Mini 31-Mar-2023 180.60 181.55 -0.95 -0.52
Lead Mini 28-Apr-2023 183.10 183.75 -0.65 -0.35
iCOMDEX BULLION 27-Mar-2023 16,184.00 16178.00 6.00 0.04
iCOMDEX BULLION 26-Apr-2023 16,195.00 16182.00 13.00 0.08
Menthaoil 31-Mar-2023 982.10 992.10 -10.00 -1.01
Menthaoil 28-Apr-2023 1,001.50 1013.40 -11.90 -1.17
Menthaoil 31-May-2023 1,017.00 1023.60 -6.60 -0.64
Natural Gas 25-Apr-2023 196.90 192.40 4.50 2.34
Natural Gas 25-May-2023 215.50 213.40 2.10 0.98
Natural Gas 28-Mar-2023 182.60 178.60 4.00 2.24
Natural Gas 25-Apr-2023 196.50 191.60 4.90 2.56
Natural Gas 25-May-2023 215.90 211.90 4.00 1.89
Silver 05-May-2023 70,410.00 70212.00 198.00 0.28
Silver 05-Jul-2023 71,384.00 71085.00 299.00 0.42
Silver 05-Sep-2023 72,607.00 71326.00 1281.00 1.80
Silver M 28-Apr-2023 70,356.00 70122.00 234.00 0.33
Silver M 30-Jun-2023 71,304.00 71032.00 272.00 0.38
Silver M 31-Aug-2023 72,325.00 71957.00 368.00 0.51
Silver M 30-Nov-2023 73,295.00 72869.00 426.00 0.58
SilverMic Ahmedabad 28-Apr-2023 70,355.00 70126.00 229.00 0.33
SilverMic Ahmedabad 30-Jun-2023 71,292.00 71029.00 263.00 0.37
SilverMic Ahmedabad 31-Aug-2023 72,222.00 71898.00 324.00 0.45
SilverMic Ahmedabad 30-Nov-2023 73,200.00 72835.00 365.00 0.50
Zinc 31-Mar-2023 253.35 255.90 -2.55 -1.00
Zinc 28-Apr-2023 255.95 257.55 -1.60 -0.62
Zinc 31-May-2023 259.45 259.45 0.00 0.00
Zinc Mini 31-Mar-2023 253.50 255.90 -2.40 -0.94
Zinc Mini 28-Apr-2023 256.05 257.45 -1.40 -0.54
Load More
Show Less
DB (International) Stock Brokers Limited: SEBI Reg. No.-INZ000179035 / CDSL : IN-DP-CDSL-266-2004 MCX-SX:INE 260643233/21500(CD)
Daga Commodities Private Limited: SEBI Reg. No. INZ000028833
Investor Grievances Email ID: compliance@dbonline.in & investors@dbonline.in
Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"