market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 30-Jun-2026 375.10 375.05 0.05 0.01
Alumini 31-Jul-2026 373.45 373.50 -0.05 -0.01
Alumini 31-Aug-2026 372.35 373.05 -0.70 -0.19
Aluminium 30-Jun-2026 375.05 375.05 0.00 0.00
Aluminium 31-Jul-2026 373.45 373.25 0.20 0.05
Aluminium 31-Aug-2026 372.35 372.30 0.05 0.01
Cardamom 30-Jun-2026 2,965.00 2830.00 135.00 4.77
Cardamom 31-Jul-2026 2,926.00 2814.00 112.00 3.98
Copper 30-Jun-2026 1,334.85 1325.00 9.85 0.74
Copper 31-Jul-2026 1,352.75 1342.50 10.25 0.76
Copper 31-Aug-2026 1,369.55 1359.40 10.15 0.75
Copper 30-Sep-2026 1,381.90 1373.45 8.45 0.62
Crude oil 18-Jun-2026 8,084.00 8344.00 -260.00 -3.12
Crude oil 20-Jul-2026 7,969.00 8240.00 -271.00 -3.29
Crude oil 19-Aug-2026 7,866.00 8137.00 -271.00 -3.33
Crude oil 21-Sep-2026 7,951.00 8126.00 -175.00 -2.15
Crude Oil Mini 18-Jun-2026 8,086.00 8344.00 -258.00 -3.09
Crude Oil Mini 20-Jul-2026 7,975.00 8245.00 -270.00 -3.27
Crude Oil Mini 19-Aug-2026 7,868.00 8139.00 -271.00 -3.33
Crude Oil Mini 21-Sep-2026 7,799.00 7999.00 -200.00 -2.50
Crude Oil Mini 19-Oct-2026 7,880.00 8151.00 -271.00 -3.32
Electricity 29-Jun-2026 4,486.00 4549.00 -63.00 -1.38
Electricity 30-Jul-2026 4,316.00 4346.00 -30.00 -0.69
Electricity 28-Aug-2026 4,231.00 4249.00 -18.00 -0.42
Gold 05-Aug-2026 150,650.00 148932.00 1718.00 1.15
Gold 05-Oct-2026 154,065.00 152155.00 1910.00 1.26
Gold 04-Dec-2026 157,114.00 154852.00 2262.00 1.46
Gold Guinea 30-Jun-2026 119,851.00 118731.00 1120.00 0.94
Gold Guinea 31-Jul-2026 121,598.00 120217.00 1381.00 1.15
Gold Guinea 31-Aug-2026 123,050.00 121747.00 1303.00 1.07
Gold Guinea 30-Sep-2026 124,489.00 123164.00 1325.00 1.08
Gold Guinea 30-Oct-2026 125,862.00 124893.00 969.00 0.78
Gold Guinea 30-Nov-2026 127,829.00 125947.00 1882.00 1.49
Gold M 03-Jul-2026 148,800.00 147121.00 1679.00 1.14
Gold M 05-Aug-2026 150,790.00 150639.00 151.00 0.10
Gold M 04-Sep-2026 152,690.00 150788.00 1902.00 1.26
Gold M 05-Oct-2026 154,079.00 152422.00 1657.00 1.09
Gold M 05-Nov-2026 155,553.00 153885.00 1668.00 1.08
Gold M 04-Dec-2026 156,453.00 155388.00 1065.00 0.69
Gold Petal 30-Jun-2026 14,996.00 14843.00 153.00 1.03
Gold Petal 31-Jul-2026 15,199.00 15045.00 154.00 1.02
Gold Petal 31-Aug-2026 15,401.00 15224.00 177.00 1.16
Gold Petal 30-Sep-2026 15,569.00 15425.00 144.00 0.93
Gold Petal 30-Oct-2026 15,765.00 15616.00 149.00 0.95
Gold Petal 30-Nov-2026 15,955.00 15814.00 141.00 0.89
GOLDTEN 30-Jun-2026 149,060.00 147457.00 1603.00 1.09
GOLDTEN 31-Jul-2026 151,050.00 149244.00 1806.00 1.21
GOLDTEN 31-Aug-2026 152,873.00 151029.00 1844.00 1.22
GOLDTEN 30-Sep-2026 154,308.00 152861.00 1447.00 0.95
GOLDTEN 30-Oct-2026 155,860.00 154241.00 1619.00 1.05
GOLDTEN 30-Nov-2026 157,441.00 155930.00 1511.00 0.97
Lead 30-Jun-2026 205.25 203.85 1.40 0.69
Lead 31-Jul-2026 205.10 203.70 1.40 0.69
Lead Mini 30-Jun-2026 205.00 203.75 1.25 0.61
Lead Mini 31-Jul-2026 205.00 203.75 1.25 0.61
Menthaoil 30-Jun-2026 1,001.10 1021.50 -20.40 -2.00
Menthaoil 31-Jul-2026 1,016.00 1031.80 -15.80 -1.53
NATGASMINI 25-Jun-2026 296.90 294.50 2.40 0.81
NATGASMINI 28-Jul-2026 301.50 300.10 1.40 0.47
NATGASMINI 26-Aug-2026 300.20 299.50 0.70 0.23
NATGASMINI 25-Sep-2026 305.00 305.10 -0.10 -0.03
NATGASMINI 27-Oct-2026 324.20 327.10 -2.90 -0.89
NATGASMINI 24-Nov-2026 377.60 377.40 0.20 0.05
Natural Gas 25-Jun-2026 296.80 294.40 2.40 0.82
Natural Gas 28-Jul-2026 301.50 300.00 1.50 0.50
Natural Gas 26-Aug-2026 299.80 299.40 0.40 0.13
Natural Gas 25-Sep-2026 304.70 305.80 -1.10 -0.36
Natural Gas 27-Oct-2026 312.10 300.10 12.00 4.00
Nickel 17-Jun-2026 1,671.20 1709.40 -38.20 -2.23
Nickel 15-Jul-2026 1,709.00 1737.20 -28.20 -1.62
Nickel 19-Aug-2026 1,713.00 1718.60 -5.60 -0.33
Silver 03-Jul-2026 246,714.00 239653.00 7061.00 2.95
Silver 04-Sep-2026 252,100.00 244968.00 7132.00 2.91
Silver 04-Dec-2026 260,045.00 252083.00 7962.00 3.16
SILVER100 30-Jun-2026 2,495.00 2440.00 55.00 2.25
SILVER100 31-Jul-2026 2,523.00 2466.00 57.00 2.31
SILVER100 31-Aug-2026 2,563.00 2503.00 60.00 2.40
SILVER100 30-Sep-2026 2,611.00 2543.00 68.00 2.67
SILVER100 30-Oct-2026 2,626.00 2549.00 77.00 3.02
SILVER100 30-Nov-2026 2,653.00 2551.00 102.00 4.00
Silver M 30-Jun-2026 250,450.00 244162.00 6288.00 2.58
Silver M 31-Aug-2026 256,350.00 249172.00 7178.00 2.88
Silver M 30-Nov-2026 265,300.00 258211.00 7089.00 2.75
Silver M 26-Feb-2027 273,888.00 267464.00 6424.00 2.40
SilverMic Ahmedabad 30-Jun-2026 250,600.00 244161.00 6439.00 2.64
SilverMic Ahmedabad 31-Aug-2026 256,399.00 249246.00 7153.00 2.87
SilverMic Ahmedabad 30-Nov-2026 265,398.00 258352.00 7046.00 2.73
SilverMic Ahmedabad 26-Feb-2027 274,500.00 266651.00 7849.00 2.94
Zinc 30-Jun-2026 369.30 364.75 4.55 1.25
Zinc 31-Jul-2026 365.65 361.80 3.85 1.06
Zinc 31-Aug-2026 365.25 357.00 8.25 2.31
Zinc Mini 30-Jun-2026 369.25 364.70 4.55 1.25
Zinc Mini 31-Jul-2026 365.70 361.75 3.95 1.09
Zinc Mini 31-Aug-2026 364.95 360.60 4.35 1.21
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Attention Investors ::
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"