market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 30-Sep-2026 348.60 350.25 -1.65 -0.47
Alumini 30-Oct-2026 348.60 349.90 -1.30 -0.37
Alumini 30-Nov-2026 348.80 350.15 -1.35 -0.39
Aluminium 30-Sep-2026 347.65 349.30 -1.65 -0.47
Aluminium 30-Oct-2026 347.00 349.15 -2.15 -0.62
Aluminium 30-Nov-2026 348.05 351.55 -3.50 -1.00
Copper 30-Sep-2026 1,378.50 1372.65 5.85 0.43
Copper 30-Oct-2026 1,386.50 1381.25 5.25 0.38
Copper 30-Nov-2026 1,394.60 1389.30 5.30 0.38
Copper 31-Dec-2026 1,404.00 1396.05 7.95 0.57
Copper 31-Mar-2027 1,425.80 1419.85 5.95 0.42
Crude oil 21-Sep-2026 9,540.00 9722.00 -182.00 -1.87
Crude oil 19-Oct-2026 9,167.00 9352.00 -185.00 -1.98
Crude oil 19-Nov-2026 8,793.00 8972.00 -179.00 -2.00
Crude oil 18-Dec-2026 8,501.00 8670.00 -169.00 -1.95
Crude Oil Mini 21-Sep-2026 9,541.00 9720.00 -179.00 -1.84
Crude Oil Mini 19-Oct-2026 9,170.00 9351.00 -181.00 -1.94
Crude Oil Mini 19-Nov-2026 8,779.00 8973.00 -194.00 -2.16
Crude Oil Mini 18-Dec-2026 8,450.00 8669.00 -219.00 -2.53
Crude Oil Mini 19-Jan-2027 8,206.00 8362.00 -156.00 -1.87
Crude Oil Mini 19-Feb-2027 8,000.00 8183.00 -183.00 -2.24
Electricity 29-Sep-2026 7,249.00 7288.00 -39.00 -0.54
Electricity 30-Oct-2026 6,240.00 5963.00 277.00 4.65
Electricity 27-Nov-2026 4,940.00 4621.00 319.00 6.90
Electricity 30-Dec-2026 4,589.00 4330.00 259.00 5.98
Gold 05-Oct-2026 152,648.00 152341.00 307.00 0.20
Gold 04-Dec-2026 153,937.00 153879.00 58.00 0.04
Gold 05-Feb-2027 156,383.00 156146.00 237.00 0.15
Gold Guinea 30-Sep-2026 122,774.00 122464.00 310.00 0.25
Gold Guinea 30-Oct-2026 123,849.00 123526.00 323.00 0.26
Gold Guinea 30-Nov-2026 124,642.00 124432.00 210.00 0.17
Gold Guinea 31-Dec-2026 125,580.00 125528.00 52.00 0.04
Gold Guinea 29-Jan-2027 126,979.00 126923.00 56.00 0.04
Gold Guinea 26-Feb-2027 127,901.00 127797.00 104.00 0.08
Gold M 05-Oct-2026 152,824.00 152519.00 305.00 0.20
Gold M 05-Nov-2026 153,646.00 153419.00 227.00 0.15
Gold M 04-Dec-2026 154,272.00 154202.00 70.00 0.05
Gold M 05-Jan-2027 155,335.00 155321.00 14.00 0.01
Gold M 05-Feb-2027 156,722.00 156646.00 76.00 0.05
Gold Petal 30-Sep-2026 15,345.00 15313.00 32.00 0.21
Gold Petal 30-Oct-2026 15,463.00 15444.00 19.00 0.12
Gold Petal 30-Nov-2026 15,558.00 15531.00 27.00 0.17
Gold Petal 31-Dec-2026 15,686.00 15663.00 23.00 0.15
Gold Petal 29-Jan-2027 15,820.00 15799.00 21.00 0.13
Gold Petal 26-Feb-2027 15,930.00 15934.00 -4.00 -0.03
GOLDTEN 30-Sep-2026 153,079.00 152714.00 365.00 0.24
GOLDTEN 30-Oct-2026 154,030.00 153731.00 299.00 0.19
GOLDTEN 30-Nov-2026 154,945.00 154734.00 211.00 0.14
GOLDTEN 31-Dec-2026 155,738.00 155640.00 98.00 0.06
GOLDTEN 29-Jan-2027 157,373.00 157124.00 249.00 0.16
GOLDTEN 26-Feb-2027 158,200.00 158293.00 -93.00 -0.06
Lead 30-Sep-2026 196.40 196.50 -0.10 -0.05
Lead 30-Oct-2026 197.20 196.60 0.60 0.31
Lead Mini 30-Sep-2026 196.40 196.50 -0.10 -0.05
Lead Mini 30-Oct-2026 196.85 197.20 -0.35 -0.18
Menthaoil 30-Sep-2026 1,215.00 1219.80 -4.80 -0.39
Menthaoil 30-Oct-2026 1,235.50 1239.50 -4.00 -0.32
NATGASMINI 25-Sep-2026 270.10 270.60 -0.50 -0.18
NATGASMINI 27-Oct-2026 285.30 285.60 -0.30 -0.11
NATGASMINI 24-Nov-2026 332.80 332.70 0.10 0.03
NATGASMINI 28-Dec-2026 370.60 369.20 1.40 0.38
NATGASMINI 25-Jan-2027 339.40 338.60 0.80 0.24
NATGASMINI 23-Feb-2027 282.00 281.80 0.20 0.07
Natural Gas 25-Sep-2026 270.00 270.50 -0.50 -0.18
Natural Gas 27-Oct-2026 285.30 285.60 -0.30 -0.11
Natural Gas 24-Nov-2026 332.80 332.80 0.00 0.00
Natural Gas 28-Dec-2026 371.00 369.50 1.50 0.41
Natural Gas 25-Jan-2027 341.20 339.00 2.20 0.65
Natural Gas 23-Feb-2027 281.20 280.00 1.20 0.43
Nickel 16-Sep-2026 1,600.00 1605.10 -5.10 -0.32
Nickel 21-Oct-2026 1,615.00 1621.80 -6.80 -0.42
Silver 04-Dec-2026 234,900.00 234099.00 801.00 0.34
Silver 05-Mar-2027 241,144.00 240550.00 594.00 0.25
SILVER100 30-Sep-2026 2,323.00 2326.00 -3.00 -0.13
SILVER100 30-Oct-2026 2,347.00 2349.00 -2.00 -0.09
SILVER100 30-Nov-2026 2,368.00 2363.00 5.00 0.21
SILVER100 31-Dec-2026 2,393.00 2391.00 2.00 0.08
SILVER100 29-Jan-2027 2,416.00 2419.00 -3.00 -0.12
SILVER100 26-Feb-2027 2,441.00 2438.00 3.00 0.12
Silver M 30-Nov-2026 236,750.00 235951.00 799.00 0.34
Silver M 26-Feb-2027 242,962.00 242341.00 621.00 0.26
Silver M 30-Apr-2027 248,500.00 247890.00 610.00 0.25
Silver M 30-Jun-2027 253,111.00 252896.00 215.00 0.09
Silver Micro 30-Nov-2026 236,741.00 236027.00 714.00 0.30
Silver Micro 26-Feb-2027 243,016.00 242486.00 530.00 0.22
Silver Micro 30-Apr-2027 248,483.00 248016.00 467.00 0.19
Zinc 30-Sep-2026 418.55 415.15 3.40 0.82
Zinc 30-Oct-2026 410.00 406.65 3.35 0.82
Zinc Mini 30-Sep-2026 419.00 415.50 3.50 0.84
Zinc Mini 30-Oct-2026 409.60 407.15 2.45 0.60
Zinc Mini 30-Nov-2026 406.20 402.00 4.20 1.04
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Attention Investors ::
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"