market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 31-Mar-2026 331.95 330.10 1.85 0.56
Alumini 30-Apr-2026 336.25 333.65 2.60 0.78
Alumini 29-May-2026 340.35 336.85 3.50 1.04
Aluminium 31-Mar-2026 331.95 330.25 1.70 0.51
Aluminium 30-Apr-2026 335.20 333.60 1.60 0.48
Aluminium 29-May-2026 340.25 336.60 3.65 1.08
Cardamom 31-Mar-2026 2,477.00 2466.00 11.00 0.45
Copper 31-Mar-2026 1,199.10 1209.30 -10.20 -0.84
Copper 30-Apr-2026 1,219.05 1230.25 -11.20 -0.91
Copper 29-May-2026 1,235.45 1246.25 -10.80 -0.87
Copper 30-Jun-2026 1,249.00 1258.20 -9.20 -0.73
Copper 31-Jul-2026 1,273.30 1278.55 -5.25 -0.41
Crude oil 19-Mar-2026 7,053.00 6937.00 116.00 1.67
Crude oil 20-Apr-2026 6,980.00 6870.00 110.00 1.60
Crude oil 18-May-2026 6,828.00 6754.00 74.00 1.10
Crude Oil Mini 19-Mar-2026 7,055.00 6937.00 118.00 1.70
Crude Oil Mini 20-Apr-2026 6,981.00 6871.00 110.00 1.60
Crude Oil Mini 18-May-2026 6,831.00 6762.00 69.00 1.02
Crude Oil Mini 18-Jun-2026 6,849.00 6827.00 22.00 0.32
ELECDMBL 30-Mar-2026 4,010.00 3941.00 69.00 1.75
ELECDMBL 29-Apr-2026 4,413.00 4415.00 -2.00 -0.05
Gold 02-Apr-2026 161,640.00 161525.00 115.00 0.07
Gold 05-Jun-2026 165,500.00 165590.00 -90.00 -0.05
Gold 05-Aug-2026 170,488.00 169715.00 773.00 0.46
Gold Guinea 31-Mar-2026 132,394.00 132960.00 -566.00 -0.43
Gold Guinea 30-Apr-2026 134,524.00 134942.00 -418.00 -0.31
Gold Guinea 29-May-2026 136,543.00 136965.00 -422.00 -0.31
Gold Guinea 30-Jun-2026 138,648.00 139095.00 -447.00 -0.32
Gold Guinea 31-Jul-2026 141,000.00 141760.00 -760.00 -0.54
Gold Guinea 31-Aug-2026 142,995.00 144593.00 -1598.00 -1.11
Gold M 05-Mar-2026 159,630.00 159606.00 24.00 0.02
Gold M 03-Apr-2026 161,660.00 161678.00 -18.00 -0.01
Gold M 05-May-2026 163,849.00 163996.00 -147.00 -0.09
Gold M 05-Jun-2026 165,647.00 165830.00 -183.00 -0.11
Gold M 03-Jul-2026 167,807.00 167915.00 -108.00 -0.06
Gold M 05-Aug-2026 170,246.00 170603.00 -357.00 -0.21
Gold Petal 31-Mar-2026 16,636.00 16692.00 -56.00 -0.34
Gold Petal 30-Apr-2026 16,887.00 16958.00 -71.00 -0.42
Gold Petal 29-May-2026 17,143.00 17216.00 -73.00 -0.42
Gold Petal 30-Jun-2026 17,399.00 17484.00 -85.00 -0.49
Gold Petal 31-Jul-2026 17,619.00 17716.00 -97.00 -0.55
Gold Petal 31-Aug-2026 17,876.00 17998.00 -122.00 -0.68
GOLDTEN 31-Mar-2026 162,780.00 163099.00 -319.00 -0.20
GOLDTEN 30-Apr-2026 165,351.00 165749.00 -398.00 -0.24
GOLDTEN 29-May-2026 167,521.00 168107.00 -586.00 -0.35
GOLDTEN 30-Jun-2026 170,372.00 170841.00 -469.00 -0.27
GOLDTEN 31-Jul-2026 173,065.00 173855.00 -790.00 -0.45
GOLDTEN 31-Aug-2026 175,725.00 176762.00 -1037.00 -0.59
Lead 31-Mar-2026 188.95 189.35 -0.40 -0.21
Lead Mini 31-Mar-2026 189.50 189.85 -0.35 -0.18
Lead Mini 30-Apr-2026 190.80 191.45 -0.65 -0.34
MCXBULLDEX 24-Mar-2026 39,880.00 40252.00 -372.00 -0.92
Menthaoil 31-Mar-2026 950.00 954.40 -4.40 -0.46
Menthaoil 30-Apr-2026 964.00 970.00 -6.00 -0.62
NATGASMINI 26-Mar-2026 274.70 272.40 2.30 0.84
NATGASMINI 27-Apr-2026 278.80 276.40 2.40 0.87
NATGASMINI 26-May-2026 295.60 294.30 1.30 0.44
NATGASMINI 25-Jun-2026 321.20 319.30 1.90 0.60
Natural Gas 26-Mar-2026 274.90 272.40 2.50 0.92
Natural Gas 27-Apr-2026 278.50 276.30 2.20 0.80
Natural Gas 26-May-2026 296.20 294.40 1.80 0.61
Natural Gas 25-Jun-2026 322.50 320.90 1.60 0.50
Nickel 18-Mar-2026 1,599.00 1608.00 -9.00 -0.56
Nickel 15-Apr-2026 1,620.20 1633.60 -13.40 -0.82
Silver 05-Mar-2026 262,900.00 261390.00 1510.00 0.58
Silver 05-May-2026 266,901.00 265560.00 1341.00 0.50
Silver 03-Jul-2026 275,000.00 273675.00 1325.00 0.48
Silver M 30-Apr-2026 272,368.00 271768.00 600.00 0.22
Silver M 30-Jun-2026 280,911.00 280583.00 328.00 0.12
Silver M 31-Aug-2026 290,353.00 289746.00 607.00 0.21
Silver M 30-Nov-2026 301,303.00 304503.00 -3200.00 -1.05
SilverMic Ahmedabad 30-Apr-2026 272,260.00 271965.00 295.00 0.11
SilverMic Ahmedabad 30-Jun-2026 280,905.00 281037.00 -132.00 -0.05
SilverMic Ahmedabad 31-Aug-2026 290,145.00 290362.00 -217.00 -0.07
SilverMic Ahmedabad 30-Nov-2026 301,749.00 302372.00 -623.00 -0.21
Zinc 31-Mar-2026 326.35 327.85 -1.50 -0.46
Zinc 30-Apr-2026 329.60 330.05 -0.45 -0.14
Zinc 29-May-2026 336.70 332.15 4.55 1.37
Zinc Mini 31-Mar-2026 326.65 327.90 -1.25 -0.38
Zinc Mini 30-Apr-2026 329.00 330.45 -1.45 -0.44
Zinc Mini 29-May-2026 331.90 333.60 -1.70 -0.51
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"