• There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 31-Jul-2025 253.40 251.10 2.30 0.92
Alumini 29-Aug-2025 253.80 253.55 0.25 0.10
Alumini 30-Sep-2025 255.15 254.80 0.35 0.14
Aluminium 31-Jul-2025 252.75 252.25 0.50 0.20
Aluminium 29-Aug-2025 253.90 253.40 0.50 0.20
Aluminium 30-Sep-2025 254.80 254.30 0.50 0.20
Cardamom 29-Aug-2025 2,848.00 2845.00 3.00 0.11
Cardamom 30-Sep-2025 2,720.00 2748.00 -28.00 -1.02
Copper 31-Jul-2025 892.75 892.45 0.30 0.03
Copper 29-Aug-2025 897.50 899.60 -2.10 -0.23
Copper 30-Sep-2025 902.00 903.95 -1.95 -0.22
Copper 31-Oct-2025 906.60 907.25 -0.65 -0.07
Copper 28-Nov-2025 910.10 909.85 0.25 0.03
Crude oil 19-Aug-2025 6,167.00 5974.00 193.00 3.23
Crude oil 19-Sep-2025 6,086.00 5903.00 183.00 3.10
Crude oil 20-Oct-2025 6,047.00 5864.00 183.00 3.12
Crude Oil Mini 19-Aug-2025 6,166.00 5977.00 189.00 3.16
Crude Oil Mini 19-Sep-2025 6,083.00 5911.00 172.00 2.91
Crude Oil Mini 20-Oct-2025 6,035.00 5870.00 165.00 2.81
Crude Oil Mini 19-Nov-2025 6,029.00 5774.00 255.00 4.42
Electricity 29-Aug-2025 4,483.00 4481.00 2.00 0.04
Electricity 29-Sep-2025 4,605.00 4609.00 -4.00 -0.09
Gold 05-Aug-2025 98,120.00 98261.00 -141.00 -0.14
Gold 03-Oct-2025 98,978.00 99119.00 -141.00 -0.14
Gold 05-Dec-2025 99,912.00 100065.00 -153.00 -0.15
Gold 05-Feb-2026 100,730.00 100334.00 396.00 0.39
Gold Guinea 31-Jul-2025 79,034.00 79119.00 -85.00 -0.11
Gold Guinea 29-Aug-2025 79,363.00 79373.00 -10.00 -0.01
Gold Guinea 30-Sep-2025 79,840.00 79816.00 24.00 0.03
Gold Guinea 31-Oct-2025 80,332.00 80309.00 23.00 0.03
Gold M 05-Aug-2025 98,058.00 98125.00 -67.00 -0.07
Gold M 05-Sep-2025 98,596.00 98688.00 -92.00 -0.09
Gold M 03-Oct-2025 99,025.00 99123.00 -98.00 -0.10
Gold Petal 31-Jul-2025 9,974.00 9950.00 24.00 0.24
Gold Petal 29-Aug-2025 9,954.00 9964.00 -10.00 -0.10
Gold Petal 30-Sep-2025 10,009.00 10011.00 -2.00 -0.02
Gold Petal 31-Oct-2025 10,070.00 10067.00 3.00 0.03
GOLDTEN 31-Jul-2025 98,484.00 98486.00 -2.00 0.00
GOLDTEN 29-Aug-2025 98,810.00 98877.00 -67.00 -0.07
GOLDTEN 30-Sep-2025 99,237.00 99328.00 -91.00 -0.09
Lead 31-Jul-2025 184.70 181.55 3.15 1.74
Lead 29-Aug-2025 181.10 181.55 -0.45 -0.25
Lead 30-Sep-2025 181.90 181.55 0.35 0.19
Lead Mini 31-Jul-2025 183.00 179.85 3.15 1.75
Lead Mini 29-Aug-2025 181.10 181.35 -0.25 -0.14
Lead Mini 30-Sep-2025 181.55 181.40 0.15 0.08
MCXBULLDEX 27-Aug-2025 23,061.00 23082.00 -21.00 -0.09
Menthaoil 31-Jul-2025 909.90 900.50 9.40 1.04
Menthaoil 29-Aug-2025 923.10 924.90 -1.80 -0.19
Menthaoil 30-Sep-2025 930.90 919.20 11.70 1.27
NATGASMINI 26-Aug-2025 268.70 273.50 -4.80 -1.76
NATGASMINI 25-Sep-2025 278.90 283.10 -4.20 -1.48
NATGASMINI 28-Oct-2025 311.30 314.80 -3.50 -1.11
NATGASMINI 24-Nov-2025 357.30 353.80 3.50 0.99
NATGASMINI 26-Dec-2025 382.00 382.90 -0.90 -0.24
NATGASMINI 27-Jan-2026 380.00 392.40 -12.40 -3.16
Natural Gas 26-Aug-2025 268.60 273.30 -4.70 -1.72
Natural Gas 25-Sep-2025 278.70 283.10 -4.40 -1.55
Natural Gas 28-Oct-2025 311.40 314.30 -2.90 -0.92
Natural Gas 24-Nov-2025 356.40 313.20 43.20 13.79
Natural Gas 26-Dec-2025 383.00 383.40 -0.40 -0.10
Silver 05-Sep-2025 112,889.00 113753.00 -864.00 -0.76
Silver 05-Dec-2025 114,695.00 115510.00 -815.00 -0.71
Silver 05-Mar-2026 116,729.00 117402.00 -673.00 -0.57
Silver 05-May-2026 118,273.00 118791.00 -518.00 -0.44
Silver M 29-Aug-2025 112,720.00 113504.00 -784.00 -0.69
Silver M 28-Nov-2025 114,562.00 115385.00 -823.00 -0.71
Silver M 27-Feb-2026 116,760.00 117633.00 -873.00 -0.74
Silver M 30-Apr-2026 118,955.00 119667.00 -712.00 -0.59
Silver M 30-Jun-2026 121,289.00 119808.00 1481.00 1.24
SilverMic Ahmedabad 29-Aug-2025 112,700.00 113508.00 -808.00 -0.71
SilverMic Ahmedabad 28-Nov-2025 114,600.00 115325.00 -725.00 -0.63
SilverMic Ahmedabad 27-Feb-2026 116,889.00 117662.00 -773.00 -0.66
Zinc 31-Jul-2025 266.50 265.35 1.15 0.43
Zinc 29-Aug-2025 267.55 268.30 -0.75 -0.28
Zinc 30-Sep-2025 267.95 268.70 -0.75 -0.28
Zinc Mini 31-Jul-2025 266.10 266.45 -0.35 -0.13
Zinc Mini 29-Aug-2025 267.35 268.00 -0.65 -0.24
Zinc Mini 30-Sep-2025 267.55 268.55 -1.00 -0.37
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"