market Inner Banner
    • There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 30-Oct-2026 330.50 330.70 -0.20 -0.06
Alumini 30-Nov-2026 328.20 328.70 -0.50 -0.15
Alumini 31-Dec-2026 327.20 327.85 -0.65 -0.20
Aluminium 30-Oct-2026 329.75 329.35 0.40 0.12
Aluminium 30-Nov-2026 326.80 327.55 -0.75 -0.23
Aluminium 31-Dec-2026 326.20 326.90 -0.70 -0.21
Cardamom 30-Oct-2026 3,094.00 3095.00 -1.00 -0.03
Cardamom 30-Nov-2026 3,330.00 3242.00 88.00 2.71
Cardamom 31-Dec-2026 3,360.00 3500.00 -140.00 -4.00
Cardamom 29-Jan-2027 3,390.00 3500.00 -110.00 -3.14
Copper 30-Oct-2026 1,389.60 1386.10 3.50 0.25
Copper 30-Nov-2026 1,395.50 1393.05 2.45 0.18
Copper 31-Dec-2026 1,401.80 1400.40 1.40 0.10
Copper 29-Jan-2027 1,406.50 1407.65 -1.15 -0.08
Copper 31-Mar-2027 1,422.00 1417.75 4.25 0.30
Crude oil 19-Nov-2026 9,750.00 9723.00 27.00 0.28
Crude oil 18-Dec-2026 9,597.00 9567.00 30.00 0.31
Crude oil 19-Jan-2027 9,436.00 9402.00 34.00 0.36
Crude Oil Mini 19-Nov-2026 9,751.00 9722.00 29.00 0.30
Crude Oil Mini 18-Dec-2026 9,591.00 9566.00 25.00 0.26
Crude Oil Mini 19-Jan-2027 9,424.00 9395.00 29.00 0.31
Crude Oil Mini 19-Feb-2027 9,257.00 9207.00 50.00 0.54
Crude Oil Mini 19-Mar-2027 9,099.00 9032.00 67.00 0.74
Electricity 30-Oct-2026 6,576.00 6700.00 -124.00 -1.85
Electricity 27-Nov-2026 3,739.00 4047.00 -308.00 -7.61
Electricity 30-Dec-2026 3,954.00 4167.00 -213.00 -5.11
Electricity 29-Jan-2027 3,952.00 4032.00 -80.00 -1.98
Gold 04-Dec-2026 142,280.00 143073.00 -793.00 -0.55
Gold 05-Feb-2027 144,690.00 145655.00 -965.00 -0.66
Gold 05-Apr-2027 147,656.00 147656.00 0.00 0.00
Gold 04-Jun-2027 150,100.00 150532.00 -432.00 -0.29
Gold Guinea 30-Oct-2026 113,271.00 113891.00 -620.00 -0.54
Gold Guinea 30-Nov-2026 114,480.00 115090.00 -610.00 -0.53
Gold Guinea 31-Dec-2026 115,630.00 116263.00 -633.00 -0.54
Gold Guinea 29-Jan-2027 116,816.00 117301.00 -485.00 -0.41
Gold Guinea 26-Feb-2027 117,781.00 118223.00 -442.00 -0.37
Gold Guinea 31-Mar-2027 118,831.00 119157.00 -326.00 -0.27
Gold M 05-Nov-2026 140,720.00 141451.00 -731.00 -0.52
Gold M 04-Dec-2026 142,165.00 142971.00 -806.00 -0.56
Gold M 05-Jan-2027 143,600.00 144368.00 -768.00 -0.53
Gold M 05-Feb-2027 144,898.00 145735.00 -837.00 -0.57
Gold M 05-Mar-2027 146,400.00 147281.00 -881.00 -0.60
Gold M 05-Apr-2027 147,800.00 148306.00 -506.00 -0.34
Gold Petal 30-Oct-2026 14,168.00 14243.00 -75.00 -0.53
Gold Petal 30-Nov-2026 14,310.00 14394.00 -84.00 -0.58
Gold Petal 31-Dec-2026 14,467.00 14548.00 -81.00 -0.56
Gold Petal 29-Jan-2027 14,608.00 14677.00 -69.00 -0.47
Gold Petal 26-Feb-2027 14,751.00 14811.00 -60.00 -0.41
Gold Petal 31-Mar-2027 14,880.00 14945.00 -65.00 -0.43
GOLDTEN 30-Oct-2026 141,077.00 141797.00 -720.00 -0.51
GOLDTEN 30-Nov-2026 142,500.00 143292.00 -792.00 -0.55
GOLDTEN 31-Dec-2026 143,951.00 144788.00 -837.00 -0.58
GOLDTEN 29-Jan-2027 145,564.00 146241.00 -677.00 -0.46
GOLDTEN 26-Feb-2027 146,850.00 147438.00 -588.00 -0.40
GOLDTEN 31-Mar-2027 148,205.00 148844.00 -639.00 -0.43
Lead 30-Oct-2026 195.50 195.70 -0.20 -0.10
Lead 30-Nov-2026 197.00 197.20 -0.20 -0.10
Lead Mini 30-Oct-2026 196.35 196.45 -0.10 -0.05
Lead Mini 30-Nov-2026 196.75 196.70 0.05 0.03
Menthaoil 30-Oct-2026 1,258.50 1265.10 -6.60 -0.52
Menthaoil 30-Nov-2026 1,277.80 1284.80 -7.00 -0.54
Menthaoil 31-Dec-2026 1,297.00 1299.80 -2.80 -0.22
NATGASMINI 27-Oct-2026 246.00 248.50 -2.50 -1.01
NATGASMINI 24-Nov-2026 292.30 292.10 0.20 0.07
NATGASMINI 28-Dec-2026 340.80 340.70 0.10 0.03
NATGASMINI 25-Jan-2027 310.10 310.00 0.10 0.03
NATGASMINI 23-Feb-2027 253.70 253.60 0.10 0.04
NATGASMINI 25-Mar-2027 250.40 250.80 -0.40 -0.16
Natural Gas 27-Oct-2026 246.00 248.40 -2.40 -0.97
Natural Gas 24-Nov-2026 292.20 292.00 0.20 0.07
Natural Gas 28-Dec-2026 340.80 340.60 0.20 0.06
Natural Gas 25-Jan-2027 310.50 310.00 0.50 0.16
Natural Gas 23-Feb-2027 252.90 253.10 -0.20 -0.08
Natural Gas 25-Mar-2027 253.00 246.60 6.40 2.60
Nickel 18-Nov-2026 1,489.90 1492.30 -2.40 -0.16
Nickel 16-Dec-2026 1,509.70 1514.20 -4.50 -0.30
Silver 04-Dec-2026 191,875.00 195793.00 -3918.00 -2.00
Silver 05-Mar-2027 198,415.00 201905.00 -3490.00 -1.73
Silver 05-May-2027 203,331.00 206510.00 -3179.00 -1.54
SILVER100 30-Oct-2026 1,909.00 1938.00 -29.00 -1.50
SILVER100 30-Nov-2026 1,929.00 1965.00 -36.00 -1.83
SILVER100 31-Dec-2026 1,956.00 1992.00 -36.00 -1.81
SILVER100 29-Jan-2027 1,979.00 2015.00 -36.00 -1.79
SILVER100 26-Feb-2027 2,006.00 2040.00 -34.00 -1.67
SILVER100 31-Mar-2027 2,032.00 2069.00 -37.00 -1.79
Silver M 30-Nov-2026 194,004.00 197679.00 -3675.00 -1.86
Silver M 26-Feb-2027 200,086.00 203962.00 -3876.00 -1.90
Silver M 30-Apr-2027 205,823.00 209030.00 -3207.00 -1.53
Silver M 30-Jun-2027 210,453.00 213797.00 -3344.00 -1.56
Silver M 31-Aug-2027 215,400.00 218535.00 -3135.00 -1.43
Silver Micro 30-Nov-2026 194,049.00 197720.00 -3671.00 -1.86
Silver Micro 26-Feb-2027 200,418.00 203997.00 -3579.00 -1.75
Silver Micro 30-Apr-2027 205,928.00 209256.00 -3328.00 -1.59
Silver Micro 30-Jun-2027 210,706.00 214076.00 -3370.00 -1.57
Zinc 30-Oct-2026 433.55 435.15 -1.60 -0.37
Zinc 30-Nov-2026 413.00 412.65 0.35 0.08
Zinc 31-Dec-2026 401.00 399.85 1.15 0.29
Zinc Mini 30-Oct-2026 434.10 434.70 -0.60 -0.14
Zinc Mini 30-Nov-2026 413.20 412.60 0.60 0.15
Zinc Mini 31-Dec-2026 401.65 400.55 1.10 0.27
Load More
Show Less
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 - 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed , Developed , Maintained and Content Powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Attention Investors ::
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"