• There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 31-Dec-2025 279.00 278.30 0.70 0.25
Alumini 30-Jan-2026 281.60 280.30 1.30 0.46
Alumini 27-Feb-2026 282.85 282.15 0.70 0.25
Aluminium 31-Dec-2025 278.95 278.25 0.70 0.25
Aluminium 30-Jan-2026 281.40 280.25 1.15 0.41
Aluminium 27-Feb-2026 283.05 281.70 1.35 0.48
Cardamom 31-Dec-2025 2,620.00 2700.00 -80.00 -2.96
Copper 31-Dec-2025 1,093.40 1073.60 19.80 1.84
Copper 30-Jan-2026 1,100.60 1081.85 18.75 1.73
Copper 27-Feb-2026 1,107.30 1089.90 17.40 1.60
Copper 31-Mar-2026 1,113.85 1094.75 19.10 1.74
Copper 30-Apr-2026 1,123.20 1098.55 24.65 2.24
Cotton 31-Dec-2025 24,200.00 25130.00 -930.00 -3.70
Crude oil 18-Dec-2025 5,426.00 5383.00 43.00 0.80
Crude oil 16-Jan-2026 5,421.00 5372.00 49.00 0.91
Crude oil 19-Feb-2026 5,429.00 5367.00 62.00 1.16
Crude oil 19-Mar-2026 5,380.00 5359.00 21.00 0.39
Crude Oil Mini 18-Dec-2025 5,424.00 5381.00 43.00 0.80
Crude Oil Mini 16-Jan-2026 5,420.00 5373.00 47.00 0.87
Crude Oil Mini 19-Feb-2026 5,416.00 5374.00 42.00 0.78
Crude Oil Mini 19-Mar-2026 5,397.00 5377.00 20.00 0.37
ELECDMBL 30-Dec-2025 4,126.00 4222.00 -96.00 -2.27
Gold 05-Feb-2026 130,435.00 130078.00 357.00 0.27
Gold 02-Apr-2026 132,503.00 132085.00 418.00 0.32
Gold 05-Jun-2026 134,721.00 134134.00 587.00 0.44
Gold Guinea 31-Dec-2025 104,360.00 104197.00 163.00 0.16
Gold Guinea 30-Jan-2026 105,330.00 105117.00 213.00 0.20
Gold Guinea 27-Feb-2026 106,286.00 106115.00 171.00 0.16
Gold Guinea 31-Mar-2026 107,135.00 107059.00 76.00 0.07
Gold Guinea 30-Apr-2026 108,100.00 107970.00 130.00 0.12
Gold Guinea 29-May-2026 109,130.00 109068.00 62.00 0.06
Gold M 05-Jan-2026 129,185.00 128894.00 291.00 0.23
Gold M 05-Feb-2026 130,449.00 130069.00 380.00 0.29
Gold M 05-Mar-2026 131,700.00 131245.00 455.00 0.35
Gold M 03-Apr-2026 132,799.00 132318.00 481.00 0.36
Gold M 05-May-2026 134,019.00 133583.00 436.00 0.33
Gold Petal 31-Dec-2025 13,065.00 13048.00 17.00 0.13
Gold Petal 30-Jan-2026 13,186.00 13162.00 24.00 0.18
Gold Petal 27-Feb-2026 13,302.00 13291.00 11.00 0.08
Gold Petal 31-Mar-2026 13,429.00 13418.00 11.00 0.08
Gold Petal 30-Apr-2026 13,558.00 13541.00 17.00 0.13
Gold Petal 29-May-2026 13,675.00 13679.00 -4.00 -0.03
GOLDTEN 31-Dec-2025 129,431.00 129192.00 239.00 0.18
GOLDTEN 30-Jan-2026 130,650.00 130292.00 358.00 0.27
GOLDTEN 27-Feb-2026 131,922.00 131546.00 376.00 0.29
GOLDTEN 31-Mar-2026 132,838.00 132630.00 208.00 0.16
GOLDTEN 30-Apr-2026 134,190.00 133955.00 235.00 0.18
GOLDTEN 29-May-2026 135,710.00 134605.00 1105.00 0.82
Lead 31-Dec-2025 182.90 183.05 -0.15 -0.08
Lead 30-Jan-2026 184.05 184.10 -0.05 -0.03
Lead Mini 31-Dec-2025 182.80 182.95 -0.15 -0.08
Lead Mini 30-Jan-2026 183.70 183.95 -0.25 -0.14
MCXBULLDEX 31-Dec-2025 31,286.00 31010.00 276.00 0.89
Menthaoil 31-Dec-2025 903.00 903.20 -0.20 -0.02
Menthaoil 30-Jan-2026 915.00 915.00 0.00 0.00
NATGASMINI 26-Dec-2025 486.00 447.60 38.40 8.58
NATGASMINI 27-Jan-2026 446.00 419.10 26.90 6.42
NATGASMINI 24-Feb-2026 387.80 368.60 19.20 5.21
NATGASMINI 26-Mar-2026 372.00 355.30 16.70 4.70
NATGASMINI 27-Apr-2026 354.60 354.60 0.00 0.00
Natural Gas 26-Dec-2025 486.10 447.40 38.70 8.65
Natural Gas 27-Jan-2026 446.00 419.10 26.90 6.42
Natural Gas 24-Feb-2026 386.90 368.40 18.50 5.02
Natural Gas 26-Mar-2026 372.30 353.30 19.00 5.38
Nickel 17-Dec-2025 1,339.90 1333.30 6.60 0.50
Nickel 21-Jan-2026 1,345.00 1350.80 -5.80 -0.43
Silver 05-Mar-2026 183,100.00 178138.00 4962.00 2.79
Silver 05-May-2026 185,400.00 180587.00 4813.00 2.67
Silver 03-Jul-2026 188,632.00 183802.00 4830.00 2.63
Silver 04-Sep-2026 191,401.00 185106.00 6295.00 3.40
Silver M 27-Feb-2026 183,673.00 178937.00 4736.00 2.65
Silver M 30-Apr-2026 186,326.00 181646.00 4680.00 2.58
Silver M 30-Jun-2026 189,528.00 184768.00 4760.00 2.58
Silver M 31-Aug-2026 192,570.00 188559.00 4011.00 2.13
Silver M 30-Nov-2026 196,755.00 192903.00 3852.00 2.00
SilverMic Ahmedabad 27-Feb-2026 183,790.00 178943.00 4847.00 2.71
SilverMic Ahmedabad 30-Apr-2026 186,378.00 181639.00 4739.00 2.61
SilverMic Ahmedabad 30-Jun-2026 189,400.00 184843.00 4557.00 2.47
SilverMic Ahmedabad 31-Aug-2026 192,850.00 188424.00 4426.00 2.35
Zinc 31-Dec-2025 310.70 308.25 2.45 0.79
Zinc 30-Jan-2026 306.75 305.00 1.75 0.57
Zinc 27-Feb-2026 306.25 304.80 1.45 0.48
Zinc Mini 31-Dec-2025 310.50 308.30 2.20 0.71
Zinc Mini 30-Jan-2026 306.65 304.85 1.80 0.59
Zinc Mini 27-Feb-2026 305.30 305.05 0.25 0.08
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"