• There is some technical problem
  • MCX
Commodity | Closing Price
CLOSING PRICE
Exchange
Category
ExpDate
Go
Commodity Expiry Date LTP( Rs) Previous Close( Rs) Difference( Rs) Change(%)
Alumini 31-Dec-2025 280.25 278.85 1.40 0.50
Alumini 30-Jan-2026 283.30 281.70 1.60 0.57
Alumini 27-Feb-2026 286.60 284.55 2.05 0.72
Aluminium 31-Dec-2025 280.25 278.90 1.35 0.48
Aluminium 30-Jan-2026 283.15 281.55 1.60 0.57
Aluminium 27-Feb-2026 287.00 286.20 0.80 0.28
Cardamom 31-Dec-2025 2,650.00 2657.00 -7.00 -0.26
Copper 31-Dec-2025 1,116.00 1096.80 19.20 1.75
Copper 30-Jan-2026 1,126.15 1108.35 17.80 1.61
Copper 27-Feb-2026 1,136.90 1120.85 16.05 1.43
Copper 31-Mar-2026 1,144.20 1127.35 16.85 1.49
Copper 30-Apr-2026 1,157.95 1130.35 27.60 2.44
Cotton 31-Dec-2025 25,410.00 24980.00 430.00 1.72
Crude oil 18-Dec-2025 5,195.00 5228.00 -33.00 -0.63
Crude oil 16-Jan-2026 5,209.00 5238.00 -29.00 -0.55
Crude oil 19-Feb-2026 5,217.00 5246.00 -29.00 -0.55
Crude oil 19-Mar-2026 5,305.00 5302.00 3.00 0.06
Crude Oil Mini 18-Dec-2025 5,195.00 5228.00 -33.00 -0.63
Crude Oil Mini 16-Jan-2026 5,212.00 5242.00 -30.00 -0.57
Crude Oil Mini 19-Feb-2026 5,224.00 5251.00 -27.00 -0.51
Crude Oil Mini 19-Mar-2026 5,277.00 5284.00 -7.00 -0.13
ELECDMBL 30-Dec-2025 3,684.00 3695.00 -11.00 -0.30
ELECDMBL 30-Jan-2026 3,642.00 3436.00 206.00 6.00
Gold 05-Feb-2026 134,864.00 133622.00 1242.00 0.93
Gold 02-Apr-2026 137,601.00 136326.00 1275.00 0.94
Gold 05-Jun-2026 140,800.00 138812.00 1988.00 1.43
Gold Guinea 31-Dec-2025 107,360.00 106432.00 928.00 0.87
Gold Guinea 30-Jan-2026 108,915.00 107787.00 1128.00 1.05
Gold Guinea 27-Feb-2026 110,289.00 108966.00 1323.00 1.21
Gold Guinea 31-Mar-2026 111,485.00 110218.00 1267.00 1.15
Gold Guinea 30-Apr-2026 112,598.00 111397.00 1201.00 1.08
Gold Guinea 29-May-2026 114,075.00 112110.00 1965.00 1.75
Gold M 05-Jan-2026 133,027.00 131645.00 1382.00 1.05
Gold M 05-Feb-2026 134,851.00 133556.00 1295.00 0.97
Gold M 05-Mar-2026 136,610.00 135145.00 1465.00 1.08
Gold M 03-Apr-2026 137,640.00 136508.00 1132.00 0.83
Gold M 05-May-2026 139,638.00 138397.00 1241.00 0.90
Gold M 05-Jun-2026 140,800.00 139418.00 1382.00 0.99
Gold Petal 31-Dec-2025 13,460.00 13325.00 135.00 1.01
Gold Petal 30-Jan-2026 13,630.00 13498.00 132.00 0.98
Gold Petal 27-Feb-2026 13,810.00 13651.00 159.00 1.16
Gold Petal 31-Mar-2026 13,957.00 13793.00 164.00 1.19
Gold Petal 30-Apr-2026 14,108.00 13948.00 160.00 1.15
Gold Petal 29-May-2026 14,270.00 14101.00 169.00 1.20
GOLDTEN 31-Dec-2025 133,252.00 131895.00 1357.00 1.03
GOLDTEN 30-Jan-2026 135,013.00 133670.00 1343.00 1.00
GOLDTEN 27-Feb-2026 136,647.00 135228.00 1419.00 1.05
GOLDTEN 31-Mar-2026 138,000.00 136694.00 1306.00 0.96
GOLDTEN 30-Apr-2026 139,574.00 138452.00 1122.00 0.81
GOLDTEN 29-May-2026 141,152.00 139744.00 1408.00 1.01
Lead 31-Dec-2025 181.60 181.95 -0.35 -0.19
Lead 30-Jan-2026 182.00 182.50 -0.50 -0.27
Lead Mini 31-Dec-2025 181.60 181.90 -0.30 -0.16
Lead Mini 30-Jan-2026 182.10 182.50 -0.40 -0.22
MCXBULLDEX 31-Dec-2025 32,862.00 32150.00 712.00 2.21
MCXBULLDEX 27-Jan-2026 32,714.00 32714.00 0.00 0.00
Menthaoil 31-Dec-2025 929.70 928.20 1.50 0.16
Menthaoil 30-Jan-2026 940.50 941.20 -0.70 -0.07
NATGASMINI 26-Dec-2025 368.80 376.20 -7.40 -1.97
NATGASMINI 27-Jan-2026 344.60 350.90 -6.30 -1.80
NATGASMINI 24-Feb-2026 309.10 316.30 -7.20 -2.28
NATGASMINI 26-Mar-2026 310.70 316.50 -5.80 -1.83
NATGASMINI 27-Apr-2026 313.10 328.40 -15.30 -4.66
Natural Gas 26-Dec-2025 368.90 376.50 -7.60 -2.02
Natural Gas 27-Jan-2026 344.50 350.80 -6.30 -1.80
Natural Gas 24-Feb-2026 308.80 316.60 -7.80 -2.46
Natural Gas 26-Mar-2026 309.60 316.00 -6.40 -2.03
Nickel 17-Dec-2025 1,220.00 1280.50 -60.50 -4.72
Nickel 21-Jan-2026 1,280.10 1326.30 -46.20 -3.48
Silver 05-Mar-2026 198,609.00 192851.00 5758.00 2.99
Silver 05-May-2026 201,485.00 196120.00 5365.00 2.74
Silver 03-Jul-2026 205,450.00 199795.00 5655.00 2.83
Silver 04-Sep-2026 209,000.00 209452.00 -452.00 -0.22
Silver M 27-Feb-2026 199,137.00 193543.00 5594.00 2.89
Silver M 30-Apr-2026 202,799.00 197154.00 5645.00 2.86
Silver M 30-Jun-2026 206,689.00 200973.00 5716.00 2.84
Silver M 31-Aug-2026 210,300.00 204590.00 5710.00 2.79
Silver M 30-Nov-2026 217,716.00 211131.00 6585.00 3.12
SilverMic Ahmedabad 27-Feb-2026 199,109.00 193493.00 5616.00 2.90
SilverMic Ahmedabad 30-Apr-2026 202,746.00 197277.00 5469.00 2.77
SilverMic Ahmedabad 30-Jun-2026 206,673.00 201060.00 5613.00 2.79
SilverMic Ahmedabad 31-Aug-2026 210,249.00 204611.00 5638.00 2.76
Zinc 31-Dec-2025 311.85 316.70 -4.85 -1.53
Zinc 30-Jan-2026 310.80 313.10 -2.30 -0.73
Zinc 27-Feb-2026 311.00 314.55 -3.55 -1.13
Zinc Mini 31-Dec-2025 312.20 316.65 -4.45 -1.41
Zinc Mini 30-Jan-2026 310.85 313.35 -2.50 -0.80
Zinc Mini 27-Feb-2026 310.50 312.40 -1.90 -0.61
Load More
Show Less
.
Stock Broker Name Registration Number Registered Address Branch Address Contact Number Email id
DB (International) Stock Brokers Limited INZ000179035 (BROKING)

IN-DP-CDSL-266-2004 (DEPOSITORY)
Unit No. 210/211/211A at 2nd floor, Dalal Street Commercial Cooperative Society Ltd, Block No.53, Zone 5, Gift City, Gandhinagar, Gujarat-382355 Head Office – 114, New Delhi House, 27 Barakhamba Road, Delhi 110001 011-43606162 compliance@dbonline.in
51, Mini Market T/F Mandir Wali Gali, Yusaf Sarai, New Delhi 110016 011-35936102 greenpark@dbonline.in
C-12, DB Plaza, RDC Raj Nagar, Ghaziabad 201002 0120-4150393 ghaziabad@dbonline.in
Plot No 4, Wasme House, Film City Sector 16A, Noida – 201301 0120-4823200 compliance@dbonline.in
Out Side Jassusar Gate, Bikaner, Rajasthan – 334001 9001643408 bikaner@dbonline.in
Office No 101, City Center, Opp. High Court, M G Road, Indore 452001 9424083019 brajeshsadani@dbonline.in
203, Marshal House 25, Strand Road, Kolkata 700001 033-40055270 b032@dbonline.in
Shop No.-7, 2nd Floor, Amar Complex, Opp. Hanumaan Mandir, The Mall, Solan- 173212 6230604596 parwanoo@dbonline.in
Daga Commodities Private Limited INZ000028833 114, New Delhi House, 27 Barakhamba Road, Delhi 110001- 0120-4823200 compliance@dbonline.in
Daga Business (International) Stock Brokers (IFSC) Private Limited INZ000202436 Unit No. 228, Signature Building, Second Floor, Block 13B, Zone-1, Gift SEZ, Gandhinagar, Gujarat 382355 - 0120-4823200 compliance@dbonline.in

Disclosure regarding proprietary trading:

As required under Circular No. SEBI/MRD/SE/Cir-42/2003 dated 19.11.2003 issued by the Securities and Exchange Board of India; We hereby disclose that in addition to client based business, We are also doing proprietary trading.

Investor Grievances Email ID: investorgrievance@dbonline.in


Copyright © 2016 All rights Reserved DB (International) Stock Brokers Ltd.     Designed, Developed and content powered by C-MOTS Infotech( ISO 9001:2015 certified )
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day......................issued in the interest of investors."          "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
Attention Investors ::
subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries | Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. | Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. | Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors"